10 Ton Telescopic Boom Truck Mounted Crane
- USD 40500.00 /Unit
- 1 Unit
- 34 Unit
- 23 days
Product Description
10 ton telescopic boom Truck Mounted Crane
Ratedliftingload:
Ifyouareinterestedinbulkcementtrailer,pleasesendyourinquirywithouthesitate.
Youcouldcontactmebybelowinformation:
Contact: Vivian Fu
Phone:+86-15053167203
Item | SQ10SK3Q |
MaxLiftingCapacity | 10000kg |
MaxLiftingMoment | 25T.M |
RecommendPower | 30kw |
MaxOilFlowofHydraulicSystem | 63L/min |
MaxPressureofHydraulicSystem | 26MPa |
OilTankCapacity | 160L |
CraneWeight | 3800kg |
InstallationSpace | 1150mm |
RotationAngle | 360 degreeAllRotation |
Ratedliftingload:
WorkingRadius (m) | Maxliftedload(kg) | |||
4.85m | 7.35m | 9.35m | 12.35m | |
2.50 | 8860 | 6960 | 5990 | |
3.00 | 7940 | 6020 | 5420 | 5280 |
3.50 | 6980 | 5330 | 5150 | 4540 |
4.00 | 6140 | 5140 | 4880 | 3930 |
4.50 | 5500 | 4860 | 4550 | 3680 |
5.00 | 4310 | 4100 | 3420 | |
5.50 | 3880 | 3600 | 3170 | |
6.00 | 3600 | 3350 | 2930 | |
6.50 | 3400 | 3130 | 2730 | |
7.00 | 3200 | 2920 | 2530 | |
7.50 | 2710 | 2340 | ||
8.00 | 2530 | 2190 | ||
8.50 | 2400 | 2060 | ||
9.00 | 2300 | 1930 | ||
9.50 | 1840 | |||
10.00 | 1760 | |||
10.50 | 1680 | |||
11.00 | 1630 | |||
11.50 | 1560 | |||
12.00 | 1500 |
Ifyouareinterestedinbulkcementtrailer,pleasesendyourinquirywithouthesitate.
Youcouldcontactmebybelowinformation:
Contact: Vivian Fu
Phone:+86-15053167203
Product Images