Sinotruk HOWO 6X6 Trailer Tractor Truck
- USD 45000.00 /Unit
- 1 Unit
- 46 Unit
- 14 days
Product Description
1. Truck model ZZ2257M3557C1/M2WA
2. Dimension(LxHxW)(mm) 8368*2496*3110
3. Gross weight(Kg) 25000
4. Total weight(Kg) 11780
5. Max. Speed(Km/h) 76
6. Engine Model: WD615.93C
7. Gearbox HW14710(Options are 5S-150GP)
8. Drive axle steel front steering drive axle with planetary wheel reduction, ST16 double drive axle
9. Steering ZF8098
10. Transmission Model ZQC1200Ratio 1/1.75
11. Brake type Service braking; Dual circuit compressed air brake; Parking brake(hand brake), spring energy air cut brake
12. Cab HOWO76 cab
13. Electric system HOWO electric system, 24V, negative grounded
14. Tire 12.00-20 Options are: 11.00-20\11.00R20\12.00R20\14.00-20
15. Fuel tank(L) 400
2. Dimension(LxHxW)(mm) 8368*2496*3110
3. Gross weight(Kg) 25000
4. Total weight(Kg) 11780
5. Max. Speed(Km/h) 76
6. Engine Model: WD615.93C
7. Gearbox HW14710(Options are 5S-150GP)
8. Drive axle steel front steering drive axle with planetary wheel reduction, ST16 double drive axle
9. Steering ZF8098
10. Transmission Model ZQC1200Ratio 1/1.75
11. Brake type Service braking; Dual circuit compressed air brake; Parking brake(hand brake), spring energy air cut brake
12. Cab HOWO76 cab
13. Electric system HOWO electric system, 24V, negative grounded
14. Tire 12.00-20 Options are: 11.00-20\11.00R20\12.00R20\14.00-20
15. Fuel tank(L) 400
TruckModel | ZZ4257N3557A | ||||
Dimension(LxWxH,mm) | 7178×2496×3110 | ||||
Cargobodysize(LxWxH,mm) | 9000x2300x1770 | ||||
Approachingangle/Departureangle(°) | 32/74 | ||||
Overhang(front/rear,mm) | 1578/700 | ||||
Wheelbase(mm) | 3500+1400 | ||||
Maxspeed(km/h) | 75 | ||||
Curbweight(kg) | 9800 | ||||
LoadingWeight(kg) | 35000 | ||||
Engine (Steyrtechnology,madeinChina) | Model | WD615.69,water-cooled,fourstrokes,6cylindersinlinewithwatercooling,turbochargedandintercooling,directlyinjection | |||
Fueltype | Diesel | ||||
HorsePower | 336HP | ||||
Emission | EURO2 | ||||
Fueltankercapacity | 400L | ||||
Transmission | Model | HW19710 | |||
Brakesystem | Servicebrake | Dualcircuitcompressedairbrake | |||
Parkingbrake | springenergy,compressedairoperatingonrearwheels | ||||
Steeringsystem | Model | ZF8098 | |||
Frontaxle | HF9Drum,SteeringwithdoubleT-crosssectionbeam | ||||
Rearaxle | ST16,Pressedaxlehousing,centraldoublereductionwithdifferentiallocksbetweenaxlesandwheels | ||||
Tyre | 12.00-20 | ||||
Electricalsystem | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76cab,twosleeping,all-steelforwardcontrol,55°hydraulicallytiltabletothefront,2-armwindscreenwipersystemwiththreespeeds,laminatedwindscreenwithcasted-inradioaerial,hydraulicallydampedadjustabledriversseatandrigidadjustableco-driversseat,withheatingandventilatingsystem,outersunvisor,adjustableroofflap,withstereoradio/cassetterecorder,safetybeltsandadjustablesteeringwheel,airhorn,with4-pointsupportfullyfloatingsuspensionandshockabsorbers |
Product Images