A7 Mini Van/Mini Passengaer Van
- USD 6500.00 /Unit
- 1 Unit
- 31 Unit
- 29 days
Product Description
Model | Passenger Van SY6390 A9 | Cargo Van SY6390 A9 | |
Dimension | Overall (mm) | 3900×1510×1870 | |
Cargo Box (mm) | - | 2100×1330×1280 | |
Wheelbase (mm) | 2430 | 2430 | |
Front/Rear Tread (mm) | 1300/1310 | 1300/1310 | |
Min. Turning Radius (m) | 4.75 | 4.75 | |
Min. Ground Clearance (mm) | 165 | 165 | |
Engine | Model | DL465Q5 | DL465Q5 |
Type | Gasoline, 4 Cylinders in Line, MFI | Gasoline, 4 Cylinders in Line, MFI | |
Displacement (L) | 0.998 | 0.998 | |
Rated Power (kw) | 45 | 45 | |
Max. Torque (N.m) | 85 | 85 | |
Compression Ratio | 9.5:1 | 9.5:1 | |
Transmission | 5MT | 5MT | |
Weight | Gross Weight (kg) | 1650 | 1650 |
Rated Payload (kg) | 600 | 600 | |
Curb Weight (kg) | 1000 | 1000 |
Max. Speed (km/h) | 105 | 105 | |
Tire | 165/70R14 | 165/70R14 | |
A/C, Dashboard | ○ | ○ | |
A/C, Dashboard & Roof | ○ | ○ | |
Double Airbag | ○ | ○ | |
ABS | ○ | ○ | |
Ashtray & Lighter | Yes | Yes | |
Central Locking | ○ | ○ | |
Folding Cup Holder | Yes | Yes | |
Heater | Yes | Yes | |
Interior Fuel Tank Opener | Yes | Yes | |
Folding Key | Yes | Yes | |
High-mounted Brake Lamp | Yes | Yes | |
Front Fog Lamp | Yes | Yes | |
Radio & MP3 Input | Yes | Yes | |
Seat | 7-8 | 2-5 | |
Aluminium-alloy Wheel Rim | ○ | ○ | |
Steel Wheel Rim | Yes | Yes |
Product Images