Isuzu 5 Tons Load 4X2 Light Duty Van Truck
- USD 12200.22 /Unit
- 1 Unit
- 43 Unit
- 20 days
Product Description
Isuzu 4x2 Light Duty Van truck Playload 5 Ton Euro IV
Specifications
(1) 4x2 Light Cargo truck.
(2)2Axle
(3)Loading Capacity 4800kg.
(4) Chassis Model:QL11009PARY
(5) Fuel Consumption: 19.5L/100KM
(6)Euro IV emission.
(7)Certification:ISO9001CCC,SGS
TechnicalParameters
Isuzu Light Duty Truck Series
OurAdvantage
1.CompetitiveFactoryPriceandExcellentQuality
2.Morethan20years'experienceasamanufacturer
3.ProductsQualityCertificationSGSCCCISO
4.Perfectafter-saleservice
5.Customizedproductsavailablewithus
6.Exporttomorethan50countriesandregions
7.Overseawareshousewithmorethan100000USdollorssparepartsinstock
8.Overseaofficewithmorethan15professionalengineerstohelplocalcustomers
Mainproducts
1.DumpTruck/TipperTruck
2.FireFightingTruck/FireTruck/FireVehicle/FireEngine
3.Truckwithcrane/Truckmountedcrane
4.OilTankTruck/FuelTankerTruck
5.Watertruck/WaterTankTruck/WaterSprinklerTruck
6.ConcreteMixerTruck
7.Vantruck/Insulatedtruck/Refrigerationtruck
8.Fecalsuctiontruck/Sewagesuctiontruck
9.CementPowderTanktruck/Bulkcementtruck
10.High-altitudeoperationtruck
11.Self-loadinggarbagetruck,garbagecompactortruck,sealedgarbagetruck,
12.SemiTrailer(flatbedtrailer/skeletontrailer/dumpsemitrailer/sidewalltrailer/lowbedtrailer/vancontainertrailer/warehousetrailer,etc.)
FAQ
1.MOQ:1unit
2.Optionalpaymentterms:T/TorL/C
T/T:30%depositbyT/T,70%balanceshouldbepaidbeforeshippment.
L/C:30%paymentadvance,70%L/Catsight.
3.Partsoffamousbrandcanbeadoptedbyyourrequirement,suchasWABCO,JOST,BPW,FUWA.
4.Deliverytime:Within15workdaysafterreceiving30%depositofT/T
Warranty
1.Oneyearqualityguaranteeforthreekeypartsaxles,engine,transmissionorwithin100000km,whichcomesthefirst.
2.OthersparepartcouldbesuppliedbyOEMatcostprices.
3.Regularlycallbacktoknowthevehicle'sworkingstatus.
4.Theoverseasengineersarealwaysreadytodealwithunexpectedneeds.
Yourarealwayswelcometovisitourfactoryatanytime.
Specifications
(1) 4x2 Light Cargo truck.
(2)2Axle
(3)Loading Capacity 4800kg.
(4) Chassis Model:QL11009PARY
(5) Fuel Consumption: 19.5L/100KM
(6)Euro IV emission.
(7)Certification:ISO9001CCC,SGS
TechnicalParameters
Cabin | Singlecabin,LHD,photoforreference | |
VehicleMainDimensions | Body dimensions(LxWxH)mm | 8955×2396,2346×3330,3410,3375,3455(mm) |
Wheelbase(mm) | 5200 | |
Wheeltrack(front/rear)(mm) | 1110/2645(mm) | |
WeightinKGS | TareWeight | 4650,4980(Kg) |
Payload | 4800,4470(Kg) | |
Frontaxlesloadingcapacity | 1x3250 | |
Rearaxlesloadingcapacity | 1x6395 | |
Max.drivingspeed(km/h) | 110 | |
Engine | Brand | Isuzu |
Model | 4HK1-TCG40 | |
Type | Euro-IV emission, high-pressure common rail ,Precision electronic control,Multiple-Stage Injections,The best combustion and exhaust gas recirculation treatment. | |
HorsePower | 189HP | |
MaxTorque | N.m | |
Cargo Body Dimensions | 7012,7028×2250,2278×2203,2215(mm) | |
Tire | 235/75R17.5-14PR,8.25-20-14PR,8.25R20-14PR |
Isuzu Light Duty Truck Series
vehiclemodel | QL10403EAR | QL10403EWR2 | QL10403EWR1 | QL10413EAR | QL10403FWR | QL10503FWR | QL10403FAR | QL10703HAR | QL10503HWR | QL10403HAR | QL10503HAR | QL10403HWR | QL10503HAR1 | QL10413HWR | QL10413HAR | QL10703KAR | QL10703KAR1 | ||
weight | grossweight | kg | 4100 | 4085 | 3585 | 3510 | 4095 | 4645 | 4380 | 7180 | 5245 | 4450 | 5250 | 4475 | 5250 | 4215 | 3790 | 7130 | 7130 |
Ratedpayload | kg | 1990 | 1750 | 1250 | 1400 | 1430 | 1980 | 1990 | 4500 | 2450 | 1950 | 2750 | 1750 | 2750 | 1490 | 1495 | 4400 | 4300 | |
Curbweight | kg | 1980 | 2010 | 2010 | 1980 | 2340 | 2340 | 2260 | 2550 | 2470 | 2370 | 2370 | 2400 | 2370 | 2400 | 2165 | 2600 | 2700 | |
Axlebase | mm | 2490 | 2490 | 2490 | 2490 | 2765 | 2765 | 2765 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3815 | 3815 | |
WholeVehicleOverallDimension | Length | mm | 4800 | 4775 | 4775 | 4800 | 5280 | 5280 | 5280 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 6745 | 6745 |
Width | mm | 1695 | 1695 | 1695 | 1695 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 2090 | |
height | mm | 2160 | 2160 | 2160 | 2160 | 2240 | 2240 | 2240 | 2280 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2280 | 2280 | |
Carriageinnerdimension | Length | mm | 3100 | 2065 | 2065 | 3100 | 2560 | 2560 | 3600 | 4275 | 3235 | 4275 | 4275 | 3235 | 4275 | 3235 | 4275 | 5050 | 5050 |
Width | mm | 1600 | 1600 | 1600 | 1600 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1980 | |
height | mm | 380 | 415 | 415 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Engine | Model | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | |
Emission | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | CN4 | ||
Power | kW/rpm | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | |
Torque | N.m/rpm | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
thehighestspeedofdesign | km/h | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 95 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 95 | 95 | |
passengers | 2 | 2+3 | 2+3 | 2 | 2+3 | 2+3 | 2 | 2 | 2+3 | 2 | 2 | 2+3 | 2 | 2+3 | 2 | 2 | 2 | ||
Tirespecifications | 7.00-1510PR | 7.00-1510PR | 7.00-1510PR | 7.00-1510PR | 6.50-1510PR | 6.50-1510PR | 6.50-1510PR | 7.00-1614PR | 7.00-1510PR | 7.00-1510PR | 7.00-1510PR | 7.00-1510PR | 7.00-1510PR | 6.50-1510PR | 6.50-158PR | 7.00-1614PR | 7.00-1614PR | ||
7.50-1512PR | 7.50-1512PR | 7.00R1510PR | 7.00R1510PR | 6.50R1510PR | 6.50R1510PR | 6.50R1510PR | 7.00R1614PR | 7.00R1510PR | 7.00R1510PR | 7.00R1510PR | 7.00R1510PR | 7.00R1510PR | 6.50R1510PR | 6.50R158PR | 7.00R1614PR | 7.00R1614PR | |||
7.00R1510PR | 7.00R1510PR | ||||||||||||||||||
7.50R1510PR | 7.50R1510PR |
OurAdvantage
1.CompetitiveFactoryPriceandExcellentQuality
2.Morethan20years'experienceasamanufacturer
3.ProductsQualityCertificationSGSCCCISO
4.Perfectafter-saleservice
5.Customizedproductsavailablewithus
6.Exporttomorethan50countriesandregions
7.Overseawareshousewithmorethan100000USdollorssparepartsinstock
8.Overseaofficewithmorethan15professionalengineerstohelplocalcustomers
Mainproducts
1.DumpTruck/TipperTruck
2.FireFightingTruck/FireTruck/FireVehicle/FireEngine
3.Truckwithcrane/Truckmountedcrane
4.OilTankTruck/FuelTankerTruck
5.Watertruck/WaterTankTruck/WaterSprinklerTruck
6.ConcreteMixerTruck
7.Vantruck/Insulatedtruck/Refrigerationtruck
8.Fecalsuctiontruck/Sewagesuctiontruck
9.CementPowderTanktruck/Bulkcementtruck
10.High-altitudeoperationtruck
11.Self-loadinggarbagetruck,garbagecompactortruck,sealedgarbagetruck,
12.SemiTrailer(flatbedtrailer/skeletontrailer/dumpsemitrailer/sidewalltrailer/lowbedtrailer/vancontainertrailer/warehousetrailer,etc.)
FAQ
1.MOQ:1unit
2.Optionalpaymentterms:T/TorL/C
T/T:30%depositbyT/T,70%balanceshouldbepaidbeforeshippment.
L/C:30%paymentadvance,70%L/Catsight.
3.Partsoffamousbrandcanbeadoptedbyyourrequirement,suchasWABCO,JOST,BPW,FUWA.
4.Deliverytime:Within15workdaysafterreceiving30%depositofT/T
Warranty
1.Oneyearqualityguaranteeforthreekeypartsaxles,engine,transmissionorwithin100000km,whichcomesthefirst.
2.OthersparepartcouldbesuppliedbyOEMatcostprices.
3.Regularlycallbacktoknowthevehicle'sworkingstatus.
4.Theoverseasengineersarealwaysreadytodealwithunexpectedneeds.
Yourarealwayswelcometovisitourfactoryatanytime.
Product Images