Sinotruk Tri-Axle Semi Trailer Lowbed
- USD 12000.00 /Unit
- 1 Unit
- 82 Unit
- 9 days
Product Description
1. Outside dimension(LxWxH)(mm)13000x3000x2950
2. Wheelbase (mm)8380+1310+1310
3. Front/rear suspension /2420, -/2620
4. Approach / departure angle /13
5. G. V. W (kg) 36500
6. Rated Payload (kg)27000
7. Vehicle total weight (kg)9500
2. Wheelbase (mm)8380+1310+1310
3. Front/rear suspension /2420, -/2620
4. Approach / departure angle /13
5. G. V. W (kg) 36500
6. Rated Payload (kg)27000
7. Vehicle total weight (kg)9500
No | Name | Quantity/unit | Model | ||
1 | JOSTkingpin | 1 | KZ1012/3.5 | ||
2 | Landingleg | 1set | JOSTD200T | ||
3 | Steelspring810piece/90*13 | 6 | TONGYADA | ||
4 | Mechanicsuspensionofthreeaxle | 1unit | FUWA WHEELbase1800MM | ||
5 | Axle | 3 | FUWA13T | ||
6 | Rim | 12 | zhengxing/8.0-20 | ||
7 | Tire | 12 | Triangle/11.00-20(16PR) | ||
8 | Electricsystem | Bunch+Lamps | 1set | Entireairproofbunch+lamps | |
Sevencoresocket | 1 | BAOWEI | |||
9 | Brakingsystem | Emergencyrelayvalve | 1 | HALDEX | |
Airreservoir | 2 | 40L | |||
Doublebrakingchamber | 4 | 30/30 | |||
Singlebrakingchamber | 2 | 30 | |||
Handlejoint | 1/1 | ISOStandardjoint | |||
Handlevalve | 1 | Pneumatic | |||
ABS | 1 | WABCO | |||
11 | Tirebracket | 2 | |||
12 | Toolbox | 1 | 1500*540*620 |
Product Images