HOWO 4 X 4 Boom Crane Truck for Sale
- USD 63000.00 /Unit
- 1 Unit
- 56 Unit
- 16 days
Product Description
Howo 4x4 crane truck, straight boom crane with 3 arms, max lifting capacity 5 ton at 2.5 meters.
The truck is 4 x 4 type, even if the road condition is tough, it still could easy handling.
The truck rear container dimension is 5.0 m length x 2.3 m width x 0.6 m height.
The truck is 4 x 4 type, even if the road condition is tough, it still could easy handling.
The truck rear container dimension is 5.0 m length x 2.3 m width x 0.6 m height.
Vehicle model | JDF5167JSQH501GD1 | |||
Brand | Jiangte | |||
Drive type | 4x4, Left-hand drive | |||
Chassis model | ZZ3167M4327A | |||
Chassis manufacturer | Howo | |||
Cabin | Single row with sleeper bed, power steering, a/c | |||
Wheel base (mm) | 4300 | |||
Overall dimension (L*W*H)(mm) | 8995x2496x3320 | |||
Total mass (kg) | 16000 | |||
Curb weight (kg) | 7740 | |||
Rated payload weight (kg) | 8065 | |||
Engine | Engine model | WD615.62 | ||
Engine make | Weichai | |||
Rated power | 196kw / 266hp | |||
Displacement | 9726 | |||
Emission standard | Euro 2 | |||
Type | Diesel engine, 6-cylinders in line, supercharged water cooled, direct injection | |||
Axle | Front axle | Cast steel hub reduction front driving axle with | ||
Rear axle | STR16, Hub reduction rear driving axle with wheel differential lock, ratio 5.73 | |||
Transfer case | Model | 1200 | ||
High speed ratio | 1.00 | |||
Low speed ratio | 1.75 | |||
Gear box | Manual, 10 speed forward, 1 speed reverse | |||
Brake | Rated working pressure(KPa) | 784 | ||
Service brake | Dual-circuit pneumatic brake | |||
Parking brake | Energy-accumulating spring air cut-off brake | |||
Auxiliary brake | Engine exhaust brake | |||
Suspension | Front | Longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar, 9 | ||
Rear | Longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar, 9+6 | |||
Electrical system | Voltage(V) | 2x12 | ||
Battery capacity(A.h) | 165 | |||
Clutch | Single dry plate, air booster, GF420 | |||
Steering | ZF8098 | |||
Tire type | 12.00-20 nylon tire | |||
Tire number | 6pcs and one spare tire | |||
Performance parameter | Minimum ground clearance | 314mm | ||
Minimum turning diameter(m) | 15 | |||
Max speed(km/h) | 67 | |||
Maximum grade ability (%) | 48 | |||
Parking brake gradient (%) | 20 | |||
Fuel tank volume (L) | 400 | |||
Fuel consumption per 100km (L) | 34 | |||
Cargo body dimension(L*W*H)(mm) | 4500x2300x600 (with hinges, openable) |
Product Images