High Quality 10ton Diesel Forklift Truck with CE
- USD 35000.00 /Unit
- 1 Unit
- 81 Unit
- 12 days
Product Description
TEU 10 Tons Diesel Forklift Truck with CE Certificate
Specifications:
Loading Capacity: 10000Kg
Fork Size: 1220*150*75mm
Overall length (without fork): 4255mm
Total width: 2245mm
Mast height (fork lowering): 2850mm
Engine: ISUZU 6BG1( 6102BG is optional. )
Features:
1. Cleaner, more efficient engines
2. Easy Maintenance
Detachable side covers for convenient inspection and simple maintenance.
3. Easier entry and exit form an extra-wide step
The secure step with enlarged foot space enables greater comfort and less fatigue while entering and exiting the vehicle.
Specifications:
Loading Capacity: 10000Kg
Fork Size: 1220*150*75mm
Overall length (without fork): 4255mm
Total width: 2245mm
Mast height (fork lowering): 2850mm
Engine: ISUZU 6BG1( 6102BG is optional. )
Features:
1. Cleaner, more efficient engines
2. Easy Maintenance
Detachable side covers for convenient inspection and simple maintenance.
3. Easier entry and exit form an extra-wide step
The secure step with enlarged foot space enables greater comfort and less fatigue while entering and exiting the vehicle.
Item | Unit | FD100 | ||||
Features | ||||||
Load capacity | Kg | 10000 | ||||
Load center | mm | 600 | ||||
Power unit | Diesel | |||||
Operator type | Driver/seat | |||||
Tire type (Front/rear) | Pneumatic | |||||
Wheel (Front/rear) | 4/2 | |||||
Dimension | ||||||
Max. lifting height | mm | 3000 | ||||
Free lift | mm | 205 | ||||
Fork size (L*W*T) | mm | 1220*150*75 | ||||
Tilt range (mast forward/backward) | deg | 6/12 | ||||
Overall length (without fork) | mm | 4255 | ||||
Total width | mm | 2245 | ||||
Mast height (fork lowering) | mm | 2850 | ||||
Overall height fork raised (with backrest) | mm | 4330 | ||||
Height to head guard | mm | 2560 | ||||
Turning radius (outside) | mm | 3900 | ||||
Front face of fork to front axle | mm | 710 | ||||
Right angle stacking aisle (without load length&clearance) | mm | 6250 | ||||
Performance | ||||||
Speed | Max Travelling full/no load | km/h | 24/30 | |||
Lifting full/no load | mm/s | 390/410 | ||||
Lowering full/no load | mm/s | 470/340 | ||||
Max. drawbar pull (full/no load) | kg | 5850/3200 | ||||
Gradeability at 1.6km/h (full/no load) | % | 22 | ||||
Max. Gradeability (full/no load) | % | 24/20 | ||||
Weight | ||||||
Truck weight | kg | 12450 | ||||
Weight distribution | Full load front/rear | kg | 20160/2290 | |||
No load front/rear | kg | 5480/6970 | ||||
frame | ||||||
Tires | Number | front/rear | 4/2 | |||
Model | front axle | 9.00x20-14PR | ||||
rear axle | 9.00x20-14PR | |||||
Wheelbase | mm | 2800 | ||||
Tread (Front/rear) | mm | 1600/1700 | ||||
Ground clearance | At lowest point (mast) | mm | 245 | |||
frame | mm | 320 | ||||
Brake | Service brake | Hydraulic-foot pedal | ||||
Parking brake | Mechanical-hand lever | |||||
Engine & Transmission | ||||||
Battery (Voltage/capacity) | V/AH | 2x12V-80AH | ||||
Engine | Model | ISUZU 6BG1 | 6102BG | |||
Rated power | PS (kw/rpm) | 112/2000 | 110/2500 | |||
Rated torque | kg-m max.(N.m) | 42.5/1500 | 36/1650 | |||
Number of cylinders | 6 | 6 | ||||
Placement | L | 6.494 | 5.785 | |||
Fuel tank capacity | L | 140 | ||||
Transmission (speed forward/backward) | Power shift T/M Manual shift T/M | 2-2 power shift T/M | ||||
Operating pressure (hydraulic system pressure) | Kg/cm² | 200 |
Product Images