High Quality 7tons Diesel Pallet Truck with CE
- USD 28000.00 /Unit
- 1 Unit
- 82 Unit
- 18 days
Product Description
TD70 7 Tons Diesel Forklift
Loading Capacity: 7000Kg
Fork Size: 1220*150*65mm
Overall length (without fork): 3590mm
Total width: 1995mm
Mast height (fork lowering): 2500mm
Engine: SUZU 6BG1( 6102BG is optional. )
Loading Capacity: 7000Kg
Fork Size: 1220*150*65mm
Overall length (without fork): 3590mm
Total width: 1995mm
Mast height (fork lowering): 2500mm
Engine: SUZU 6BG1( 6102BG is optional. )
Item | Unit | FD70 | ||||
Features | ||||||
Load capacity | Kg | 7000 | ||||
Load center | mm | 600 | ||||
Power unit | Diesel | |||||
Operator type | Driver/seat | |||||
Tire type (Front/rear) | Pneumatic | |||||
Wheel (Front/rear) | 4/2 | |||||
Dimension | ||||||
Max. lifting height | mm | 3000 | ||||
Free lift | mm | 210 | ||||
Fork size (L*W*T) | mm | 1220*150*65 | ||||
Tilt range (mast forward/backward) | deg | 6/12 | ||||
Overall length (without fork) | mm | 3590 | ||||
Total width | mm | 1995 | ||||
Mast height (fork lowering) | mm | 2500 | ||||
Overall height fork raised (with backrest) | mm | 4420 | ||||
Height to head guard | mm | 2450 | ||||
Turning radius (outside) | mm | 3360 | ||||
Front face of fork to front axle | mm | 620 | ||||
Right angle stacking aisle (without load length&clearance) | mm | 5620 | ||||
Performance | ||||||
Speed | Max Travelling full/no load | km/h | 26/30 | |||
Lifting full/no load | mm/s | 450/550 | ||||
Lowering full/no load | mm/s | 450/500 | ||||
Max. drawbar pull (full/no load) | kg | 5400/2200 | ||||
Gradeability at 1.6km/h (full/no load) | % | 29 | ||||
Max. Gradeability (full/no load) | % | 33/19 | ||||
Weight | ||||||
Truck weight | kg | 9450 | ||||
Weight distribution | Full load front/rear | kg | 14520/1930 | |||
No load front/rear | kg | 3760/5690 | ||||
frame | ||||||
Tires | Number | front/rear | 4/2 | |||
Model | front axle | 8.25x15-14PR | ||||
rear axle | 8.25x15-14PR | |||||
Wheelbase | mm | 2250 | ||||
Tread (Front/rear) | mm | 1470/1700 | ||||
Ground clearance | At lowest point (mast) | mm | 190 | |||
frame | mm | 230 | ||||
Brake | Service brake | Hydraulic-foot pedal | ||||
Parking brake | Mechanical-hand lever | |||||
Engine & Transmission | ||||||
Battery (Voltage/capacity) | V/AH | 2x12V-80AH | ||||
Engine | Model | ISUZU 6BG1 | 6102BG | |||
Rated power | PS (kw/rpm) | 112/2000 | 110/2500 | |||
Rated torque | kg-m max.(N.m) | 42.5/1500 | 36/1650 | |||
Number of cylinders | 6 | 6 | ||||
Placement | L | 6.494 | 5.785 | |||
Fuel tank capacity | L | 140 | ||||
Transmission (speed forward/backward) | Power shift T/M Manual shift T/M | 2-2 power shift T/M | ||||
Operating pressure (hydraulic system pressure) | Kg/cm² | 200 |
Product Images