Longmarch 300 Series High Quality Radial Tyres (295/80R22.5, 315/80R22.5, 275/70R22.5)
- USD 155.00 /Unit
- 1 Unit
- 62 Unit
- 16 days
Product Description
Famous high quality Longmarch 300 Series Tyres for Trucks and busses.
Company information:
Phoenix Heavy Industrial (China) Co., Ltd is one of the professional tire suppliers in China. Starting up with only Construction Machinery and Heavy duty trucks, to answer repeated requests of our customers, the company has expanded its business to PCR, TBR and OTR tires. This full range of products makes it easier for our customers to only have to deal with one reliable supplier. As time passed by, we acquired 6 reliable suppliers to co-operate with us in the tire industry. By now, we have acquired the Longmarch, Haida, Koryo, Grandstone, Constancy and Centara brands. While other Chinese tire suppliers are only specialized in one of the PCR, TBR and OTR categories, they still try to sell you their full product range which can result in lower quality of the tires you receive. We at Phoenix have focused on finding the best of each category and have come far in doing so. Contact us and we can guarantee that we can find the best high quality tire brand to suit your needs!
Longmarch tires:
When you have decided to buy Truck and bus (TBR) tires in China, it will not take you long to find out that the best and most famous tire brands are Longmarch, LingLong and Triangle. Longmarch is preferred by many customers because of its long mileage and strong resistance against tire wear. Whenever you are riding a truck or bus with a Longmarch tire, you will find out that it will never fail you in getting to your destination. We at Phoenix can provide you with fast and easy service in finding the right tire size and pattern for you. Contact us now and you will get an detailed answer within 24 hours.
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and Bus tyre sizes
Loading Process:
Storage Room:
Company information:
Phoenix Heavy Industrial (China) Co., Ltd is one of the professional tire suppliers in China. Starting up with only Construction Machinery and Heavy duty trucks, to answer repeated requests of our customers, the company has expanded its business to PCR, TBR and OTR tires. This full range of products makes it easier for our customers to only have to deal with one reliable supplier. As time passed by, we acquired 6 reliable suppliers to co-operate with us in the tire industry. By now, we have acquired the Longmarch, Haida, Koryo, Grandstone, Constancy and Centara brands. While other Chinese tire suppliers are only specialized in one of the PCR, TBR and OTR categories, they still try to sell you their full product range which can result in lower quality of the tires you receive. We at Phoenix have focused on finding the best of each category and have come far in doing so. Contact us and we can guarantee that we can find the best high quality tire brand to suit your needs!
Longmarch tires:
When you have decided to buy Truck and bus (TBR) tires in China, it will not take you long to find out that the best and most famous tire brands are Longmarch, LingLong and Triangle. Longmarch is preferred by many customers because of its long mileage and strong resistance against tire wear. Whenever you are riding a truck or bus with a Longmarch tire, you will find out that it will never fail you in getting to your destination. We at Phoenix can provide you with fast and easy service in finding the right tire size and pattern for you. Contact us now and you will get an detailed answer within 24 hours.
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and Bus tyre sizes
Type | Size | Ply Rating | Load Index | Section Width(mm) | Standard Rim Width(mm) | Alternative Rim Width(mm) | Max Load (Kg) | Max Pressure(Kpa) | Outer Diameter | |||
Single Load | Double Load | Single Load | Double Load | mm | Inch | |||||||
LM/K328 | 13R22.5 | 18 | 154/151 | 320 | 9.75 | 9.00 | 3750 | 3450 | 830 | 830 | 1124 | 44 |
275/80R22.5 | 16 | 149/146 | 276 | 8.25 | 7.50 | 3250 | 3000 | 850 | 850 | 1012 | 40 | |
295/80R22.5 | 18 | 152/149 | 298 | 9 | 8.25 | 3550 | 3250 | 900 | 900 | 1044 | 41 | |
315/80R22.5 | 18 | 154/151 | 312 | 9 | 9.75 | 3750 | 3450 | 830 | 830 | 1076 | 42 | |
315/80R22.5 | 20 | 156/150 | 312 | 9 | 9.75 | 4000 | 3350 | 860 | 860 | 1076 | 42 | |
LM/K326 | 11.00R22 | 16 | 152/149 | 293 | 8 | 8.5,8.00V | 3550 | 3250 | 830 | 830 | 1135 | 45 |
12R22.5 | 16 | 150/147 | 300 | 9 | 8.25 | 3350 | 3075 | 830 | 830 | 1085 | 43 | |
12R22.5 | 18 | 152/149 | 300 | 9 | 8.25 | 3550 | 3250 | 930 | 930 | 1085 | 43 | |
13R22.5 | 18 | 154/151 | 320 | 9.75 | 9.00 | 3750 | 3450 | 830 | 830 | 1124 | 44 | |
295/60R22.5 | 18 | 149/146 | 292 | 9 | 9.75 | 3250 | 3000 | 900 | 900 | 926 | 36 | |
275/70R22.5 | 16 | 148/145 | 276 | 8.25 | 9.00 | 3150 | 2900 | 900 | 900 | 958 | 38 | |
315/70R22.5 | 18 | 154/150 | 312 | 9 | 9.75 | 3750 | 3350 | 900 | 900 | 1014 | 40 | |
315/80R22.5 | 18 | 154/151 | 312 | 9 | 9.75 | 3750 | 3450 | 830 | 830 | 1076 | 42 | |
315/80R22.5 | 20 | 156/150 | 312 | 9 | 9.75 | 4000 | 3350 | 860 | 860 | 1076 | 42 | |
LM/K309 | 11.00R20 | 16 | 150/147 | 293 | 8 | 8.5,8.00V | 3350 | 3000 | 830 | 830 | 1085 | 43 |
11.00R20 | 18 | 152/149 | 293 | 8 | 8.5,8.00V | 3550 | 3250 | 930 | 930 | 1085 | 43 | |
12.00R20 | 18 | 154/151 | 315 | 8.5 | 9.0,8.5V | 3750 | 3450 | 830 | 830 | 1125 | 44 | |
LM/K307A | 11.00R20 | 16 | 150/147 | 293 | 8 | 8.5,8.0V | 3350 | 3000 | 830 | 830 | 1085 | 43 |
11.00R20 | 18 | 152/149 | 293 | 8 | 8.5,8.0V | 3550 | 3250 | 930 | 930 | 1085 | 43 | |
LM/K307 | 11.00R20 | 16 | 150/147 | 293 | 8 | 8.5,8.0V | 3350 | 3000 | 830 | 830 | 1085 | 43 |
11.00R20 | 18 | 152/149 | 293 | 8 | 8.5,8.0V | 3550 | 3250 | 930 | 930 | 1085 | 43 | |
LM/K306 | 7.50R16LT | 14 | 122/118 | 215 | 6.00G | 5.50F,6.50H | 1500 | 1320 | 770 | 770 | 805 | 32 |
10.00R20 | 16 | 146/143 | 278 | 7.5 | 8,7.5V | 3000 | 2725 | 830 | 830 | 1054 | 41 | |
10.00R20 | 18 | 149/146 | 278 | 7.5 | 8.0,7.50V | 3250 | 3000 | 930 | 930 | 1055 | 42 | |
11R24.5 | 16 | 149/146 | 279 | 8.25 | 7.50 | 3250 | 3000 | 830 | 830 | 1104 | 43 | |
12R22.5 | 16 | 150/147 | 300 | 9 | 8.25 | 3350 | 3075 | 830 | 830 | 1085 | 43 | |
12R22.5 | 18 | 152/149 | 300 | 9 | 8.25 | 3550 | 3250 | 930 | 930 | 1085 | 43 | |
LM/K305 | 12.00R24 | 18 | 158/155 | 315 | 8.5 | 9.0,8.5V | 4250 | 3875 | 830 | 830 | 1226 | 48 |
12.00R24 | 20 | 160/157 | 315 | 8.5 | 9.0,8.5V | 4500 | 4125 | 900 | 900 | 1226 | 48 | |
11R22.5 | 16 | 148/145 | 279 | 8.25 | 7.5 | 3150 | 2900 | 850 | 850 | 1054 | 41 | |
LM/K303A | 11.00R20 | 16 | 150/147 | 293 | 8 | 8.5,8.0V | 3350.00 | 3000 | 830 | 830 | 1085 | 43 |
11.00R20 | 18 | 152/149 | 293 | 8 | 8.5,8.0V | 3550.00 | 3250 | 930 | 930 | 1085 | 43 | |
12.00R20 | 18 | 154/151 | 315 | 8.5 | 9.0,8.5V | 3750.00 | 3450 | 830 | 830 | 1125 | 44 | |
LM/K303 | 9.00R20 | 16 | 144/142 | 259 | 7 | 7.5,7.0V | 2800.00 | 2650 | 900 | 900 | 1019 | 40 |
10.00R20 | 16 | 146/143 | 278 | 7.5 | 8.0,7.5V | 3000.00 | 2725 | 830 | 830 | 1054 | 41 | |
10.00R20 | 18 | 149/146 | 278 | 7.5 | 8.0,7.5V | 3250.00 | 3000 | 930 | 930 | 1055 | 42 | |
11.00R20 | 16 | 150/147 | 293 | 8 | 8.5,8.0V | 3350.00 | 3000 | 830 | 830 | 1085 | 43 | |
11.00R20 | 18 | 152/149 | 293 | 8 | 8.5,8.0V | 3550.00 | 3250 | 930 | 930 | 1085 | 43 | |
12.00R20 | 18 | 154/151 | 315 | 8.5 | 9.0,8.5V | 3750.00 | 3450 | 830 | 830 | 1125 | 44 | |
LM/K302 | 12R22.5 | 16 | 150/147 | 300 | 9 | 8.25 | 3350.00 | 3075 | 830 | 830 | 1085 | 43 |
12R22.5 | 18 | 152/149 | 300 | 8 | 8.25 | 3550.00 | 3250 | 930 | 930 | 1085 | 43 | |
295/80R22.5 | 18 | 152/149 | 298 | 9 | 8.25 | 3550.00 | 3250 | 900 | 900 | 1044 | 41 | |
315/80R22.5 | 18 | 152/149 | 312 | 9 | 9.75 | 3750.00 | 3450 | 830 | 830 | 1076 | 42 | |
315/80R2205 | 20 | 156/150 | 312 | 9 | 9.75 | 4000.00 | 3350 | 860 | 860 | 1076 | 42 | |
LM/K301 | 12.00R20 | 18 | 154/151 | 315 | 8.5 | 9.0,8.5V | 3750.00 | 3450 | 830 | 830 | 1125 | 44 |
Loading Process:
Storage Room:
Product Images