Popular Superior Quality Durable Grandstone Radial Tyres (315/80R22.5, 295/80R22.5)
- USD 185.00 /Unit
- 1 Unit
- 67 Unit
- 25 days
Product Description
Famous high quality Grandstone Tyres for Trucks and busses.
Tyres from Grandstone are known to have high durability, high strength, excellent grip and are suitable for high speed. Tyre types GT169, GT198,GT200,GT298,GT580,GT758 and GT768 are suitable for all normal roads under normal weather conditions. Tyre types GT208,GT268,GT278 and and 718 are suitable bad road conditions and rough terrain. Whether driving in bad weather or terrible road conditions, a Grandstone is sure to get you there!
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More pictures of different types of tyre types are available on quotation.
Truck and bus tyre sizes
Loading Process:
Storage Room:
Tyres from Grandstone are known to have high durability, high strength, excellent grip and are suitable for high speed. Tyre types GT169, GT198,GT200,GT298,GT580,GT758 and GT768 are suitable for all normal roads under normal weather conditions. Tyre types GT208,GT268,GT278 and and 718 are suitable bad road conditions and rough terrain. Whether driving in bad weather or terrible road conditions, a Grandstone is sure to get you there!
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More pictures of different types of tyre types are available on quotation.
Truck and bus tyre sizes
GrandStone Specifications List | Trucks and Busses | |||||||||||
Type | Tire Size | Ply Rating | Tread depth(mm) | Speed Rating | Standard Rim width(mm) | Load Index | Max Load (kg) | Inflation Pressure(kpa) | Overall Diameter(mm) | Overall Diameter(Inch) | Section Width(mm) | |
Single | Double | |||||||||||
GT 169 | 7.50R16 | 16 | 13 | L | 6.00G | 124/120 | 1600 | 1400 | 770 | 805 | 32 | 215 |
8.25R16 | 14 | 13 | L | 6.50H | 126/122 | 1700 | 1500 | 770 | 855 | 34 | 235 | |
8.25R16 | 16 | 15 | L | 6.50H | 128/124 | 1800 | 1600 | 930 | 855 | 34 | 235 | |
GT198 | 12.00R24 | 20 | 16 | K | 8.5 | 160/157 | 4500 | 4125 | 900 | 1226 | 48 | 313 |
GT200 | 315/80R22.5 | 20 | 18 | M | 9 | 156/151 | 4000 | 3450 | 850 | 1082 | 43 | 312 |
12.00R24 | 20 | 16 | K | 8.5 | 160/157 | 4500 | 4125 | 900 | 1226 | 48 | 313 | |
GT 208 | 12.00R20 | 20 | 20.5 | F | 8.5 | 156/153 | 4000 | 3650 | 900 | 1125 | 44 | 315 |
13R22.5 | 18 | 20 | F | 9.75 | 154/150 | 3750 | 3350 | 850 | 1118 | 44 | 308 | |
GT268 | 12R22.5 | 16 | 20 | L | 9 | 150/147 | 3350 | 3075 | 930 | 1084 | 43 | 300 |
12R22.5 | 18 | 20 | L | 9 | 152/149 | 3550 | 3250 | 930 | 1084 | 43 | 300 | |
295/80R22.5 | 18 | 19.5 | M | 9 | 152/149 | 3550 | 3250 | 900 | 1050 | 41 | 292 | |
315/70R22.5 | 18 | 23 | L | 9 | 151/148 | 3550 | 3250 | 830 | 1014 | 40 | 312 | |
315/70R22.5 | 20 | 23 | L | 9 | 157/153 | 3550 | 3250 | 870 | 1076 | 42 | 312 | |
315/80R22.5 | 20 | 19.5 | L | 9 | 156/150 | 4000 | 3350 | 850 | 1076 | 42 | 312 | |
GT278 | 12.00R20 | 18 | 20 | J | 8.5 | 154/151 | 3750 | 3450 | 900 | 1122 | 44 | 313 |
12.00R20 | 20 | 20 | J | 8.5 | 156/153 | 4000 | 3650 | 900 | 1122 | 44 | 313 | |
11R22.5 | 14 | 18 | L | 8.25 | 144/142 | 2800 | 2650 | 840 | 1050 | 41 | 302 | |
11R22.5 | 16 | 18 | L | 8.25 | 146/143 | 3000 | 2725 | 840 | 1104 | 43 | 302 | |
11R24.5 | 14 | 18 | L | 8.25 | 144/142 | 3000 | 2725 | 840 | 1104 | 43 | 302 | |
11R24.5 | 16 | 18 | L | 8.25 | 146/143 | 3250 | 3000 | 840 | 1104 | 43 | 302 | |
12R22.5 | 16 | 18 | L | 9 | 150/147 | 3350 | 3075 | 930 | 1084 | 43 | 300 | |
12R22.5 | 18 | 18 | L | 9 | 152/149 | 3550 | 3250 | 930 | 1084 | 43 | 300 | |
13R22.5 | 18 | 18.5 | K | 9.75 | 154/151 | 3750 | 3450 | 900 | 1124 | 44 | 326 | |
13R22.5 | 20 | 18.5 | K | 9.75 | 156/153 | 4000 | 3650 | 900 | 1124 | 44 | 326 | |
315/80R22.5 | 18 | 18.5 | K | 9 | 154/151 | 3750 | 3450 | 850 | 1076 | 42 | 312 | |
315/80R22.5 | 20 | 18.5 | K | 9 | 156/153 | 4000 | 3650 | 850 | 1076 | 42 | 312 | |
GT298 | 265/70R19.5 | 16 | 15 | M | 8.25 | 143/141 | 2725 | 2575 | 850 | 873 | 34 | 262 |
11R22.5 | 16 | 19.5 | M | 8.25 | 146/143 | 3000 | 2725 | 830 | 1057 | 42 | 273 | |
12R22.5 | 18 | 19.5 | M | 9 | 152/149 | 3550 | 3250 | 930 | 1084 | 43 | 300 | |
295/80R22.5 | 18 | 18 | K | 9 | 146/143 | 3000 | 2725 | 850 | 1044 | 41 | 298 | |
315/80R22.5 | 20 | 18 | K | 9 | 156/150 | 4000 | 3350 | 850 | 1083 | 43 | 312 | |
GT580 | 12.00R24 | 20 | 16 | K | 8.5 | 160/157 | 4500 | 4125 | 900 | 1226 | 48 | 313 |
GT718 | 10.00R20 | 18 | 21 | G | 7.5 | 149/146 | 3250 | 3000 | 900 | 1055 | 42 | 278 |
11.00R20 | 18 | 21 | G | 8 | 152/149 | 3550 | 3250 | 930 | 1085 | 43 | 293 | |
12.00R20 | 20 | 22 | G | 8.5 | 156/153 | 4000 | 3650 | 830 | 1125 | 44 | 315 | |
GT 758 | 385/65R22.5 | 20 | 15 | L | 11.75 | 160 | 4500 | - | 900 | 1072 | 42 | 389 |
425/65R22.5 | 18 | 15.5 | K | 12.25 | 162 | 5000 | - | 830 | 1124 | 44 | 422 | |
425/65R22.5 | 20 | 15.5 | K | 12.25 | 164 | 5000 | - | 830 | 1124 | 44 | 422 | |
GT 768 | 385/65R22.5 | 20 | 15 | L | 11.75 | 160 | 4500 | - | 900 | 1072 | 42 | 389 |
425/65R22.5 | 18 | 15.5 | K | 123.25 | 162 | 5000 | - | 830 | 1124 | 44 | 422 | |
425/65R22.5 | 20 | 15.5 | K | 12.25 | 164 | 5000 | - | 830 | 1124 | 44 | 422 |
Loading Process:
Storage Room:
Product Images