High Quality Koryo 200, 300 and 900 Series Tyres (315/80R22.5, 295/80R22.5, 12R22.5)
- USD 195.00 /Unit
- 1 Unit
- 100 Unit
- 13 days
Product Description
High Quality Koryo Tyres for Trucks and busses.
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and bus tyre sizes
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and bus tyre sizes
Type | Tire sizes | Ply rating | Load index (kg) | Speed rating | Standard Rim width (mm) | Section width (mm) | Outer diameter width(mm) | Outer diameter width(Inch) | Tread depth(mm) |
KR216 | 205/75R17.5 | 10 | 122/120 | M | 6 | 205 | 753 | 30 | 11.5 |
215/75R17.5 | 16 | 127/124 | M | 6 | 211 | 767 | 30 | 13 | |
235/75R17.5 | 16 | 132/129 | M | 6.75 | 233 | 797 | 31 | 13 | |
245/70R19.5 | 16 | 135/133 | M | 7.5 | 248 | 839 | 33 | 14 | |
11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 41 | 14.5 | |
11R24.5 | 16 | 149/146 | M | 8.25 | 279 | 1104 | 43 | 14.5 | |
295/75R22.5 | 16 | 146/143 | M | 9 | 298 | 1014 | 40 | 15 | |
285/75R24.5 | 16 | 147/144 | M | 8.25 | 283 | 1050 | 41 | 15 | |
315/80R22.5 | 18 | 154/151 | M | 9 | 312 | 1076 | 42 | 15 | |
315/80R22.5 | 20 | 156/153 | L | 9 | 312 | 1076 | 42 | 15 | |
KR289 | 295/80R22.5 | 18 | 152/149 | M | 9 | 298 | 1044 | 41 | 15 |
315/70R22.5 | 18 | 151/148 | M | 9 | 312 | 1014 | 40 | 16.5 | |
315/80R22.5 | 20 | 156/153 | L | 9 | 312 | 1076 | 42 | 15 | |
KR303 | 10.00R20 | 16 | 146/143 | K | 7.5 | 278 | 1054 | 41 | 16 |
10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 41 | 16 | |
11.00R20 | 18 | 152/149 | J | 8 | 293 | 1085 | 43 | 18 | |
11R22.5 | 16 | 146/143 | L | 8.25 | 279 | 1054 | 41 | 16 | |
12R22.5 | 18 | 152/149 | L | 9 | 300 | 1085 | 43 | 18 | |
KR389 | 295/80R22.5 | 18 | 152/149 | L | 9 | 296 | 1044 | 41 | 20.5 |
315/70R22.5 | 18 | 151/148 | L | 9 | 312 | 1014 | 40 | 23 | |
315/80R22.5 | 20 | 156/153 | L | 9 | 312 | 1076 | 42 | 20.5 | |
KR900 | 315/70R22.5 | 18 | 151/148 | L | 9 | 312 | 1014 | 40 | 24 |
KR906 | 385/65R22.5 | 18 | 158 | K | 11.75 | 389 | 1072 | 42 | 15.5 |
385/65R22.5 | 20 | 160 | K | 11.75 | 389 | 1072 | 42 | 15.5 | |
425/65R22.5 | 18 | 162 | K | 12.25 | 422 | 1124 | 44 | 15.5 | |
425/65R22.5 | 20 | 164 | K | 12.25 | 422 | 1124 | 44 | 15.5 |
Product Images