High Quality Koryo 100 Series Tyres (295/80R22.5, 315/80R22.5, 12R22.5)
- USD 195.00 /Unit
- 1 Unit
- 46 Unit
- 23 days
Product Description
High Quality Koryo Tyres for Trucks and busses.
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and bus tyre sizes
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More Pictures of different types are available on quotation.
Truck and bus tyre sizes
Type | Tire sizes | Ply rating | Load index (kg) | Speed rating | Standard Rim width (mm) | Section width (mm) | Outer diameter width(mm) | Outer diameter width(Inch) | Tread depth(mm) |
KR07 | 11.00R20 | 18 | 152/149 | L | 8 | 293 | 1085 | 43 | 16 |
KR08 | 6.50R16 | 12 | 110/105 | L | 5.50F | 185 | 750 | 30 | 12 |
7.00R16 | 14 | 118/114 | L | 5.50F | 200 | 775 | 31 | 12 | |
7.50R16 | 14 | 122/118 | L | 6.00G | 215 | 805 | 32 | 12.5 | |
8.25R16 | 14 | 126/122 | L | 6.50H | 235 | 855 | 34 | 14 | |
8.25R16 | 16 | 128/124 | L | 6.50H | 235 | 855 | 34 | 14 | |
8.25R20 | 16 | 139/137 | K | 6.5 | 236 | 974 | 38 | 15 | |
9.00R20 | 16 | 144/142 | K | 7 | 259 | 1019 | 40 | 15.5 | |
10.00R20 | 16 | 146/143 | K | 7.5 | 278 | 1054 | 41 | 16.5 | |
10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 41 | 16.5 | |
11.00R20 | 18 | 152/149 | J | 8 | 293 | 1085 | 43 | 17 | |
12.00R20 | 18 | 154/151 | J | 8.5 | 315 | 1125 | 44 | 17.5 | |
12R22.5 | 18 | 152/149 | L | 9 | 300 | 1085 | 43 | 16.5 | |
315/80R22.5 | 18 | 154/151 | L | 9 | 312 | 1076 | 42 | 16 | |
315/80R22.5 | 20 | 156/153 | L | 9 | 312 | 1076 | 42 | 16 | |
KR26 | 7.50R16 | 16 | 124/120 | L | 6.00G | 215 | 805 | 32 | 12 |
8.25R16 | 14 | 126/122 | L | 6.50H | 235 | 855 | 34 | 13 | |
8.25R16 | 16 | 128/124 | L | 6.50H | 235 | 855 | 34 | 13 | |
KR115 | 11.00R20 | 18 | 152/149 | L | 8 | 293 | 1085 | 43 | 15.5 |
KR156 | 11R22.5 | 16 | 146/143 | M | 8.25 | 279 | 1054 | 41 | 14.5 |
12RR22.5 | 18 | 152/149 | M | 9 | 300 | 1085 | 43 | 17 | |
295/80R22.5 | 18 | 152/149 | M | 9 | 296 | 1044 | 41 | 15 | |
315/80R22.5 | 18 | 154/151 | M | 9 | 312 | 1076 | 42 | 15 | |
KR158 | 11R22.5 | 16 | 146/143 | L | 8.25 | 279 | 1054 | 41 | 19 |
11R24.5 | 16 | 149/146 | L | 8.25 | 279 | 1104 | 43 | 19.5 | |
12R22.5 | 18 | 152/149 | L | 9 | 300 | 1085 | 43 | 20.5 | |
295/80R22.5 | 18 | 152/149 | L | 9 | 298 | 1044 | 41 | 20.5 | |
315/80R22.5 | 18 | 154/151 | L | 9 | 312 | 1076 | 42 | 20.5 |
Product Images