Famous High Performance Grandstone Radial Tyres (315/80R22.5, 295/80R22.5)
- USD 185.00 /Unit
- 1 Unit
- 87 Unit
- 25 days
Product Description
Famous high quality Grandstone Tyres for Trucks and busses.
Tyres from Grandstone are known to have high durability, high strength, excellent grip and are suitable for high speed. Tyre types GT118, GT166 and GT168 are suitable for all normal roads under normal weather conditions. Tyre types GT126,128 and 167 are suitable for all kinds or roads whether driving in bad weather or terrible road conditions, a Grandstone is sure to get you there!
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More pictures of different types of tyre types are available on quotation.
Truck and bus tyre sizes
Tyres from Grandstone are known to have high durability, high strength, excellent grip and are suitable for high speed. Tyre types GT118, GT166 and GT168 are suitable for all normal roads under normal weather conditions. Tyre types GT126,128 and 167 are suitable for all kinds or roads whether driving in bad weather or terrible road conditions, a Grandstone is sure to get you there!
All types can be delivered in various tire sizes.
Delivery time is between 10 -15 days.
More pictures of different types of tyre types are available on quotation.
Truck and bus tyre sizes
GrandStone Specifications List | Trucks and Busses | |||||||||||
Type | Tire Size | Ply Rating | Tread depth(mm) | Speed Rating | Standard Rim width(mm) | Load Index | Max Load (kg) | Inflation Pressure(kpa) | Overall Diameter(mm) | Overall Diameter(Inch) | Section Width(mm) | |
Single | Double | |||||||||||
GT 118 | 12.00R24 | 20 | 16 | K | 8.5 | 160/157 | 4500 | 4125 | 900 | 1226 | 48 | 313 |
GT126 | 11R22.5 | 16 | 13 | M | 8.25 | 146/143 | 3000 | 2725 | 830 | 1054 | 41 | 279 |
12R22.5 | 18 | 14.5 | M | 9 | 152/149 | 3550 | 3250 | 930 | 1084 | 43 | 300 | |
295/80R22.5 | 18 | 14.5 | M | 9 | 146/143 | 3000 | 2725 | 830 | 1044 | 41 | 298 | |
315/80R22.5 | 18 | 14.5 | M | 9 | 154/151 | 3750 | 3450 | 830 | 1075 | 42 | 374 | |
315/80R22.5 | 20 | 14.5 | M | 9 | 156/150 | 4000 | 3350 | 850 | 1075 | 42 | 314 | |
GT128 | 8R22.5 | 14 | 13 | M | 6 | 130/128 | 1900 | 1800 | 830 | 930 | 37 | 203 |
9R22.5 | 14 | 13.5 | M | 6.75 | 136/134 | 2240 | 2120 | 830 | 974 | 38 | 229 | |
10R22.5 | 16 | 14.5 | M | 7.5 | 144/142 | 2800 | 2650 | 900 | 1019 | 40 | 254 | |
11R22.5 | 16 | 15 | M | 8.25 | 146/143 | 3000 | 2725 | 830 | 1046 | 41 | 279 | |
11R24.5 | 16 | 15.5 | M | 8.25 | 149/146 | 3250 | 3000 | 830 | 1104 | 43 | 279 | |
12R22.5 | 18 | 17 | M | 9 | 152/149 | 3550 | 3250 | 930 | 1074 | 42 | 300 | |
295/80R22.5 | 18 | 15 | M | 9 | 152/149 | 3550 | 3250 | 900 | 1044 | 41 | 298 | |
315/80R22.5 | 20 | 15 | L | 9 | 156/153 | 4000 | 3650 | 900 | 1076 | 42 | 310 | |
GT166 | 11R22.5 | 16 | 15 | M | 8.25 | 148/145 | 3150 | 2900 | 840 | 1054 | 41 | 279 |
11R24.5 | 16 | 15 | M | 8.25 | 149/146 | 3250 | 3000 | 830 | 1104 | 43 | 279 | |
12R22.5 | 18 | 15.5 | L | 9 | 152/148 | 3550 | 3150 | 840 | 1085 | 43 | 300 | |
205/75R17.5 | 10 | 11.5 | M | 6 | 122/120 | 1500 | 1400 | 675 | 753 | 30 | 205 | |
215/75R17.5 | 16 | 13 | M | 6 | 127/124 | 1750 | 1600 | 830 | 765 | 30 | 215 | |
235/75R17.5 | 16 | 13 | M | 6.75 | 132/129 | 2000 | 1850 | 830 | 795 | 31 | 235 | |
295/75R22.5 | 16 | 15 | M | 9 | 146/143 | 3000 | 2725 | 830 | 1014 | 40 | 298 | |
295/80R22.5 | 16 | 15.5 | M | 9 | 152/148 | 3550 | 3150 | 830 | 1044 | 41 | 298 | |
315/80R22.5 | 18 | 17 | M | 9 | 154/151 | 3750 | 3450 | 830 | 1076 | 42 | 312 | |
315/80R22.5 | 20 | 17 | M | 9 | 156/151 | 4000 | 3450 | 850 | 1076 | 42 | 312 | |
GT 167 | 315/80R22.5 | 18 | 17 | M | 9 | 154/151 | 3750 | 3450 | 830 | 1076 | 42 | 312 |
315/80R22.5 | 20 | 17 | M | 9 | 156/151 | 4000 | 3450 | 850 | 1076 | 42 | 312 | |
13R22.5 | 18 | 17 | L | 9.75 | 154/151 | 3750 | 3450 | 830 | 1124 | 44 | 320 | |
13R22.5 | 20 | 17 | L | 9.75 | 156/150 | 4000 | 3450 | 850 | 1124 | 44 | 320 | |
GT 168 | 7.00R16 | 14 | 12 | L | 5.50F | 118/114 | 1320 | 1180 | 750 | 775 | 31 | 200 |
7.50R16 | 14 | 12 | K | 6.00G | 112/118 | 1500 | 1320 | 770 | 805 | 32 | 215 | |
7.50R16 | 16 | 12 | L | 6.00G | 122/118 | 1500 | 1320 | 770 | 805 | 32 | 215 | |
8.25R16 | 16 | 12 | L | 6.00G | 122/118 | 1500 | 1320 | 770 | 805 | 32 | 215 | |
8.25R20 | 16 | 15 | K | 6.5 | 139/137 | 2430 | 2300 | 930 | 974 | 38 | 236 | |
9.00R20 | 16 | 15.5 | K | 7 | 144/142 | 2800 | 2650 | 900 | 1018 | 40 | 259 | |
10.00R20 | 18 | 16 | K | 7.5 | 149/146 | 3250 | 3000 | 930 | 1055 | 42 | 278 | |
11.00R20 | 18 | 17 | K | 8 | 152/149 | 3550 | 3250 | 930 | 1085 | 43 | 293 | |
12.00R20 | 18 | 17.5 | K | 8.5 | 154/151 | 3750 | 3450 | 830 | 1125 | 44 | 315 | |
12.00R24 | 20 | 16 | K | 8.5 | 160/157 | 4500 | 4125 | 900 | 1226 | 48 | 313 | |
11R22.5 | 16 | 15 | M | 8.2 | 146/143 | 3000 | 2725 | 830 | 1047 | 41 | 273 | |
12R22.5 | 18 | 16 | M | 9 | 152/149 | 3550 | 3250 | 930 | 1083 | 43 | 292.1 | |
315/80R22.5 | 18 | 17 | M | 9 | 154/151 | 3750 | 3450 | 830 | 1076 | 42 | 312 | |
315/80R22.5 | 20 | 17 | M | 99 | 156/151 | 4000 | 3450 | 850 | 1076 | 42 | 312 | |
13R22.5 | 18 | 14.5 | L | 9.75 | 154/151 | 3750 | 3450 | 830 | 1124 | 44 | 320 | |
13R22.5 | 20 | 14.5 | L | 9.75 | 156/150 | 4000 | 3450 | 850 | 1124 | 44 | 320 |
Product Images