Sunward 2ton Compact Yanmar Enginemini Excavator with CE Certificate (SWE20B)
- USD 20000.00 /Unit
- 1 Unit
- 63 Unit
- 27 days
Product Description
Mini, flexible machine with exellent performance
Powerful And Highly Reliable
—Powered with best in class engine and hydraulic system.
Highly Efficient
—With lager capacity bucket, and far reaching & deep
digging arm and boom.
Able To Operate In Confined Area
—Mini size allows to work in small and confined area
extendable chassis allows to work in narrow space.
Easy To Maintain
—Easy to access to engine components for regular maintenance.
Powerful And Highly Reliable
—Powered with best in class engine and hydraulic system.
Highly Efficient
—With lager capacity bucket, and far reaching & deep
digging arm and boom.
Able To Operate In Confined Area
—Mini size allows to work in small and confined area
extendable chassis allows to work in narrow space.
Easy To Maintain
—Easy to access to engine components for regular maintenance.
Main Parameters | |
Dimensions: L×W×H | 3280×1170×2378 (mm) |
Overall weight: rubber track | 2000kg |
Standard bucket capacity | 0.04m3 |
Bucket digging force | 13.1kN |
Stick digging force | 8.7kN |
Max. traction force | 13.7kN |
Swing angle: Right / Left | 50°/75° |
Travelling speed: Max./Min. | 4.2/2.3 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 27.8kPa |
Swing speed | 10.9rpm |
Engine | |
Brand, model | YANMAR 3TNV76-SSU |
Type | 3-cylinder, water-cooled, diesel oil |
Displacement | 1.331L |
Rated power/rpm | 16kW/2200rpm |
Capacity | |
Fuel oil tank | 23L |
Hydraulic oil tank | 30L |
Main Pump | |
Type | 2×Variable piston pump,1×Gear pump |
Flow | 2×21+15 (L/min) |
Main overflow valve pressure | 22.6/19 (MPa) |
WORKING RANGE | |
A)Max. digging height | 3770mm |
B)Max. dumping height | 2720mm |
C)Max. digging depth | 2380mm |
D)Max. vertical digging depth | 1870mm |
E)Max. digging radius | 4040mm |
F)Max.digging distance | 3945mm |
G)Max. lifting height of blade | 295mm |
H)Max. digging depth of blade | 360mm |
R)Min. swing radius | 1567mm |
Blade: Length×Width | 1360×267 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1210mm |
B)Crawler length | 1555mm |
C)Ground clearance of platform | 482mm |
D)Platform tail swing radius | 1120mm |
E)Chassis width | 990/1360 (mm) |
F)Standard width of crawler | 230mm |
G)Chassis ground clearance | 160mm |
H)Crawler height | 385mm |
I)Overall length | 3820mm |
J)Overall height | 2378mm |
K)Overall width | 1170mm |
Product Images