4X4 Foton Tunland Pickup Mini Truck with 2.8t Displacement
- USD 25000.00 /Unit
- 1 Unit
- 85 Unit
- 17 days
Product Description
High Quality 4WD FOTON Tunland Pickup with Cummins Diesel Engine
Engine: FOTON Cummins ISF2.8 Engine (Euro 4)
Max. Power: 120kw/ 161HP
Drive Type: 4x2
Seat in Cabin: 2+3
Rated Load: 700kg
Max. Speed: 150km/h
Cargo Box Size: 1520x1580x440 mm
Engine: FOTON Cummins ISF2.8 Engine (Euro 4)
Max. Power: 120kw/ 161HP
Drive Type: 4x2
Seat in Cabin: 2+3
Rated Load: 700kg
Max. Speed: 150km/h
Cargo Box Size: 1520x1580x440 mm
Driven Model | 4x4 | |||
cab | Double cab | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5310*1880*1860 | ||
Inner dimensions of the cargo body (LxWxH)mm | 1520*1580*440 | |||
Min. ground clearance (mm) | 200 | |||
Wheel base (mm) | 3105 | |||
Weight data | Curb weight(kg) | 1950 | ||
Rated payload (kg) | 1025 | |||
Persons in cab (persons) | 5 | |||
Gross vehicle weight(kg) | 2975 | |||
Engine | Model | ISF2.8 | ||
Power(kw) | 120(3600rpm) | |||
Torque (N.m) | 360(1800-3000rpm) | |||
Displacement | Euro IV | |||
Power system | Protection plate under the engine | |||
Protection plate under the oil tank | ||||
Transmission(5MT) | 5DY transmission | 4G69 | × | |
TC038 | E2.8-96kw | × | ||
JC538 | E2.8-120kw | |||
Vehicle axle | Rear axle | DANA AXLE series | Without LSD | |
With LSD | × | |||
Chassis system | Wheel rim | 16 inch steel rim | × | |
16 inch aluminum alloy | ||||
17 inch aluminum alloy | × | |||
Tire | 245/70R16 | |||
265/70R16 | × | |||
265/65R17 | × | |||
Steering wheel | Common (without airbag) | × | ||
Common (with airbag) | ||||
leather (without the airbag) | × | |||
leather (with airbag) | × | |||
Braking safety | SABS | × | ||
ABS+EBD | ||||
Exterior decoration | Front bumper | |||
Rear bumper | ||||
Guardrail of the cargo | × | |||
Wheel arch | ||||
high position brake lamp | ||||
Side pedal | ||||
Front fog light | ||||
Rear fog light | ||||
External packing of the vehicle body | ||||
Outside rear-view mirror | Manual adjustment without defrost function, manual folding | × | ||
Electrical adjustment without defrost function, manual folding | ||||
Electrical adjustment with defrost function, manual folding | × | |||
Chrome plating of the rear-view mirror | × | |||
Cargo body inside coating | Spraying | |||
Embedded type | × | |||
Interior trim | Seat | First row seat | Woven velvet seat cover, manual, 2-way headrest without abdominal belt | |
Woven velvet seat cover, manual, 2-way headrest with abdominal belt | × | |||
Woven velvet seat cover, manual, 4-way headrest without abdominal belt | × | |||
leather, manual, 4-way headrest with abdominal belt | × | |||
Second-row seat | Woven velvet seat cover + fixed backrest, and the cushion can be upturned | |||
Leather + fixed backrest, and the cushion can be upturned | × | |||
Safety belt | Safety belt of the front row | Common safety belt | × | |
With pre-tensioner and force limiter | ||||
Safety belt of the second row | 3-point type safety belt | |||
Sun visor | The driver's seat shall be with bags, and the passenger seat shall be with the makeup mirror and bag. | |||
The driver's seat and the passenger seat shall be with bags and without the makeup mirror. | × | |||
Carpet | PVC | × | ||
Chemical fiber | ||||
Rear windscreen | With defrost function | × | ||
Common | ||||
Opening and closing parts | Vehicle doors and windows | Electric riser/One-key falling of glass | Electric front door and rear door | |
One-key rising of glass/Anti-pinch function | Driver's side | × | ||
Remote control car locking/Remote control window closing | ||||
Key | Two flat-panel keys | No remote control and no anti-theft | × | |
One folding key+ One flat-panel key | With remote control and without anti-theft | |||
Two folding key | With remote control and anti-theft | × | ||
Electrical system | Electronic clock | Clock | ||
Constant speed cruising | × | |||
Engine immobilizer | × | |||
Air bag on the driver's seat | ||||
Air bag on the passenger's seat | ||||
Cigar lighter | 1 | |||
Audio device | AM/FM radio + audio input port (AUX + USB) | |||
Speaker | 2 | × | ||
4 | ||||
reverse radar | Buzzer | |||
Air conditioner | air conditioner assembly | |||
warm air heater |
Product Images