Changlin 6ton Front End Loader with Shangchai Engine (967H)
- USD 50000.00 /Unit
- 1 Unit
- 82 Unit
- 17 days
Product Description
Changlin New 6 Ton heavy Wheel Loader with good quality 967H
Bucket:3.5m3
Rated Load:6 ton
8280*3062*3565mm
1. The 967H Wheel Loader is equipped with ShangChai engine.
2. Its KD switch allows better efficiency and easy operation.
3. This wheel loader employs the famous original GRAZIANO wet type axle with multi-disc limited slip differentials to deliver maximum traction under changing traction conditions.
4. It is equipped with reliable ZF transmission case and torque converter.
5. The bucket of this wheel loader features automatic leveling ability and its boom comes with position limitation.
6. The combined seal cylinder adopted by this wheel loader obtains high seal performance and more reliability.
Main Technical Specification | ||||||||||||||
1 | Rated load | 6000(Kg) | ||||||||||||
2 | Operating weight | 18600kg | ||||||||||||
3 | Rated bucket capacity | 3.5(m3) | ||||||||||||
4 | Max. breakout force | 190KN | ||||||||||||
5 | Max. driving force | 180KN | ||||||||||||
6 | Max. dump clearance | 3028(mm) | ||||||||||||
7 | Dump reach | 1228(mm) | ||||||||||||
8 | Dump angle at any position | ≥45° | ||||||||||||
9 | Digging depth(with bucket bottom horizontal) | 212(mm) | ||||||||||||
10 | Min. turning radius | |||||||||||||
(1) Outside of bucket | 6870(mm) | |||||||||||||
(2) Outside of front wheel | 6258(mm) | |||||||||||||
11 | Pivot angle frame | 38+1° | ||||||||||||
12 | Oscillating angle of rear axle | +12° | ||||||||||||
13 | Lifting time of bucket | 5.8(sec.) | ||||||||||||
14 | Lowering time of bucket | 3.2(sec.) | ||||||||||||
15 | Dumping time | 1.5(sec.) | ||||||||||||
16 | Traveling speed (Km/h) | |||||||||||||
(1)1st gear (forward & reverse) | 6.8 | |||||||||||||
(2)2nd gear (forward & reverse) | 12.2 | |||||||||||||
(3)3rd gear (forward & reverse) | 24.5 | |||||||||||||
(4)4th gear (forward) | 35 | |||||||||||||
Diesel Engine | ||||||||||||||
1 | Model | ShangChai SC11CB240.1G2B1 | ||||||||||||
2 | Type | Direct injection. Turbocharged. Water cooling | ||||||||||||
3 | Rated output | 177(KW) | ||||||||||||
4 | Inter-bore of cylinder / stroke | 121/152(mm) | ||||||||||||
5 | Total exhaust of cylinder | 10.5(L) | ||||||||||||
6 | Model of starter motor | 4N3181 | ||||||||||||
7 | Power of starting motor | 7.5(KW) | ||||||||||||
8 | Voltage of starting motor | 24(V) | ||||||||||||
9 | Rated speed | 2200(r/min.) | ||||||||||||
10 | Max. torque | 912(N.m)/1400RPM | ||||||||||||
11 | Starting mode | Electric | ||||||||||||
12 | Min. specific fuel consumption | 238(g/Kw.h) | ||||||||||||
13 | Specific oil consumption of engine | 0.95-1.77(g/Kw.h) | ||||||||||||
14 | Net weight | 960(Kg) |
Product Images