Caise China Best Mini Wheel Loader CE 1tons CS910/CS912/CS915/CS916/CS920
- USD 10000.00 /Unit
- 1 Unit
- 10 Unit
- 27 days
Product Description
CAISE mini wheel loader CS910
1. Operating weight: 2690KG
2. Loading weight: 1000kg
3. Loader Bucket capacity: 0.5cbm
CS910(Standard)
with CE Certificate
China Xinchai B490BPG engine, 42kw, full hydro drive, steamline engine hood, mechanical quick hitch, Waterproof seat, 10-16.5 tire, control valve and pipeline for attachments
Optional:
Hydraulic quick hitch
Pilot control
China EuroIII engine
Yanmar engine
12.00-16.5 tire
31*15.5-15 tire
1. Operating weight: 2690KG
2. Loading weight: 1000kg
3. Loader Bucket capacity: 0.5cbm
CS910(Standard)
with CE Certificate
China Xinchai B490BPG engine, 42kw, full hydro drive, steamline engine hood, mechanical quick hitch, Waterproof seat, 10-16.5 tire, control valve and pipeline for attachments
Optional:
Hydraulic quick hitch
Pilot control
China EuroIII engine
Yanmar engine
12.00-16.5 tire
31*15.5-15 tire
Mode | CS910 | CS912 | CS915 | CS916 | CS920 |
Ratedloadingweight (kg) | 1000 | 1200 | 1500 | 1600 | 2000 |
Theminimalcirclediameter (mm) | 320 | 280 | 290 | 300 | 350 |
Ratedbucketcapacity (CBM) | 0.46 | 0.5 | 0.65 | ||
Trackbase (mm) | 1320 | 1400 | 1400 | ||
Wheelbase (mm) | 2040 | 1800 | 1950 | ||
Min.swervediameter (mm) | 4200 | 4000 | 4400 | ||
Min.groundclearance (mm) | 240 | 270 | 270 | ||
Dumpheightfullyraised (mm) | 2700 | 2580 | 2580 | ||
Reachfullyraised (mm) | 900 | 860 | 860 | ||
Liftingtime (s) | ≤3.5 | <4.5 | <4.5 | <4.5 | <5 |
Drivingmode | Four-wheelfullhydraulicdrive | ||||
Transmissiongearboxform | Mechanical transmission with 3 progessive and 1 retreat | 2gearhydraulicvariablespeedchanges | Power shift with fixed shaft | ||
Operatingweight (kg) | 3020 | 3200 | 3600 | 4870 | 5800 |
Dimension(L*W*H) (mm) | 4900*1685*2520 | 4600*1650*2870 | 4850*1650*2800 | 5182*1910*2712 | 712 |
Enginemodel | ZN485Q | KM496 | 498BG | ZH4100K | 14-3 R4105G34 |
Ratedspeeds rpm | 2200 | 2400 | 2650 | 2400 | 2200 |
Max.tiltanglle | 35% | 30% | 30% | 30% | 30% |
Max.bucketbreakoutforce,liftcylinder (KN) | 32 | 42 | 45 | 51 | 45.4 |
Product Images