6X4 20cbm Euro3 North Benz Fuel Tank Special Truck
- USD 58000.00 /Unit
- 1 Unit
- 66 Unit
- 26 days
Product Description
6x4 20CBM Beiben North Benz Oil Tank Truck with Euro3 Emission
Engine: Weichai EngineWP10.290/WP10.336
Rated Power: 290HP/213kW; 336HP/247kw
Drive Type: 6x4 Left Hand Driving
Tank Volume: 18.9CBM
NG80 long and flat roofcabin, air conditioner
Fuel tank structure:
The fuel-tank of a tank truck is usually made of a high quality steel plate. The tank can either be of a single-room structure or can be divided into several compartments to store different kinds of fuel.
Engine: Weichai EngineWP10.290/WP10.336
Rated Power: 290HP/213kW; 336HP/247kw
Drive Type: 6x4 Left Hand Driving
Tank Volume: 18.9CBM
NG80 long and flat roofcabin, air conditioner
Fuel tank structure:
The fuel-tank of a tank truck is usually made of a high quality steel plate. The tank can either be of a single-room structure or can be divided into several compartments to store different kinds of fuel.
Tractiontype | 6x4 | |||
Drivingtype | LeftHandDriving | |||
OverallDimension(LxWxH) | 9465*2500*3305mm | |||
Volume(m3) | 18.90 | |||
Wheelbase(mm) | 4450+1450 | |||
Curbweight(kg) | 12270 | |||
Frontoverhang/rearoverhang(mm) | 1480/2085 | |||
Fronttrack/reartrack(mm) | 1995;1800/1800 | |||
Approachangle/Departureangle | 16/17 | |||
EngineSteyrtechnology, madeinChina | WP10.290/WP10.336 | Diesel,4-stokeDirectinjection,6-cylinderin line,radiator,turbo-charging,water-cooling, | ||
Displacement(L) | 9.726 | |||
BoreXstroke(mm) | 126mm/155mm | |||
Maxpower(kw/rpm) | 290HP/213kW; 336HP/247kw | |||
Maxtorque(Nm/rpm) | 1160NM@1200~1600 | |||
Minrateofconsumingfuel(g/(kw.h)) | 196g/kW.h | |||
Emission | III | |||
Maxspeed(km/h) | 90 | |||
Fueltanker(L) | 400LAlfueltank | |||
Clutch | Model | D430diaphragmtype | ||
Gearbox | Model | 9JS135 | ||
Shiftmode | 9forwardspeeds; 1reversespeeds | |||
Steeringsystem | Model | TAS85 | ||
frame | 300mmx90mmx8+6+8mm | |||
Frontaxle(MercedesBenzTechnology) | 7.5TBenztechnologyfrontnon-drivingsteeringaxle | |||
MiddleandRearaxle (MercedesBenzTechnology) | 13Tdoublereductiondrivingaxle,inter-wheeldifferentiallock Ratio:5.263 | |||
Tyre | 12.00R20RadialTire | |||
Numberoftyre | 10+1spare | |||
Suspension | Leafspringtype | |||
Front/rear:10/13 | ||||
Color | White,Red | |||
Electrical | Battery | 12V/135Ah | ||
Generator | 28V-35A | |||
Starter | 5.4Kw/24V | |||
Cabin | BeibenNG80Alongcabinwithsinglesleeperandair-conditioner |
Product Images