6X4 Beiben North Benz Mining Dumper with Weichai Engine (5538KK)
- USD 88000.00 /Unit
- 1 Unit
- 84 Unit
- 29 days
Product Description
BEIBEN North Benz mining Dump Truck
1.Good price from factory
2.High quality
3.Quick delivery
4.Spare parts for sale too
INTRODUCTION:
The vehicles adopts offset driving cabs with single door and single seat, used for mining. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to Benz vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, all making it suitable for the transportation of heavy goods , used as engineering machinery, under poor working condition such as in mine.
1.Good price from factory
2.High quality
3.Quick delivery
4.Spare parts for sale too
INTRODUCTION:
The vehicles adopts offset driving cabs with single door and single seat, used for mining. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to Benz vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, all making it suitable for the transportation of heavy goods , used as engineering machinery, under poor working condition such as in mine.
model | 5538KK | ||||
driving model | 6×4 | ||||
(Kg) gross weight | 55000 | ||||
(Kg) curb weight | 22000 | ||||
(Kg)load capacity | 33000 | ||||
(Kg)Front\rear axle load capacity | 13000/47000 | ||||
(mm)exterior dimension | 8470×3100×3850 | ||||
(mm) wheelbase | 3500+1600 | ||||
(mm) threadbase | 2497/2228 | ||||
(mm) front/rear suspension | 1590/1740 | ||||
(Km/h)top speed | 55 | ||||
max. slope climbing capacity | 30% | ||||
(m) turnning diameter | ≤22 | ||||
approching angle | ≥30° | ||||
departure angle | ≥40° | ||||
(mm) min.ground clearance | 380 | ||||
engine | model | WD12.375 | |||
type | water-cooled,6 cylinders in line,tubocharge,intercool | ||||
stroke x broe | 126×130 | ||||
displacement | 11.596 | ||||
(KW/r.p.m)rated power | 276/2200 | ||||
(N.m/r.p.m)max. torque | 1500/1300-1600 | ||||
clutch | SACHS-430 | ||||
gearbox | model | 9JSD180, Manual ,mechanical gearbox,9 forward gear,1 reverse gear | |||
(N.m)permission input torque | 1800 | ||||
tranmission ratio | forward gear12.65; 8-38; 6.22; 4.57; 3.4; 2.46; 1.83; 1.34; 1.00; reverse gear 13.22 | ||||
axle | front axle(13T),middle and rear axle ratio 9.716(BEIBEN 25T) | ||||
steering system | Z06.Hydralic boosting steering,whole circulation in ball type | ||||
brake system | double circulation air brake,three sets of braking system | ||||
service brake-contrallable double circulation foot brake | |||||
parking brake- hand controlled blow-down springs brake | |||||
engine exhaust brake | |||||
frame | Double-layer composite,the same width 1020mm frame,dimension of section 320x90x8+8(mm), Full- wide straight frame with section of 330 x 80 x 16(8+8)mm, All frame and cabin were stamped by large-scale precision hydraulic press for the one-time molding. | ||||
front suspension | The longitudinal lay-out style of 13 parabolic leaf-springs, shock absorb | ||||
rear suspension | 13 parabolic leaf springs with no-independent style balance suspension | ||||
cab | Offset cabin, Full steel skeleton structure, covered with double layer steel plate, can be tipped forwardly, with air suspension seat for driver. Fully-integrated structure instrument panel , Internal A/C, Radio ,MP3 Player, air horn, sun visor, rear mirror, wiper, gauges (with color indication for safe and unsafe working), monitoring and working signals are conveniently,located within easy reach of the operator. | ||||
electronics systme | storage battery | 2×165Ah | |||
generator | 1500W,28V×55A | ||||
starter | 5.4KW | ||||
rated voltage | 24V | ||||
audio device | MP3(SD/USB) | ||||
Dumper body | front lifting body,body dimension5.6x2.9x1.6m,bottom steel thinkness 14mm with 5 longitudinal frame,edge steel thinkness10mm(material 16Mn),upright front steel with 10mm rear door. 8mm thinkness frame on rear door.four wrap angle,upside and downside hinge,HYVA 172pump | ||||
A/C | heat from engine coolant system | ||||
Inner A/C | |||||
tyre | 14.00-24 | ||||
fuel tanker | 400L | ||||
others | heating system on bottom of dumper body |
Product Images