Iveco Hongyan 390HP S100 Tractor Truck Head with High Roof
- USD 57000.00 /Unit
- 1 Unit
- 54 Unit
- 10 days
Product Description
This Genlyon tractor truck 6X4, produced by Saic Hongyan. Italian techonology, fashionable outlook and high level quality.
1. Adopt Italian advanced techonology; Cursor engine produced by Saic-FIAT Hongyan;
2. Flexible sales system, competitive price;
3. Excellent quality, best after services and mature spare parts system.
1. Adopt Italian advanced techonology; Cursor engine produced by Saic-FIAT Hongyan;
2. Flexible sales system, competitive price;
3. Excellent quality, best after services and mature spare parts system.
Hongyan Genlyon IVECO Euro III 6× 4 Tractor Truck | ||||
Driving type | 6× 4 | 6× 4 | 6× 4 | |
Total mass kg | 40000 | 49000 | 49000 | |
Tractor curb weight kg | 9670 | 9670 | 9670 | |
Saddle carrying capacity kg | 15200 | 15200 | 15200 | |
Total mass of the trailer kg | 39200 | 39200 | 39200 | |
Wheelbase mm | 3225+1350 | 3225+1350 | 3225+1350 | |
Outline dimensions mm | Length | 6718 | 6718 | 6718 |
Width | 2500 | 2500 | 2500 | |
Height | 3832(3957 containing cab rear spoiler) | 3832(3957 containing cab rear spoiler) | 3832(3957 containing cab rear spoiler) | |
Max. speed km/h | 95(110) | 95(110) | 95(110) | |
Max. gradeability % | 30 | 32 | 35 | |
Fuel consumption under certain conditions L/100km | 32-41 | 32-41 | 32-41 | |
Saddle joint face ground clearance(280 frame)mm | 1348(Full load Full load 1245) | 1348(Full load 1245) | 1348(Full load 1245) | |
Saddle front/rear turning radius mm | 1393/2084 | 1393/2084 | 1393/2084 | |
Distance between saddle and balance shaft mm | 320 | 320 | 320 | |
Traction pin diameter mm | 50.8 | 50.8 | 50.8 | |
Engine | C9-380 | C9-380Hp | C9-400Hp | |
Engine power kw(Ps) | 250(340) | 280(380) | 297(400) | |
Max. torque/speed (N. m/(r/min)) | 1500/1100-1700 | 1600/1100-1700 | ||
Clutch | Φ 430 pull-type diaphragm spring clutch | Φ 430 pull-type diaphragm spring clutch | Φ 430 pull-type diaphragm spring clutch | |
Transmission | 12JSD160T | 12JSD180TA | 12JSD180TA | |
Cab | High roof, doube sleeper, silver color | High roof, long cab, low floor | High roof, long cab, low floor | |
Steering gear | ZF variable ratio hydraulic steering gear | ZF variable ratio hydraulic steering gear | ZF variable ratio hydraulic steering gear | |
Driving axle | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | |
Tire | 11.00-20(11.00R20) | 11.00-20(11.00R20) | 11.00-20(11.00R20) | |
Emission standard | Euro III | Euro III | Euro III | |
Announcement lot | 2001H8 | 2001H8 | 2001H8 |
Product Images