10 Ton - 60 Ton Flatbed Full Trailer
- Price can be negotiated
- 1 Unit
- 73 Unit
- 15 days
Product Description
Flatbed full trailer
We are agent of all brands vehicles and construction equipment. Including bus, light truck, tractor head, Dump Truck, Cargo truck, concrete mixer truck,mining dump truck, terminal tractor, workshop truck, flat tray truck, 20'container self-loaded truck, logging truck, road wrecker truck, AWD ruck, tank truck, suction pump truck, septic tank truck, Garbage Truck, special purpose truck, customized truck, all types of semi trailer, skid loader, wheel loader, mobile crane, excavator, motor grader, road roller and all brands of pare parts.
We are agent of all brands vehicles and construction equipment. Including bus, light truck, tractor head, Dump Truck, Cargo truck, concrete mixer truck,mining dump truck, terminal tractor, workshop truck, flat tray truck, 20'container self-loaded truck, logging truck, road wrecker truck, AWD ruck, tank truck, suction pump truck, septic tank truck, Garbage Truck, special purpose truck, customized truck, all types of semi trailer, skid loader, wheel loader, mobile crane, excavator, motor grader, road roller and all brands of pare parts.
10T | 20T | 30T | 40T | 50T | |
frame Size(length*width*height)(mm) | 6000*2400*858 | 8000*2400*920 | 10000*2400*920 | 12000*2400*980 | 12000*2400*980 |
Load Capacity(T) | 10-15 | 20-25 | 30-40 | 40-50 | 50-60 |
Traction Style | Single | Single | Single | Single | Single |
Buffer of Traction Bar | Two-way Spring buffer | Two-way Spring buffer | Two-way Spring buffer | Two-way Spring buffer | Two-way Spring buffer |
Coordination between main vehicle and traction rod | Able to swing up and down | Able to swing up and down | Able to swing up and down | Able to swing up and down | Able to swing up and down |
Rotation of traction rod(degree) | ± 90 | ± 90 | ± 90 | ± 90 | ± 90 |
Balance Style of traction rod | Barrel type spring | Barrel type spring | Barrel type spring | Barrel type spring | Barrel type spring |
Axle//amount | 4T ONKYO//4 | 6T ONKYO/4 | 6T ONKYO/6 | 10T special axle/6 | 10Tspecial axle/6 |
Tire//amount | 6.5-10/8 | 7.00-12/8 | 7.00-12/12 | 22*9-16/12 | 22*9-16/14 |
Steel rim//amount | 5.00F -10/8 | 5.00F -12/8 | 5.00F -12/12 | Pressing tire without steel rim/12 | Pressing tire without steel rim/14 |
Front Suspension Style | Coil Spring, 2 axles in one horizontal | Coil Spring, 2 axles in one horizontal | Coil Spring, 2 axles in one horizontal | Coil Spring, 2 axles in one horizontal | Coil Spring, 3 axles in one horizontal |
Rear Suspension Style | Coil Spring, 2 axles in one horizontal | Coil Spring, 2 axles in one horizontal | Coil Spring, 4 axles in 2 horizontals | Coil Spring, 4 axles in 2 horizontals | Coil Spring, 4 axles in 2 horizontals |
Connection between main frame and sub-frame | 10T Turnplate | 10T Turnplate | 10T Turnplate | 10T Turnplate | 10T Turnplate |
Features | Simple Structure, small radius of gyration, low bearing surface, small steel rim and connection blot , low overload capacity. | Simple Structure, small radius of gyration, low bearing surface, small steel rim and connection blot , 10% overload capacity | Simple Structure, small radius of gyration, low bearing surface, small steel rim and connection blot , 10% overload capacity | Simple Structure, small radius of gyration, low bearing surface, 20% overload capacity | Simple Structure, small radius of gyration, low bearing surface, 20% overload capacity |
Product Images