Brand New Sinotruk HOWO 371HP 8*4 6m3, 8m3, 9m3, 10m3, 12m3, 14m3, 16m3 Concrete Mixer Truck
- USD 35000.45 /Unit
- 1 Unit
- 69 Unit
- 10 days
Product Description
Contact Person: Jessie Yao
Mobile: 008615565877070
Product Description
1.This model of concrete mixer truck is modified from the HOWO chassis from SINOTRUK, featured with excellent engine power and low oil consumption, functioning stably, with elegant, safe and comfortable driving cab designs.
2. The balanced structural design makes it available for various road conditions, making it afavorable choice for medium and short range concrete transportation tasks.
Mobile: 008615565877070
Product Description
1.This model of concrete mixer truck is modified from the HOWO chassis from SINOTRUK, featured with excellent engine power and low oil consumption, functioning stably, with elegant, safe and comfortable driving cab designs.
2. The balanced structural design makes it available for various road conditions, making it afavorable choice for medium and short range concrete transportation tasks.
SpecificationsHOWO SERIES ConCRETE MIXER TRUCKDriving Type 8x4371HP 12m3 | ||||
Model | ZZ5317GJBN3667E1 | |||
Engine | Make: SINOTRUK | |||
Diesel 4-stroke direct injection diesel engine | ||||
Engine model: WD615.47, Euro II emission standard | ||||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||
Maximum output: 371 hp (273 Kw) at 2200 rpm | ||||
Maximum torque: 1460 Nm at 1300-1600 rpm | ||||
Number of cylinder: 6 | ||||
Displacement: 9.726 L | ||||
Bore: 126 mm | ||||
Stroke: 130 mm | ||||
Specific fuel consumption: 195 g/kWh | ||||
Engine oil filling quantity: 19 l | ||||
Cooling system filling quantity (long-term filling): 40 l | ||||
Thermostat with 71ºC opening begin | ||||
Twin cylinder air compressor | ||||
Transmission | HW19710T, synchromesh, 10 forwards and 2reverse | |||
Ratio: 14.36 10.66 7.88 5.82 4.38 3.28 2.44 1.8 1.33 114.01(R1) 3.2(R2) | ||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||
Front Axle | HF9,Steering with doubleT-cross section beam | |||
Rear Axle | HC16,Central reduction with hub reduction and with differential locks between wheels and axles . | |||
Ratio:4.8 | ||||
Chassis | frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |||
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||||
Aluminium fuel tank: 300 Lcapacity with locking fuel cap, fitted to the off side of the chassis | ||||
Steering | ZFpower steering, modol ZF8118, hydraulic steering with power assitance | |||
Brakes | Service brake: dual circuit compressed air brake | |||
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||
Auxiliary brake: engine exhaust brake | ||||
ABS control system: for option | ||||
Wheels &Tyres | Tire:12.00R22.5, tubeless radial tyre, 12 nos+1 spare tire | |||
Driver's Cab | HW76Long cab,new facelift,with two seats and one bed, 2-arm windscreen wiper system with three speeds, | |||
damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts,adjustable steering wheel, air horn, | ||||
air conditioner ,with transverse stabilizer,with 4-point support fully floating suspension +shock absorber | ||||
Electrics | Operating voltage: 24 V, negative grounded | |||
Starter: 24 V, 5.4 Kw | ||||
Alternator: 3-phase, 28 V, 1500 W | ||||
Batteries: 2x 12 V, 165 Ah | ||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||||
Dimensionsmm | Wheel base | 1800+3200+1350 | ||
Front/Rear wheel track | 2041/1830 | |||
Front/Rear overhang | 1500/2463 | |||
Overall dimension(L*W*H) | 10304*2496*3999 | |||
Weightkg | Dead weight | 14000 | ||
Gross vehicle weight | 50000 | |||
Front axle loading capacity | 2*9000 | |||
Rear axle loading capacity | 2*16000 | |||
Performance | Maximum driving speed(km/h) | 90 | ||
Maximum gradeability (%) | 30 | |||
Minimum ground clearance (mm) | 298 | |||
Fuel consumption (l/100 km) | 40 | |||
Parameter of the drum | Mixing Capacity m³ | 12 | ||
Charge speedm³/min | ≥3 | |||
Discharge speed m³/min | ≥2 | |||
Surplus % | ≤0.5 | |||
Drum speed rpm | 0~18 | |||
Drive system | Gearbox | PMP PMB 7.5SP | ||
Hydraulic pump | PMP PMH P110 | |||
Hydraulic motor | PMP PMH M110 | |||
Water supply system | Water tank volume L/Form of | 400/Electric water pump | ||
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
Product Images