JAC Tractor Head 4X2 Tractor Truck 6X4 Tractor
- USD 32000.36 /Unit
- 1 Unit
- 72 Unit
- 26 days
Product Description
Contact me: Jessie Yao
Mobile/008615565877070
Model | HFC4253K5R1 | ||
Weight | Curb Weight(kg) | 7210 | |
Gross Vehicle Weight(kg) | 18000 | ||
Gross Combination Weight(kg) | 49000 | ||
Dimension | Overall Dimensions(mm) | Length | 6665 |
Width | 2495 | ||
Height | 3150 | ||
Wheel base(mm) | 3500 | ||
Minimum Ground Clearance(mm) | 298 | ||
Performance Parameters | Maximum Speed(km/h) | 102 | |
Economic Speed(km/h) | 82 | ||
Maximum Gradability(%) | 33 | ||
Minimum Turning Diameter(m) | 14.2 | ||
Specification | Cabin | HW79(2 seats and 2beds) | |
Engine | Model | WD12.420 | |
Net Power(Hp)/Rotating Speed(r/min) | 290/2200 | ||
Maximum Torque(Nm)/Rotating Speed(r/min) | 1160/1100-1600 | ||
Gearbox | 12JS180TA | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | ST16 | |
Gear Ratio | 4.42 | ||
Oil Tank(L) | 400 | ||
Tires | 12.00R20, 12.00R22.5, 295/80R22.5, 315/80R22.5 |
Product Images