China Second Hand Hidow Excavator
- USD 58000.00 /Unit
- 1 Unit
- 77 Unit
- 30 days
Product Description
China Second Hand Hidow-240 Hydraulic Excavator
We have about 20units used hydraucli excavator.Please contact us with some more information if request.
Main Parameters | |
Model No. | HW240-8 |
Bucket Capacity (cubic meter) | 1.2 |
Operating Weight (kg) | 23800 |
Bucket Digging Force (kN) | 158.5 |
Model | 6BTAA5.9 |
Rated Power (kW/rpm) | 133/2000 |
Flow Rate of Main Pump (L/min) | 2X230 |
Working Device Circuit (Mpa) | 31.4 |
Travel Circuit (Mpa) | 31.4 |
Swing Circuit (Mpa) | 25.5 |
Control Circuit (Mpa) | 3.9 |
Max. Digging Height (mm) | 9356 |
Max. Dumping Height (mm) | 6689 |
Max. Digging Depth (mm) | 6258 |
Max. Vertical Digging Depth (mm) | 5346 |
Max. Depth Cut for 2.5m Level Bottom (mm) | 6024 |
Max. Digging Radius (mm) | 9682 |
Max. Digging Radius at Ground Level (mm) | 9471 |
Min. Swing Radius (mm) | 3769 |
Swing Speed (rmp) | 12 |
Grade Ability | %70 |
Ground pressure (kPa) | 51.5 |
Over all Length(mm) | 8925 |
Overall Height(to top of boom) (mm) | 3335 |
Overall Width(mm) | 2980 |
Overall Height(to top of Cab) (mm) | 3012 |
Counter Weight Ground Clearance(mm) | 1065 |
Min. Ground Clearance(mm) | 468 |
Tail Swing Radius (mm) | 2928 |
Ground Contact Length of Track (mm) | 3445 |
Track Length(mm) | 4256 |
Track Gauge(mm) | 2380 |
Track Width(mm) | 2980 |
Shoe Width(mm) | 600 |
Counter Weight Height (mm) | 2045 |
Revolving frame Width (mm) | 2700 |
Product Images