Second Hand Hidow Excavator with Cheaper Price
- USD 225800.00 /Unit
- 1 Unit
- 11 Unit
- 7 days
Product Description
HIDOW360-8 Hydraulic Excavator
Overall Dimensions(mm)
Overall Length 11135,
Overall width 3190,
Overall Height(to top of Cab) 3159.
Overall Dimensions(mm)
Overall Length 11135,
Overall width 3190,
Overall Height(to top of Cab) 3159.
Hidow Hydraulic Crawler Excavator Hw240-8 | |
Model | HW240-8 |
Standard bucket capacity | 1.2m3 |
Operating weight | 23800kg |
Bucket digging force | 158.5kN |
Engine | |
Model | 6BTAA5.9 |
Rated power | 133kw/2000rpm |
Hydraulic system | |
Main pump flow | 2x230L/min |
Pressure setting | |
Working device circuit | 31.4Mpa |
Walking loop | 31.4Mpa |
Rotary circuit | 25.5Mpa |
Control loop | 3.9Mpa |
Scope of work | |
The height of the largest mining | 9356mm |
Maximum unloading height | 6689mm |
Maximum digging depth | 6258mm |
Maximum vertical digging depth | 5346mm |
Cutting 2.5m maximum digging depth of the level | 6024mm |
Maximum digging reach | 9682mm |
Maximum digging radius on level ground | 9471mm |
M inimum radius of gyration | 3769mm |
Performance of the whole | |
Rotation speed | 12rmp |
Gradeability | 70% |
Ground Pressure | 51.5kPa |
Overall dimension | |
Total length | 8925mm |
Total height | 3335mm |
Overall width | 2980mm |
Cab height of | 3012mm |
With a gap weight off the ground | 1065mm |
Minimum ground clearance | 468mm |
Tail swing radius | 2928mm |
Length of track on ground | 3445mm |
Track length | 4256mm |
Gauge | 2380mm |
Pad width | 600mm |
Track width | 2980mm |
Weight height | 2045mm |
Turntable width | 2700mm |
Product Images