China Construction Machinery 220HP Bulldozer SD22
- Price can be negotiated
- 1 Unit
- 64 Unit
- 19 days
Product Description
China Construction Machinery 220HP Bulldozer SD22
SD22 bulldozer are 220 horsepower track-type dozer with elevated sprocket, hydraulic direct drive, semi-rigid suspended and hydraulic controls. It can be equipped with straight tilting blade, angle blade, coal pushing blade, single shank ripper, three shanks ripper. The cab is Rops with air conditioner.
SD22 horsepower, elevated sprocket bulldozer integrate modern secience into it, its new structure, good performance, high working efficiency, safety and comfortable operation condition, realiable entire quality, excellent service is your wise choosing.
SD22 bulldozer are 220 horsepower track-type dozer with elevated sprocket, hydraulic direct drive, semi-rigid suspended and hydraulic controls. It can be equipped with straight tilting blade, angle blade, coal pushing blade, single shank ripper, three shanks ripper. The cab is Rops with air conditioner.
SD22 horsepower, elevated sprocket bulldozer integrate modern secience into it, its new structure, good performance, high working efficiency, safety and comfortable operation condition, realiable entire quality, excellent service is your wise choosing.
ITEM | UNIT | SD22 |
---|---|---|
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade Semi-U blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Semi-U blade 3725×1374 Angle blade 4365×1055 |
Dozing capacity | m 3 | Straight tilt blade 6.4 U blade 7.5 Semi-U blade 7.0 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | Single ripper Three-shank ripper | |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.6 |
0-6.5 | ||
0-11.2 | ||
Reverse speed | km/h | 0-4.3 |
0-7.7 | ||
0-13.2 |
Product Images