Sinotruk HOWO 6X4 30ton Cargo Truck
- USD 20000.30 /Unit
- 1 Unit
- 44 Unit
- 24 days
Product Description
Sinotruk HOWO 6X4 30ton Cargo truck
Engine brand: SINOTRUK BRAND
Engine model: WD615.69 336HP Euro II
Engine type: 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection
Displacement: 9.726 liters
Max. Output: 336hp@2200rpm
Max torque: 1460NM@1100-1600rpm
Bore/Stroke(mm): 126/130
Specific fuel consumption: 198g/Kwh
Engine brand: SINOTRUK BRAND
Engine model: WD615.69 336HP Euro II
Engine type: 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection
Displacement: 9.726 liters
Max. Output: 336hp@2200rpm
Max torque: 1460NM@1100-1600rpm
Bore/Stroke(mm): 126/130
Specific fuel consumption: 198g/Kwh
Model | ZZ1257M4341W | ZZ1257M4641W | ZZ1257M5241W | ZZ1257M5841W |
Cab | HW76 Lengthencab,singlebunk | |||
266,290 | 266,290 | 266,290 | 266,290 | |
Engine(Hp) | 336 | 336 | 336(371) | -336,371 |
371 | 371 | |||
HW15710 | HW15710 | HW15710 | HW15710 | |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Frontaxle | HF7/HF9 | HF7/HF9 | HF7/HF9 | HF7/HF9 |
Rearaxle | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 |
Steering | ZF | ZF | ZF | ZF |
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) | |
CarriageDimension(mm) | ||||
AllDimension | 9800×2496×3048 | 10350×2496×3048 | 11184×2496×3048 | 11963×2496×3048 |
Kerbweightkg | 11000 | 11330 | 11700 | 12000 |
Codeofgoods:8704230090 | ||||
Cab | ||||
HW76Lengthencab,singlebunk,safetybelts,Lefthanddriving,airconditioner.Option:rightdriving;color;Windguidecover | ||||
Engine | ||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Horsepower | 266 | 290 | 336 | 371 |
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 |
Maximumoutput | ||||
Type | 6-cylinderinline,4-stroke,water-cooled,turbo-charged&inter-cooled,directinjection | |||
BorexStroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
SINOTRUK(CNHTC),Euro2emissionstandard,Rigidfan | ||||
Option:siliconeoilfan;Cold-startwithelectric-inlet-airheatingSystem(180Ahbattery) | ||||
Transmission | ||||
HW15710orHW19710transmission,10forward&2reverse | ||||
Axle | ||||
SINOTRUKHF7FrontAxle,new7-tonfrontaxlesofequippedwithdrumbrakes.Option:discbrake;HF9Tonfrontaxle | ||||
RearAxles | ||||
SINOTRUKMCY13QSingleReductionDriveAxle,ratio:3.36or3.70,4.11 | ||||
ST16DoubleReductionDriveAxle,Pressedaxlehousing,centralsinglereductionwithPlanetarywheelreduction | ||||
andwithdifferentiallocksbetweenwheelsandaxles,ratio:3.93or4.42 | ||||
HC16Heavyreductiondriveaxle,STRhub-reductionwithdifferentiallocksbetweenwheelsandaxles,ratio:4.42;4.8;5.73 | ||||
Tyres | ||||
12.00-20,Option:12.00R20radialtyre | ||||
OilTank | ||||
Squaretype-300LAluminumalloyfueltank | ||||
Optional | ||||
VerticalMuffler;ABS;AutomaticBreakClearanceAdjustingArm;TravelingDataRecorder;metalPipeline;EngineProtectiveBoard | ||||
Weight inkg | ||||
Grossvehicleweight25000 | ||||
Frontaxleloadingcapacity7000 | ||||
Rearaxlesloadingcapacity2x13000;2x16000 | ||||
Performance | ||||
Maximumdrivingspeed(km/h)90,102 | ||||
Packing | ||||
NudePack.Thepackingofthecommodityshallbeinaccordancewiththeexportstandardpackingofthemanufacturer, | ||||
besuitableforlongdistancetransportationofoceanandinland | ||||
Themanufacturerreservestherightoftechnicalalteration/changeforbetterimprovementwithoutpriornotice |
Product Images