HOWO All Wheel Drive Cargo Truck (4X4)
- USD 34800.00 /Unit
- 1 Unit
- 99 Unit
- 23 days
Product Description
HOWO All Wheel Drive Cargo truck (4x4)
Features:
4x4, offroad driving
Clutch: GF430 Diaphragm type
Driving axle: Double reduction driving axle
Steering gear: ZF technology
Features:
4x4, offroad driving
Clutch: GF430 Diaphragm type
Driving axle: Double reduction driving axle
Steering gear: ZF technology
Cabin | HOWO Long cabin with single sleeper, with safety belt, with High level steel bumper | |
Kerb mass (kg) | 8950kg | |
Max. total mass (kg) | 20000kg | |
Max. speed (km/h) | 85 | |
Approach angle | 16° | |
Departure angle | 15° | |
Min. turning circle (m) | ≤27 | |
Min. ground clearance (mm) | 265 | |
Appearance dimensions (mm) | Max. Length | 8100 |
Max. Width | 2500 | |
Max. Height | 3000 | |
Overhang(front/rear) | 1500/1890 | |
Wheelbase | 4300mm | |
Engine | Sinotruk---WD615.62 | |
Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line, water cooled, turbo-charging & intercooling | |
Rated output power | 266HP | |
Torque (N.m / r. p. M) | 1160/1100-1600 | |
Displacement (L) | 9.726 | |
Min. fuel consumption (g/ kW.h) | ≤195 | |
Clutch | Ø430 diaphragm type | |
Gear box | Transmission | HW15710C |
Steering | ZF8098, hydraulic steering with power assistance Ratio: 22.2-26.2:1 | |
Front axle | Steyr technology steering and driving axle with double T-cross section | |
Drive axle | Steyr technology central reduction with planetary wheel reduction (hub reduction) and differential locks between wheels and axles Ratio: 4.42 | |
Tyre | 12.00-20 | |
Fuel consumption(L/100km) | 28 | |
Fuel tank capacity (L) | 400 | |
Cargo body dimensions (LxWxH) mm | 5000x2326x800 |
Product Images