Shacman 4X2 Tractor Trailer (SX4184NM351)
- USD 32560.00 /Unit
- 1 Unit
- 10 Unit
- 15 days
Product Description
Shacman Tractor Head 4x2 (SX4184NM351)
1) Engine model: WD615.50/34/38 (280/340/380HP)
2) Clutch: 430 Diaphragm
3) Transmission: Fuller
6) Steering: Zf technology
9) Maximum driving speed: 85km/h
11) Minimum ground clearance: 298mm
13) Fuel consumption: 36L/100km
14) Rated traction weight: 35, 500kg
15) Maximum loading capacity at fifth wheel: 18, 000kg
16) Dead weight: 7, 210kg
17) Gross vehicle weight: 19, 000kg
18) Front axle loading capacity: 6, 500kg
19) Gross combination weight: 55, 000kg
20) Rear axle loading capacity: 13, 000kg
21) Wheelbase: 3, 500mm
22) Front wheel track: 1, 939mm
23) Rear wheel track 1, 800mm
24) Front overhang: 1, 576mm
25) Rear overhang: 1, 110mm
26) Approach angle: 15 degrees
27) Departure angle: 42 degrees
28) Overall length: 6, 110mm
29) Overall width: 2, 496mm
30) Overall height: 3, 958mm
31) Coupling kingpin diameter (mm): 50#/90#
1) Engine model: WD615.50/34/38 (280/340/380HP)
2) Clutch: 430 Diaphragm
3) Transmission: Fuller
6) Steering: Zf technology
9) Maximum driving speed: 85km/h
11) Minimum ground clearance: 298mm
13) Fuel consumption: 36L/100km
14) Rated traction weight: 35, 500kg
15) Maximum loading capacity at fifth wheel: 18, 000kg
16) Dead weight: 7, 210kg
17) Gross vehicle weight: 19, 000kg
18) Front axle loading capacity: 6, 500kg
19) Gross combination weight: 55, 000kg
20) Rear axle loading capacity: 13, 000kg
21) Wheelbase: 3, 500mm
22) Front wheel track: 1, 939mm
23) Rear wheel track 1, 800mm
24) Front overhang: 1, 576mm
25) Rear overhang: 1, 110mm
26) Approach angle: 15 degrees
27) Departure angle: 42 degrees
28) Overall length: 6, 110mm
29) Overall width: 2, 496mm
30) Overall height: 3, 958mm
31) Coupling kingpin diameter (mm): 50#/90#
D' Long 4x2 tractor unit | ||||
Model | SX4164JM351 | SX4184NM351 | SX4184NP351 | SX4184JR351 |
Drive Type | 4x2 | |||
Steering | LHD (RHD is optional) | |||
Cabin | MAN cab normal roof (one sleeper) | MAN cab high roof (double sleeper) | MAN cab normal roof (Single sleeper) | |
Engine brand | STEYR (Weichai) CUMMINS, | |||
Engine model | WD615.50 | WD12.336 | ||
Engine type | 4-stroke direct injection diesel engine, inline 6-cylinder with water cooling, turbo-charging & intercooling | |||
Displacement | 9.726 liters | 11.596 liters | ||
Max. output | 280hp@2200rpm | 336hp@2200rpm | ||
Max torque | 1160NM@1100-1600rpm | 1300NM@1200-1650rpm | ||
Bore/Stroke(mm) | 126/130 | 126/155 | ||
Specific fuel consumption | 198g/Kwh | 195g /Kwh | ||
Gear box | ||||
Model | Fuller 9-speed (9JS119) | Fuller 12-speed (12JS160T) | ||
Clutch | D430 Diaphragm type | |||
Steering System | ZF technology | |||
Front axle | MAN technology 7.5ton front axle | |||
Rear axle | Steyr strengthened axle (punching-welding axle housing, double Reduction driving axle, inter-wheel differential and differential lock) | |||
frame | 300mmx80mmx 8mm (inner: 275mm×70mm×5 mm) | |||
Tyre | 12.00-20 (rim: 8.5-20) option: 1100R20, 1200R20 | |||
Spring | 9/12, 10/12 | 9/9+6, 9/10+6 | ||
Fuel consumption (L/100km) | 38 | 36 | ||
Fuel tank capacity (L) | 380 | |||
Max. speed (km/h) | 92 | |||
Max. gradeability (%) | 28 | |||
Curb weight | 7050 kg | 6495 kg | 6945 kg | |
Total Mass | 34820kg | 29900kg | 31000kg | 35900kg |
Wheel base (mm) | 3500 | |||
Front overhang (mm) | 1525 | |||
Rear overhang (mm) | 1110 | 1105 | 1105 | 1110 |
Front track (mm) | 1939 | |||
Rear track (mm) | 1800 | 1800/2035 | 1800/2035 | 1800 |
Turning circle diameter (m) | 14.2 m | |||
Approach angle | 26° | |||
Departure angle | 42° | 66° | ||
Dimension (mm) | 6135X2490x3160 | 6130x2490x3646 | 6135x2480x3210 | |
5th wheel | 2.5"(3.5" is optional) | 2.0"(3.0" is optional) |
Product Images