Shacman Dlong 6X4 Tractor Head LHD/Rhd (SX4254NV294)
- USD 34800.00 /Unit
- 1 Unit
- 89 Unit
- 25 days
Product Description
SHACMAN Dlong 6x4 Tractor Head LHD/RHD (SX4254NV294)
Features:
1) Engine model: WD12.375 375HP(Steyr technology)
2) Clutch: 430 Diaphragm type
3) Transmission: Fuller 12
4) Kerb mass: 9050kg
5) Maximum speed: 92km/h
6) Cab: MAN
7) Tire: 12.00-20
8) Fuel tank capacity: 380L
9) Steering: ZF technology
10) 5th wheel (mm): 50#/90#
Features:
1) Engine model: WD12.375 375HP(Steyr technology)
2) Clutch: 430 Diaphragm type
3) Transmission: Fuller 12
4) Kerb mass: 9050kg
5) Maximum speed: 92km/h
6) Cab: MAN
7) Tire: 12.00-20
8) Fuel tank capacity: 380L
9) Steering: ZF technology
10) 5th wheel (mm): 50#/90#
Model | SX4257NR324K | |
DriveType | 6x4LHD(RightHandDriveISOPTIONAL) | |
Cab | Type | LongCabin(REDColor) |
Equipment | withAirCondition,twosleepers | |
Weight | Kerbmass(kg) | 8870 |
GVW(kg) | 8870+32700 | |
Dimensions | Max.length(mm) | 6825 |
Max.width(mm) | 2490 | |
Max.height(mm) | 3310 | |
Front/Rearoverhang(chassis) | 1515/1085 | |
Wheelbase(mm) | 3170+1400 | |
Trackwidth(mm) | 2035/1808 | |
Performance | Max.speed(km/h) | 90±10 |
Max.gradeability(%) | 30 | |
Approach/Departureangel | 26°/32° | |
Engine | Brand | WEICHAIBRANDBOSCHTECHNOLOGY Diesel:4strokedirectinjectiondieselengine,6cylinderin-linewithwatercooling,turbo-charging&intercooling |
Model | WP10series | |
Power(kw/hp) | 200-310kw/290-420hp | |
Maxtorque(N.M)/rpm | 1100-1920/1400--1600 | |
Displacement(L) | 9.726 | |
EmissionStandards | EuroIII | |
Transmission | Brand | FULLER |
Model | 9JS13512JSD160TA | |
Controltype | Manual | |
GearShift | 9/12-forward&1/2-reversespeeds | |
Clutch | Type | Singleplate,diaphragmspring |
Diameter(mm) | Φ430 | |
Action | hydraulicallyoperatingwithairassistance | |
Brakes | Type | Drum |
ServiceBrake | Withdual-circuitcompressedairbrake | |
ParkBrake | Powerspringbrakeactingonrearwheel | |
AuxiliaryBrake | WEVB | |
ABS | ABS(Anti-lockBrakeSystem) | |
Steering | Type | ZFTechnology(GERMANZFTechnology) |
Chassis | Type | Ladderstructurewithparallelstraight |
Dimensions(mm) | 300x90x8+6+8 | |
Suspension | Front | Longitudinalleafspring |
Rear | Invertedleafspringstabilizatorsuspension | |
Axles | Brand | HAND |
Front | MANTECHNOLOGY:7.5tondrumaxle | |
Rear | MANTECHNOLOGY:13tonstrengthenedaxle,doublereductiondrivingaxlewithinter-wheeldifferentialanddifferentiallock | |
Ratio | 4.625 | |
Tyre | Type | 12.00R20radialtire |
Fueltank | Tankcapacity(L) | 400 |
Material | Plastic(Option: Aluminiumalloy ) | |
Electrics | Type | 24V |
Starter | 5.58kw(24) | |
Generator | 2.0kw(28V70A) | |
Battery | 2x135Ah |
Product Images