Sinotruk HOWO 371HP Tractor & Trailer Truck
- USD 34800.00 /Unit
- 1 Unit
- 50 Unit
- 25 days
Product Description
Sinotruk HOWO 371HP Tractor & Trailer Truck
Brand new trailers
1. Tell me what you like.
2. /confirm/iation
3. Price discussing
4. Contract
5. Deposit
6. Delivering
7. Others
Brand new trailers
1. Tell me what you like.
2. /confirm/iation
3. Price discussing
4. Contract
5. Deposit
6. Delivering
7. Others
THE QUOTATION OF HOKA TRACTOR TRUCK | |||||||||||||
EURO 2 | |||||||||||||
MODEL No | TYPE | CAB | POWER | ENGINE MODEL | FRONT AXLE | REAR AXLE | FOB China | ||||||
ZZ4183N3611F | 4X2 | FLAT CAB | 336HP | WD615.69 | HF7/ 7 TONS | ST16/ 16 TONS | $27, 300.00 | ||||||
ZZ4183N3611V | 4X2 | HIGH CAB | 336HP | WD615.69 | HF7/ 7 TONS | ST16/ 16 TONS | $27, 700.00 | ||||||
ZZ4183S3611F | 4X2 | FLAT CAB | 371HP | WD615.47 | HF7/ 7 TONS | ST16/ 16 TONS | $27, 700.00 | ||||||
ZZ4183S3611V | 4X2 | HIGH CAB | 371HP | WD615.47 | HF7/ 7 TONS | ST16/ 16 TONS | $28, 100.00 | ||||||
ZZ4253N3241F | 6X4 | FLAT CAB | 336HP | WD615.69 | HF7/ 7 TONS | ST16/ 16 TONS | $32, 600.00 | ||||||
ZZ4253N3241V | 6X4 | HIGH CAB | 336HP | WD615.69 | HF7/ 7 TONS | ST16/ 16 TONS | $33, 000.00 | ||||||
ZZ4253S3241F | 6X4 | FLAT CAB | 371HP | WD615.47 | HF7/ 7 TONS | ST16/ 16 TONS | $33, 000.00 | ||||||
ZZ4253S3241V | 6X4 | HIGH CAB | 371HP | WD615.47 | HF7/ 7 TONS | ST16/ 16 TONS | $33, 400.00 | ||||||
OTHER STANDARD EQUIPMENTS | |||||||||||||
TYRE | FUEL TANK | STEERING | GEAR BOX | A/C | 5TH WHEEL | COLOUR | |||||||
12.00-20 | 400L | ZF8098 | HW15710/10SPEEDS | YES | 2.0' /3.5' | RED, BLUE, YELLOW, WHITE | |||||||
DEscriptION & DETAILS | |||||||||||||
HOKA 4X2 TRACTOR TRUCK | |||||||||||||
Engine brand: SINOTRUK BRAND | |||||||||||||
Engine model: WD615.69 336HP Euro II | |||||||||||||
Engine type: 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection | |||||||||||||
Displacement: 9.726 liters | |||||||||||||
Max. output: 336hp@2200rpm | |||||||||||||
Max torque: 1260NM@1100-1600rpm | |||||||||||||
Bore/Stroke (mm): 126/130 | |||||||||||||
Mean Position Speed: 9.53m/s | |||||||||||||
Compression ratio: 15.5: 1 | |||||||||||||
Specific fuel consumption: 198g/Kwh | |||||||||||||
Gear box | |||||||||||||
Gear box: HW15710 | |||||||||||||
Clutch: | |||||||||||||
Clutch: Φ 430 pull-type diaphragm clutch | |||||||||||||
Steering: | |||||||||||||
Steering: ZF8098 integral type power-steering | |||||||||||||
Tyre | |||||||||||||
Tyre: 12.00-00 | |||||||||||||
No. of tyre: 10+1spare | |||||||||||||
Front axle: HF7 (HOWO front axle 7 ton) | |||||||||||||
Rear axle: ST16 (STEYR REAR AXLE 16 TON | |||||||||||||
Spring: FRONT AXLE 9 PIECES/REAR AXLE 12 PIECES | |||||||||||||
Fuel tank capacity (L): 400 Aluminium Alloy Tank | |||||||||||||
Max. speed (km/h): 90 | |||||||||||||
Kerb. mass: 8800kg | |||||||||||||
Total mass: 25000kg | |||||||||||||
Max towing load: 40000kg | |||||||||||||
Wheel base (mm): 3600 | |||||||||||||
Front overhang (mm): 1500 | |||||||||||||
Rear overhang (mm): 725 | |||||||||||||
Front track (mm): 2022 | |||||||||||||
Rear track (mm): 1830 | |||||||||||||
Approach angle: 16 degree | |||||||||||||
Departure angle: 70 degree | |||||||||||||
5th wheel: 2.0" (3.5" is option) |
Product Images