Sinotruk HOWO Capacity 18cbm 6X4 Dumper Truck
- USD 39800.00 /Unit
- 1 Unit
- 74 Unit
- 11 days
Product Description
Sinotruk HOWO Capacity 18cbm 6X4 Dumper TruckOur company is the distributor of STEYR, HOWO, and all SINOTRUK series trucks made by China National Heavy Duty Truck Corp. (CNHTC). We are a group corporation that combines industry and trade. Our products involve Dump Trucks, dump trailers, concrete mixers, semi-trailers and hauling trucks.Creating value for our customers is our company's concept. Welcome to enquiry from us, Let's our sales team make you more great in this field.Our main products:1. Chemical liquid tank truck2. Fire engine truck3. Truck mounted with crane4. Heavy duty truck, dump truck5. Water Truck,6. Fuel tanker,7. Van truck, insulated truck, refrigeration truck8. Fecal suction truck, Sewage Suction Truck,9. Concrete mixer truck,10. High-altitude operation truck,11. Self-loading Garbage Truck, garbage compactor truck, sealed garbage truck,12. Bulk Cement Truck,We markets products in more than 50 countries and districts all over the world, including Russia, Iran, Indonesia, Vietnam, Saudi Arabia, Algeria, Sudan, Angora, Turkey, Brazil, Peru, and Cuba.We believe that our warm and professional service will bring you pleasant surprises as well as fortune.Cooperate with us, You can get harmonious service like family.
6x4 Dump Truck | |||
Cabin | Driving type | 6×4 LHD | |
HOWO Standard cab | |||
Vehicle main Dimensions | Overall dimensions (L×W×H)mm | 9755×2496×3170 | |
Wheel base (mm) | 4625+1350 | ||
Wheel track (front/rear) (mm) | 2041/1830 | ||
Approach/Departure angle(°) | 19/22 | ||
Weight in KGS | Tare Weight | 12100 | |
Loading Capacity | 12770 | ||
Front axles loading capacity | 7000 | ||
Rear axles loading capacity | 2×9000 | ||
Max.driving speed (km/h) | 75 | ||
Engine | Brand | SINOTRUK | |
Model | ZZ3257M4641 | ||
Type | 4-stroke direct injection,6-cylinder in-line with water cooking, turbo-charging and inter-cooking | ||
Displacement (L) | 9.726 | ||
Horse Power (HP)/(KPM) | 290HP/2200KPM | ||
Max.Torque/(KMP) | 1160Nm/1100-1600RPM | ||
Emission standard | EuroII | ||
Gearbox | FULLER9, 9 forward&1 reverse | ||
Clutch | Reinforced diaphragm clutch, diameter 420mm | ||
Steering Gear | ZF power steering, modol ZF8098, hydraulic steering with power assitance | ||
Fuel tank (L) | 400 | ||
Tire | 12.00-20,Optional 12.00R20,11.00-20,11.00R20 | ||
Dump body | |||
Dimension | L×W×H | 7000×2300×1200 | 5200×2300×1250 |
Thickness | Floor | 8mm | 8mm |
Side | 6mm | 6mm | |
Front | 6mm | 8mm | |
Door | 6mm | 6mm | |
Hydraulics | Tipping Type | Front Lifting with HYVA psiton | |
Working Pressure | 190 bar | ||
Sustaining tipping weight | 50,000 KG S |
Product Images