Isuzu 100p 3 Ton Mini Refrigerator Truck

- Price can be negotiated
- 1 Unit
- 54 Unit
- 14 days
Product Description
Isuzu 100P 3 Ton mini Refrigerator truck
1).Product model and name : 5040XLCQ4 Refrigerator truck
2).Overall dimension(mm):5995x1910x2790
3).Transmission :5 forward gear,1 reverse gear
4).Emission standard :Euro 4
5).Drive type :4x2
6).Wheelbase(mm):3360
7).Van body size(mm):4100x1740x1750
8).Fuel type :Diesel
Main specification | |||||||||||
Product model and name | 5040XLCQ4 Refrigerator truck | ||||||||||
Gross weight(Kg) | 4475 | Drive type | 4x2 | ||||||||
Payload(Kg) | 1495 | Overall dimension(mm) | 5995x1910x2790 | ||||||||
Curb weight(Kg) | 2850 | Cab seats | 2 | ||||||||
Approach/departure angle(°) | 24/16 | Front/rear hang(mm) | 1015/1620 | ||||||||
Axle No. | 2 | Wheelbase(mm) | 3360 | ||||||||
Axle load(Kg) | 1800/2675 | Max speed(Km/h) | 98 | ||||||||
Chassis specification | |||||||||||
Chassis model | QL10403HARY | Manufacturer | QingLing Motors (Group) Co., Ltd. | ||||||||
Brand name | Isuzu | Dimension(mm) | |||||||||
Tyre specification | 7.00-15 10PR,7.00R15 10PR,7.00-16 8PR,7.00R16 8PR | Tyre No. | 6 | ||||||||
Steel spring number | 8/6+5 | Front track base(mm) | 1385 | ||||||||
Fuel type | Diesel | Rear track base(mm) | 1425 | ||||||||
Emission standard | Euro 4 | Transmission | 5 forward gear,1 reverse gear | ||||||||
Cab | Single row, with cold and warm air conditioner, with the direction of power, with USB interface and radio | ||||||||||
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | ||||||||
4JB1CN | QingLing Motors (Group) Co., Ltd. | 2771 | 72 | ||||||||
Performance | |||||||||||
Van body size(mm) | 4100×1740×1750 | Load capacity(TON) | 3 | ||||||||
Lowest refrigeration temperature(ºC) | -5 ~ -18 degrees centigrade | ||||||||||
Feature and Application | |||||||||||
The refrigerator truck is the closed Van truck that is used to transport the frozen or fresh goods. This truck is made up of vehicle chassis, Polyurethane insulation van, refrigeration unit and temperature recorder. It is commonly used to transport the frozen food, dairy products, vegetable and fruit and vaccine medicine etc. For the special requirements of trucks,such as the meat transportation, the meat hook, aluminum alloy guide rail and ventilation slots etc. parts can be chosen and installed. |
Product Images
