F3000 Cargo Right Hand Drive Shacman Lorry Truck
- USD 40000.00 /Unit
- 1 Unit
- 100 Unit
- 8 days
Product Description
Price Cargo truck Right Hand Drive Shacman Light Lorry Truck
Engine: WEICHAI brand 280 Horsepower
Emission Standards: Euro II
Gear Shift: 9-forward & 1-reverse speeds
Tyre Type: 12.00-20 bias tire
Cabin Equipment: With Air Condition
Body Size: 9000*2300*2300mm
Fuel tank: 380 L
Engine: WEICHAI brand 280 Horsepower
Emission Standards: Euro II
Gear Shift: 9-forward & 1-reverse speeds
Tyre Type: 12.00-20 bias tire
Cabin Equipment: With Air Condition
Body Size: 9000*2300*2300mm
Fuel tank: 380 L
Model | SX5244XXYNM406 | |
DriveType | 6x4RightHandDrive | |
Cab | Type | LongHighCabin |
Equipment | Withheater,twosleepers | |
Weight | Kerbmass(kg) | 15800 |
GVW(kg) | 15800+30000 | |
Dimensions | Max.length(mm) | 12050 |
Max.width(mm) | 2495 | |
Max.height(mm) | 3910 | |
Wheelbase(mm) | 1800+4000+1350(mm) | |
BodySize | Threestage | 9000*2300*2300mm |
Thicknessofsteel | Floor2.5mm | |
Performance | Max.speed(km/h) | 80±10 |
Max.gradeability(%) | 30 | |
Approach/Departureangel | 16°/14° | |
Engine | Brand | WEICHAIBRAND Diesel:4strokedirectinjectiondieselengine,6cylinderin-linewithwatercooling,turbo-charging&intercooling |
Model | WD615.50 | |
Power(kw/hp) | 205kw/280hp | |
Maxtorque(N.M)/rpm | 1150/1200--1600 | |
Displacement(L) | 9.726 | |
EmissionStandards | EuroII | |
Transmission | Brand | FULLER |
Model | 9JS119 | |
Controltype | Manual | |
GearShift | 9-forward&1-reversespeeds | |
Clutch | Type | Singleplate,diaphragmspring |
Diameter(mm) | Φ430 | |
Action | hydraulicallyoperatingwithairassistance | |
Brakes | Type | Drum |
ServiceBrake | Withdual-circuitcompressedairbrake | |
ParkBrake | Powerspringbrakeactingonrearwheel | |
AuxiliaryBrake | WEVB | |
Steering | Type | ZFTechnology(GERMANZFTechnology) |
Chassis | Type | Ladderstructurewithparallelstraight |
Dimensions(mm) | 300x90x(8+5) | |
Suspension | Front | Longitudinalleafspring |
Rear | Invertedleafspringstabilizatorsuspension | |
Axles | Brand | |
Front | STEYRTECHNOLOGY:6.5tondrumaxle | |
Rear | STEYRTECHNOLOGY: 13tonstrengthenedaxle, doublereductiondrivingaxlewithinter-wheeldifferentialanddifferentiallock | |
Ratio | 4.8 | |
Tyre | Type | 12.00-20biastire |
Fueltank | Tankcapacity(L) | 480 |
Material | IRON | |
Electrics | Type | 24V |
Starter | 5.58kw(24) | |
Generator | 2.0kw(28V70A) | |
Battery | 2x135Ah |
Product Images