Faw Truck Jiefang 4X2 Lorry Truck
- Price can be negotiated
- 1 Unit
- 51 Unit
- 15 days
Product Description
Mass Curb Weight (kg) 2310 Dimensions Overall dimensions of Truck Assembly Length (mm) 6901
Axle Load distribution(kg) Front 1370 Width (mm) 2150
Rear 940 Height (unload)(mm) 2330
Gross Weight Full Load(kg) 3400 Wheel base(mm) 3860
Axle Load distribution(kg) Front 2100 Wheel Track(mm) Front 1650
Rear 1300 Rear 1540
GVW (kg) 7500 Min. Ground Clearance(under rear axle) (mm) 200
Max. Axle Load distribution (kg) Front 2720 Approach Angle (° ) 18
Rear 4780 Departure Angle(° ) 14
Max. Traction weight (kg)...Front Overhang (mm) 1241
Max. GVW of tractor and trailer...Rear Overhang (mm) 1800
Max. Allowed load on fifth-wheel (kg)...Clearance of fifth-wheel from ground(loaded) mm...
Performances Min. Steering Diameter (m) 14.2 Traction pin diam...
Max. Speed (km/h) 108 Engine Model CA498E3-12
Max. Gradeability (%) 24 Displacement(L) 3.168
Parking Brake Grade Angle (%) 18 Max. Output Power kW/(r/min) 90/3200
Direct Shift Min. Stable Speed(km/h) 26 Max. Torque Nm/(r/min) 320/1900~
2100
Direct Shift Accelerate Time (s)
(20-70km/h)
Rated Fuel Consumption g/(kWh)
Sliding Distance(from 50km/h) (m) ≥ 1050 Min. Fuel Consumption g/(kWh) 205
Braking Distance(from 30km/h) (m) ≤ 10 Cab Type Cab-over-engine, all metal closed, integral front tilting angle 44º
Fuel Consumption(l/100km) 11
Fuel Tank Capacity (L) 90 Seats 3
frame Type Side rails, punching and riveted construction Clutch Type Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air aided power operating
Main Rail section 200× 65× 5 (mm)
Auxiliary Rail Section...Driven Plate Dia. φ 300(mm)
Transmission Model WLY5-35 Power Steering Model Integrated power steering
Forward Shifts Ratio i1=5.057, i2=2.609, i3=1.565, i4=1, i5=0.764 Ratio 17.76
Pump Max. Pressure(MPa) 10
Reverse Shift Ratio 5.118
Wheel Alignments Wheel Camber 1° 30' Brake System Rated working air pressure (kPa) 810
Kingpin inclination 7° Driving Brake Dual circuit, air pressure brake
Caster 1° 30' Parking Brake Spring energy storage type
Toe-in(measured onΦ 648 diameter) 2~4(mm) Auxiliary Brake Exhaust Brake
Rear Axle Type 1058 single reduction Electrical System Type Single line, negative earthed
Reduction Ratio 5.571 Voltage 24V
Generator 1500W
Differential Inter-axle differential lock Battery(V/Ah) 12/100
Body Measurement(mm) (optional)5170*2050*400
Wheel Rim 6. *16
Tyre Model 7.50R16-14
Air pressure(kPa) 660
Mass | Curb Weight (kg) | 2310 | Dimensions | Overall dimensions of Truck Assembly | Length (mm) | 6901 | ||||||||||||||||||||
Axle Load distribution(kg) | Front | 1370 | Width (mm) | 2150 | ||||||||||||||||||||||
Rear | 940 | Height (unload)(mm) | 2330 | |||||||||||||||||||||||
Gross Weight Full Load(kg) | 3400 | Wheel base(mm) | 3860 | |||||||||||||||||||||||
Axle Load distribution(kg) | Front | 2100 | Wheel Track(mm) | Front | 1650 | |||||||||||||||||||||
Rear | 1300 | Rear | 1540 | |||||||||||||||||||||||
GVW (kg) | 7500 | Min. Ground Clearance(under rear axle) (mm) | 200 | |||||||||||||||||||||||
Max. Axle Load distribution (kg) | Front | 2720 | Approach Angle (°) | 18 | ||||||||||||||||||||||
Rear | 4780 | Departure Angle(°) | 14 | |||||||||||||||||||||||
Max. traction weight (kg) | ^^ | Front Overhang (mm) | 1241 | |||||||||||||||||||||||
Max. GVW of tractor and trailer | ^^ | Rear Overhang (mm) | 1800 | |||||||||||||||||||||||
Max. allowed load on fifth-wheel (kg) | ^^ | Clearance of fifth-wheel from ground(loaded) mm | ^^ | |||||||||||||||||||||||
Performances | Min. Steering Diameter (m) | 14.2 | Traction pin diam | ^^ | ||||||||||||||||||||||
Max. Speed (km/h) | 108 | Engine | Model | CA498E3-12 | ||||||||||||||||||||||
Max. Gradeability (%) | 24 | Displacement(L) | 3.168 | |||||||||||||||||||||||
Parking Brake Grade Angle (%) | 18 | Max. Output Power kW/(r/min) | 90/3200 | |||||||||||||||||||||||
Direct Shift Min. Stable Speed(km/h) | 26 | Max. Torque Nm/(r/min) | 320/1900~ 2100 | |||||||||||||||||||||||
Direct Shift Accelerate Time (s) (20-70km/h) | ||||||||||||||||||||||||||
Rated Fuel Consumption g/(kW.h) | ||||||||||||||||||||||||||
Sliding Distance(from 50km/h) (m) | ≥1050 | Min. Fuel Consumption g/(kW.h) | 205 | |||||||||||||||||||||||
Braking Distance(from 30km/h) (m) | ≤10 | Cab | Type | Cab-over-engine, all metal closed, integral front tilting angle 44º | ||||||||||||||||||||||
Fuel Consumption(l/100km) | 11 | |||||||||||||||||||||||||
Fuel Tank Capacity (L) | 90 | Seats | 3 | |||||||||||||||||||||||
frame | Type | Side rails, punching and riveted construction | Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air aided power operating | |||||||||||||||||||||
Main Rail section | 200×65×5 (mm) | |||||||||||||||||||||||||
Auxiliary Rail Section | ^^ | Driven Plate Dia. | φ300(mm) | |||||||||||||||||||||||
Transmission | Model | WLY5-35 | Power Steering | Model | Integrated power steering | |||||||||||||||||||||
Forward Shifts Ratio | i1=5.057, i2=2.609,i3=1.565, i4=1, i5=0.764 | Ratio | 17.76 | |||||||||||||||||||||||
Pump Max. pressure(MPa) | 10 | |||||||||||||||||||||||||
Reverse Shift Ratio | 5.118 | |||||||||||||||||||||||||
Wheel Alignments | Wheel Camber | 1°30' | Brake System | Rated working air pressure (kPa) | 810 | |||||||||||||||||||||
Kingpin inclination | 7° | Driving Brake | Dual circuit, air pressure brake | |||||||||||||||||||||||
Caster | 1°30' | Parking Brake | Spring energy storage type | |||||||||||||||||||||||
Toe-in(measured onΦ648 diameter) | 2~4(mm) | Auxiliary Brake | Exhaust Brake | |||||||||||||||||||||||
Rear Axle | Type | 1058 single reduction | Electrical System | Type | Single line, negative earthed | |||||||||||||||||||||
Reduction Ratio | 5.571 | Voltage | 24V | |||||||||||||||||||||||
Generator | 1500W | |||||||||||||||||||||||||
differential | Inter-axle differential lock | Battery(V/Ah) | 12/100 | |||||||||||||||||||||||
Body | Measurement(mm) | (optional)5170*2050*400 | Wheel | Rim | 6.*16 | |||||||||||||||||||||
Tyre | Model | 7.50R16-14 | ||||||||||||||||||||||||
Air pressure(kPa) | 660 |
Product Images