FAW 8X4 25t Cargo Lorry Truck Cheap Price for Sale
- USD 45000.00 /Unit
- 1 Unit
- 80 Unit
- 11 days
Product Description
FAW 8X4 25t Cargo Lorry Truck Cheap Price for Sale
Mass | CurbWeightofChassis(kg) | 9830 | |||
Axleloaddistribution(kg) | Front | 5330 | |||
Rear | 4500 | ||||
Curbweightwithbody(kg) | 11500 | ||||
AxleLoaddistribution(kg) | Front | 5800 | |||
Rear | 5700 | ||||
Grossvehicleweight(kg) | 27000 | ||||
AxleLoaddistribution(kg) | Front | 2*4500 | |||
Rear | 2*9000 | ||||
Max.drawingCapacity(kg) | ----- | ||||
Totalweightwithtrailer(kg) | ----- | ||||
Max.LoadCapacity(kg) | ----- | ||||
Performances | Min.SteeringDiameter(m) | 22 | |||
Max.Speed(km/h) | 98 | ||||
Max.Gradeability(%) | 29 | ||||
ParkingBrakeGradeAngle(%) | 20 | ||||
DirectShiftMin.StableSpeed(km/h) | 25 | ||||
DirectShiftAccelerateTime(s) | |||||
(20-70km/h) | |||||
SlidingDistance(from50km/h)(m) | 1050 | ||||
BrakingDistance(from30km/h)(m) | 10 | ||||
FuelConsumption(l/100km) | 35 | ||||
FuelTankCapacity(L) | 400 | ||||
frame | Type | Siderails,punchingandrivetedconstruction | |||
MainRailsection | 280×90×8(mm) | ||||
AuxiliaryRailSection | |||||
Transmission | Model | EATONET-16109A | |||
ForwardShiftsRatio | iL=10.38,i1=6.78,i2=4.88,i3=3.57,i4=2.67,i5=1.90,i6=1.37,i7=1.00,i8=0.75,iRH=2.91,iRL=10.38 | ||||
ReverseShiftRatio | iRH=2.91,iRL=10.38 | ||||
WheelAlignments | WheelCamber | 1° | |||
kingpinsidewiseinclination | 6° | ||||
Kingpinextroversion | 1.5° | ||||
Toein(measuredonΦ648diameter) | 2-4(mm) | ||||
RearAxle | Type | 457singleReduction | |||
ReductionRatio | 4.444 | ||||
Differentiallock | |||||
TruckBody | Measurement(mm) | (OPTIONAL)9500*2300*800 |
Product Images