North Benz Beiben 6X4 Concrete Mixer 8cbm Truck
- USD 48000.50 /Unit
- 1 Unit
- 63 Unit
- 12 days
Product Description
Concret truck& cement truck & heavy truck
Quality heavy truck designed from military manufacturer.
Reliable quality with competitive price.
Power engine: Weichai, cummins, man
Gear box: Eaton fuller, fast
Cabin: Steyer, man(f2000, 3000)
Emission: Euro 2, 3, 4, 5
Quality heavy truck designed from military manufacturer.
Reliable quality with competitive price.
Power engine: Weichai, cummins, man
Gear box: Eaton fuller, fast
Cabin: Steyer, man(f2000, 3000)
Emission: Euro 2, 3, 4, 5
STEYER,MAN,BENZdesignplatform. INTERNATIONALQUALITYSTANDARD | |||||||
Cabin | airdeflector,air-condition ,singleordouble sleeper,USBapplication, electricwindowlifter,GPRSmanagementsystem. MAN/STEYERcabin | ||||||
Drive type | Lefthand/righthand,4x2,6x2,6x4,8x4,6x6. | ||||||
Engine :WEICHAI(WPseries,WDseries)CUMMINSseries: | |||||||
Type | Diesel4-strokedirectinjectionengine, 6-cylinderinlinewithwatercooling,turbo-charging&intercooling. | ||||||
Numberofcylinder | Inlinesix-cylinder | BOSCHoilpump | |||||
Displacement | 5.762L,11.596L | ||||||
Emission | Euro 2,3,4 | ||||||
Maxtorque(kg.m/rpm) | 1 070NM-2000NM@1400-1600rpm | ||||||
Cl u tch | |||||||
Type | φ 430diaphragmconstruction | ||||||
Single-platedrycluth,mechanicallyoperatingwithairassisted | |||||||
Gearbox ,Transmission | |||||||
Model | FASTFULLER(recommendation),ZF8098, | ||||||
Type | 9,10,12,16speeds AS ( AutomaticSynchronizer ) | ||||||
Gearbox | Mechanicalform , Remotecontroldevice | ||||||
Front axle | |||||||
Type | STYER/HANDE, | ||||||
Permissbleload | Kg /axle | 65 00 kg,7500kg | |||||
Rear drivingaxle | |||||||
Model | STYER/HANDEdrivingaxle | ||||||
Type | Pressedaxlehousing,single/doublereductionwithplanetarywheelreduction. | ||||||
Permissbleload | Kg /axle | 1 3000kg,16 000 kg | |||||
Track | 1800/1860 | ||||||
Transmission ratio | 4.424.805.736.727.498.409.94 | ||||||
Tyre : | |||||||
Bias/RadialTYRE315/80R22.5/12.00R20 | |||||||
Brakingsytstem | |||||||
Brake | ABS,ASR | ||||||
Servicebrake | Dualcircuitpneumaticbrake | ||||||
Parkingbrake | Springenergy,compressedairoperatingonrearwheels | ||||||
Hanging | |||||||
Type | FR/RR | Springplate,Lug/Multi-leafspring | |||||
Electricequipment | |||||||
Operatingvoltage | 24v,negativegrounded | ||||||
Batteryvoltage/capacity | 12v/135A,165A | ||||||
Turningtechnology | ZF8098hydraulicpressuresteeringsystem | ||||||
OilTank : 38 0L -1000L | |||||||
DimensionofKingpin(5thwheel): 50(2''),90(3.5''). | |||||||
Otheroption: PTO,morethan20colors'surface,strengthenleafspring.mainlyasyourrequests. |
Product Images