Shacman Delong 6X4 Concrete Mixer Truck 5-8cbm
- USD 50000.00 /Unit
- 1 Unit
- 71 Unit
- 16 days
Product Description
Shacman Delong 6x4 Concrete Mixer Truck 5-8Cbm
PRODUCTS ADVANTAGE
*OriginalPrice:FOB,CNF/CFR,CIF
*Certificates:CCC,ISO,BV,GJB,CQC
*promptlyDelivery:15-30days
*ExcellentAfter-saleService and Customization Service.
PRODUCTS ADVANTAGE
*OriginalPrice:FOB,CNF/CFR,CIF
*Certificates:CCC,ISO,BV,GJB,CQC
*promptlyDelivery:15-30days
*ExcellentAfter-saleService and Customization Service.
Type | ConcreteMixerTruck | |||
TractionType | 6x4 | |||
Model | SX5251GJBJM334 | |||
Brand | SHACMAN | |||
Drivingtype | LHDoptionRHD | |||
Cabin | F2000lengthenflatroofcabin,twosleeper,auto-airconditioner | |||
Engine | Brand | WEICHAI | ||
Model | WD615.50EUR2 | |||
Power | 290 | |||
Type | Diesel4-strokedirectinjectionengine,6-cylinderin-linewithwatercooling,turbo-charging&intercooling | |||
Displacement | 9.726liters | |||
MaxOutput | 213kw | |||
Maxtorque | 1160NM@1100-1600rpm | |||
Gearbox | 9JS135 | |||
Clutch | 430diaphragmtype | |||
Steering | ZFtechnology | |||
Axle | front | 7.5tMAN | ||
rear | 13tSTR,doublereductionration:5.73 | |||
Tyre | 12.00-20 | |||
frame | 850x300x(8+5) | |||
Fueltankcapacity(L) | 380(iron) | |||
Max.Speed(km/h) | 77 | |||
KerbMass | 12785kg | |||
Totalmass | 25000kg | |||
Wheelbase(mm) | 1525+1350 | |||
Frontoverhang(mm) | 1525 | |||
Rearoverhang(mm) | 2405 | |||
Fronttrack(mm) | 1939 | |||
Reartrack(mm) | 1800 | |||
Approachangle | 20degree | |||
Departureangle | 21degree | |||
Capacity(m³) | 8 | |||
Dimension(mm) | 8630x2500x3820 |
Product Images