Shacman F2000 10-Wheel 6X4 Tractor Truck with 380HP Weichai Engine
- USD 32000.45 /Unit
- 1 Unit
- 69 Unit
- 16 days
Product Description
1. Shacman 6x4 tractor truck
2. based on MAN design platform
3. European technology WEICHAI engine
4. FAST (Fuller technology) transmission
5. HANDE military axles
6. Good quality
7. Timely delivery
2. based on MAN design platform
3. European technology WEICHAI engine
4. FAST (Fuller technology) transmission
5. HANDE military axles
6. Good quality
7. Timely delivery
Tractor Truck | Driving type: 6x4 based on MAN Design platform | |||
Cabin | Air suspension MAN F2000 cab, sleeper, hydraulic shock absorb adjustable seat, safety belt,adjustable steering, sunroof, sun cap, bumper | |||
Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. | |||
Model: | WD12.420 | WEICHAI engine with European WEVB technology | ||
Engine power | 420HP/309kw | |||
Displacement(L): | 11.596 Liter | |||
Max torque: | 1750NM@1300~1600 | |||
Bore/stoke: | 126mm/155mm | |||
Fuel consumption | 198g/kW. h | |||
Gear box | Applied American technology | |||
Model: | FAST 12JS180T | |||
Speed: | 12speed, 2 reverse | |||
Axle(front/rear)- Military axle | ||||
Front axle | 7.5ton MAN technology non-driving steering axle | |||
Tandem | 13T STR technology double reduction, hub redactor driving axle | |||
(Driving axle) | Wheel differential locks | |||
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | |||
Brake | Service brake: Double circuit pneumatic brake | |||
Parking brake: Spring-Power drum brake | ||||
Engine brake: Engine exhaust brake(EVB) | ||||
Steering | ZF technology, driver sit at the left hand side | |||
Electric Equipment | ||||
Operating voltage: | 24Vnegative grounded | |||
Starter: | 24V, 5.4KW | |||
Alternator | 28V, 758W | |||
Battery voltage | 12V/135Ah, cigar lighter | |||
frame | 850mm (width)-Variable sections strengthened frame, made as tough road condition | |||
Tyre | 10+1 spare tyre with wheel | |||
12.00-20 | ||||
Suspension system: Leaf spring type | ||||
Front/Rear | 10/12 | |||
Overall dimension(mm): 6600x2490x3950(Length x width x height) | ||||
Wheelbase | 3225+1350mm | |||
Track: | ||||
Front/Rear | 1939/1800/1800 | |||
Approach/Departure angle | 16/66 | |||
Front /Rear overhang | 1525/800 | |||
Max speed | 92km/h | |||
Curb weight: | 9050kg | Diesel tank | 400L |
Product Images