Beiben V3 6X4 LHD/Rhd Dump Truck
- USD 43500.00 /Unit
- 1 Unit
- 88 Unit
- 18 days
Product Description
Beiben V3 Dump Truck V3 LHD and RHD on international hot sale
Engine:
BrandWEICHAI
ModelWP10.375/276
Engine typeDiesel 4-stroke direct injection engine, 6-cylinder in-line
With water cooling, turbo-charging & intercooling
Displacement11.596 liters
Max torque1500NM@1300-1600rpm
Bore/Stroke126/155
Compression ratio15.5: 1
Fuel consumption195g /Kwh
Gear box
9JS180
Clutch
430 Diaphragm type
Steering
ZF8098
Front axle: Benz front axle
Rear axle: Benz strengthened axle (punching-welding axle housing, double
Reduction driving axle, inter-wheel differential and differential lock)
Tyres: 12.00-20 (315/80R22.5 is option, extra charge: $800)
Dimension:
Wheel base(mm)4950+1450
Front/rear overhang(mm)1410/2215
Front/rear track(mm)1800/1800; 1872/1872
Approach/departure angle(º )23/31
Overall dimension(mm)10080× 2500× 3380
Weight:
Kerb mass(kg)12280
Total mass(kg)25000
Truck body dimension: 5600x2300X1500mm
Tipper Body
Engine:
BrandWEICHAI
ModelWP10.375/276
Engine typeDiesel 4-stroke direct injection engine, 6-cylinder in-line
With water cooling, turbo-charging & intercooling
Displacement11.596 liters
Max torque1500NM@1300-1600rpm
Bore/Stroke126/155
Compression ratio15.5: 1
Fuel consumption195g /Kwh
Gear box
9JS180
Clutch
430 Diaphragm type
Steering
ZF8098
Front axle: Benz front axle
Rear axle: Benz strengthened axle (punching-welding axle housing, double
Reduction driving axle, inter-wheel differential and differential lock)
Tyres: 12.00-20 (315/80R22.5 is option, extra charge: $800)
Dimension:
Wheel base(mm)4950+1450
Front/rear overhang(mm)1410/2215
Front/rear track(mm)1800/1800; 1872/1872
Approach/departure angle(º )23/31
Overall dimension(mm)10080× 2500× 3380
Weight:
Kerb mass(kg)12280
Total mass(kg)25000
Truck body dimension: 5600x2300X1500mm
SPECIFICATION | |||||
NORTHBENZ6X4DUMPTRUCK | |||||
Traction | 6x4 | ||||
Drivingtype | LHD(RHDisoption) | ||||
Cabin | NorthBenz,onesleeper, madebyfullsteelmaterial, A/C, sunprotectiononcabin, Canbetippedforwardly , highback seat , mechanicalclerestory,MP3 | ||||
Majorcolorofcab:Icewhitelacquer+colorbar, yellow | |||||
VehicleMainDimensions | LxWxH(mm) | 8120×2500×3430 | |||
Wheelbase(mm) | 3450+1450 | ||||
Wheeltrack(front/rear)(mm) | Fronttrack(mm): 2045 Reartrack(mm): 1872/1872 | ||||
Approach/Departureangle( ° ) | 23/33 | ||||
Overhang(front/rear)(mm) | 1515/1 705 | ||||
Weight inKGS | TareWeight(kg) | 12300kg | |||
Totalmass (kg) | 250 00kg | ||||
Frontaxleloadingcapacity | 7tons | ||||
Rearaxleloadingcapacity | 2x18tons | ||||
DrivingSpeed(km/h) | 90 | ||||
Engine | Brand | Weichai | |||
Model | WP10.340E32 | ||||
Emission | EuroIIIEGR | ||||
Enginetype | Diesel4-strokedirectinjectionengine,6-cylinderin-line withwatercooling,turbo-charging&intercooling | ||||
Displacement | 9.726L /Diesel | ||||
Max.output | 340hp@1900rpm | ||||
Maxtorque | 1250NM@1400-1600rpm | ||||
Bore/Stroke(mm) | 126/130 | ||||
Specificfuelconsumption | 38L/100km | ||||
Gearbox | Model | 9JS150A | |||
Brand | Fuller9speeds | ||||
Type | 9 forwardgears, 1reversegear | ||||
Clutch | Φ 430Diaphragmtype, Singledryfrictionaldisc, Hydraulicboosting | ||||
Steering | ZJ120D | ||||
Tyre | Tyre | 12.00-20 | |||
No.oftyres | 10+1spare | ||||
Fueltank | 300L | ||||
Frontaxle | Mercedes BenzTechnology , | ||||
Rearaxle | Mercedes BenzTechnology , Double- shoepneumaticbrake,ductilecastingcasing,withhubredactor, doublereductiondrivingaxle | ||||
frame | Mercedes-Benztechnology , | ||||
Spring | 10/13 | ||||
G radability | 28 | ||||
Brakesystem | Servicebrake | Brakegapcanbeadjustedautomatically,doublecirculation airbrakesystem | |||
Assistantbrake | Engineexhaustbrake | ||||
Parkbrake | Potentialspringspressingonmiddleandrearwheels | ||||
ABS | WITH |
Tipper Body
Innersize(mm) | 5600×2300×1 50 0 gravelbody |
Capacity | 19CBM |
Thickness | floor 8 front6 side&back 4 |
Tippingtype | Fronttippingtype(inthefrontbodywithHYVAtippingsystemHOLLAND technology) |
Product Images