(3P24P6126E(BA)) Forland 10 Wheels 6X4 Dump Truck
- USD 32000.00 /Unit
- 1 Unit
- 60 Unit
- 26 days
Product Description
Type: Dump Truck
Brand: ROWOR
Traction type: 6X4
Engine: WP10.310E32
Horse power: 310HP
Gear box: HW19710
Payload: 30, 000kg
Cubic meters: 20cbm
Brand: ROWOR
Traction type: 6X4
Engine: WP10.310E32
Horse power: 310HP
Gear box: HW19710
Payload: 30, 000kg
Cubic meters: 20cbm
Cabinmodel | One&halfrow,tiltable/2400mm | |||||
EmissionStandard | EuroIII | |||||
Wholevehiclemaindimensions | Overalldimensions(L×W×H)(mm) | 8775×2515×3480 | ||||
Innerdimensionsofthecargobody(L×W×H)(mm) | 5800×2300×1500 | |||||
Drivingtype | 6X4 | |||||
Wheelbase(mm) | 3900+1350 | |||||
Wheeltrack(front/rear)(mm) | 2044/1865 | |||||
Weightdata | Curbweight(kg) | 15120 | ||||
Ratedpayload(kg) | 26000 | |||||
Maxpayload(kg) | 30000 | |||||
Grossvehicleweight(kg) | 25000 | |||||
seatingcapacity | 3 | |||||
Wholevehiclemainperformance | Max.speed(km/h) | ≥80 | ||||
Max.slopeofclimb | ≥30 | |||||
min.turningRadius(m) | ≤8.5 | |||||
engine | Enginebrand | Weichai | ||||
Model | WP10.310E32 | |||||
type | six-cylinders,in-line,watercooling,directinjectiontype,turbocharged,intercooling,EGR | |||||
Displacement(L) | 9.726 | |||||
RatedPower(kw/rpm) | 228/2200 | |||||
Gearbox | Modle | HW19710(10speeds) | ||||
Speedratio | Forwardratio:1st14.28;2nd10.62;3rd7.87;4th5.88;5th4.38;6th 3.27;7th2.43;8th1.80;9th1.34;10th1 Reversegearratio:1st13.91;2nd3.18 | |||||
Frontaxle | 7.5T | STR | ||||
Rearaxle | Model/Mainreductionratio | STR16ZS/5.73 Rearaxlepayload:16T*2 | ||||
Suspension | Leafspring 13/12 | |||||
Steeringgear | Type/boostertype | Mechanicalrecirculatingball | ||||
Brakesystem | Servicebrake | Dualcircuitspneumaticbrake | ||||
Parkingbrake | AirCutValve | |||||
Auxiliarybrake | exhaustbrake | |||||
Liftingjacktype | Frontliftingtype | |||||
Wheelsandtyresize | 12.00R20 | |||||
Numberoftires | 10+1sparetire | |||||
Ratedvoltage | 24V | |||||
Fueltank(L) | 350 | |||||
FunctionalConfiguration | ||||||
Heater | √ | |||||
AdjustableSteeringWheel | √ | |||||
PowerSteering | √ | |||||
ExhaustBrake | √ | |||||
Pre-heating | √ | |||||
AirDeflector | × | |||||
A/C | √ | |||||
ClutchBooster | √ | |||||
ElectriccontrolFlame-out | × | |||||
AirCutValve | √ | |||||
√:StandardEquipment:Optional Underdevelop×:Notdevelop |
Product Images