Shacman 4X2 Emergency Truck Road Wrecker Tow Wrecker Truck
- USD 32000.00 /Unit
- 1 Unit
- 59 Unit
- 21 days
Product Description
Shacman 4X2 Emergency Truck Road Wrecker Tow Wrecker truck
Q: I want to transport the truck by container, is it ok?
A: Yes, it is ok .But we need take apart the truck.You should reinstall in your country.
Q:How about your product quality?
A: All our spare parts are from the original manufacturers, the quality is 100% guaranteed.
Q:I want to be your agent in my country , is that ok?
A:It's ok, If your quantity is big, we will consider. For the first time 50 units is ok.
Q: I want the front two tyres are bias tyre and the rear 9 tyres are radial tyres, is it ok?
A: We can make the tyres as your requirement to suit your country's need.
Q: I want to transport the truck by container, is it ok?
A: Yes, it is ok .But we need take apart the truck.You should reinstall in your country.
Q:How about your product quality?
A: All our spare parts are from the original manufacturers, the quality is 100% guaranteed.
Q:I want to be your agent in my country , is that ok?
A:It's ok, If your quantity is big, we will consider. For the first time 50 units is ok.
Q: I want the front two tyres are bias tyre and the rear 9 tyres are radial tyres, is it ok?
A: We can make the tyres as your requirement to suit your country's need.
Thetotalmass(kg) | 16000 | CurbWeight(kg) | 14500 |
Ratedthequality of(kg) | ChassisModel | SX1166NN601 | |
Approach/ departureangle(°) | 18/17 | Frontoverhang/ rearoverhang | 1525/1760,1525/1540 |
Dimensions(mm) | 9260,9040×2500×3280 | Compartment dimension(mm) | |
Numberofaxes | 2 | Maximumspeed | 99 |
Tire Specifications | 11.00-2018PR,11.00R2018PR,12.00-2016PR,12.00R2016PR | Numberoftires | 6 |
Fronttrack | 2036 | Reartrack | 1860 |
Wheelbase | 5975 | Axleload | 6000/10000 |
Numberofspring | 9/9+6,4/3,10/9+6,4/9+6 | Typeoffuel | Diesel |
Emission Standards | Euro3/Euro4 | ||
Engineparameters | |||
EngineModel | WP10.270E40 | EngineManufacturer | |
Engine Displacement | 9726 | Enginepower | |
Chassis Description | 4x2chassis,flatcabwithairconditioner,tenspeedgearbox,6cylinderdieselengine, withleft/righthanddriveoptional. Steeringcontrol,oilbrake | ||
Modified Description | 1.Equippedwith16Twinch,unitarybody,twosideswithcombinedoperationdevice, frontbumperwithacounterweight. 2.Threerearworklights,two100KNhydrauliccapstan,onehand-washingbox,supportingfox,supportingfoxstand,chainhook,LEDprojectalarmlamp, onesetofauxiliarylampassembly,onesetofauxiliarybrakepipeassembly. 3.Liftingsystem:Maxliftingweight:6500kg,maxliftingweight(full-extending):5500kg 4.Craningsystem:Maxcraneweight:18000kg,maxcraneheight:6500mm. |
Product Images