Jiefang FAW Light-Duty 4X2 8 Ton Road Wrecker Truck
- USD 32000.00 /Unit
- 1 Unit
- 56 Unit
- 30 days
Product Description
Jiefang Faw Light-Duty 4X2 8 ton Road Wrecker truck
1. FAW road wrecker truck
2. Very strong chassis
3. Efficient engine
4. Good performance and reasonable price
5. Timely delivery
1. FAW road wrecker truck
2. Very strong chassis
3. Efficient engine
4. Good performance and reasonable price
5. Timely delivery
Items | Unit | Value | |
BoomStructure | Ratedtowingweight | kg | 8400 |
Max.Liftingweight | kg | 1500 | |
Max.Liftingweightoffullextendingboom | kg | 800 | |
Effectivelengthofboom | mm | 1630 | |
Extensiontravelingofboom | mm | 1200 | |
Elevationofboom(upper/lower) | ° | 7~-10 | |
PlatformStructure | Min.Elevationoffullextendingplatform | ° | 11 |
Max.Loadingofplatform | kg | 3000 | |
Externaldimensionofplatform(length×width×height) | mm | 5600×2200×57 | |
Groundclearanceofcagefloor | mm | 1156 | |
Max.Pullingpowerofwinch | kg | 4000 | |
Dia.Ofsteelcable | mm | 10 | |
Lengthofsteelcable | m | 25 | |
Min.Speedofsteelcable | m/min | 4.5 | |
Vehicle Parameters | Externaldimension | mm | 8509×2280×2790 |
Chassismodel | CA1083P9K2L2E | ||
Drive | 4×2 | ||
Axlebase | mm | 4250 | |
Thewholeweightofemptyload | kg | 5675 | |
Loadoffrontaxleofemptyload | kg | 2505 | |
Loadofrearaxleofemptyload | kg | 3170 | |
Thewholeweightoffullload | kg | 8495 | |
Loadoffrontaxleoffullload | kg | 2995 | |
Loadofrearaxleoffullload | kg | 5500 | |
Wheelbase(front/rearaxle) | mm | 1810/1740 | |
Frontsuspension | mm | 1330 | |
Rearsuspension | mm | 2480 | |
Approachangle | º | 18 | |
Departureangle | º | 11 | |
Max.Speed | km/h | 99 | |
Max.Gradeability | % | ≥31 | |
Min.Turningdiameter | m | ≤17 | |
Min.Groundclearance | mm | 215 | |
Enginemodel | - | CA4DF3-13E3 | |
Engineemission | ml | 4750 | |
Ratedpower | kw/r/min | 96/2500 | |
Max.Torque | n@m/r/min | 430/1500 | |
Fueltype | Diesel | ||
Standardofemission | ENIII | ||
Tiresize | 8.25-16(optional7.50-16,7.50R16,8.25R16) | ||
Persons | 3 | ||
OptionalEngine | Enginemodel | CA4DF3-14E3F | |
Ratedpower | kw | 103 | |
Engineemission | ml | 4752 | |
Enginemodel | BF4M2012-13E3 | ||
Ratedpower | kw | 96 | |
Engineemission | ml | 4040 |
Product Images