Light Road Wrecker Truck / Recovery Truck for Sale
- USD 22000.00 /Unit
- 1 Unit
- 62 Unit
- 21 days
Product Description
1. Forlandroad wrecker truck for sales
2. Towing capacity: 7400kg
3. Lifting capacity: 1500kg
4. Euro 3 CY4102-C3C engine
5. Good performance
6. Timely delivery
2. Towing capacity: 7400kg
3. Lifting capacity: 1500kg
4. Euro 3 CY4102-C3C engine
5. Good performance
6. Timely delivery
Items | Unit | Value | |
BoomStructure | Ratedtowingweight | kg | 7400 |
Max.Liftingweight | kg | 1500 | |
Max.Liftingweightoffullextendingboom | kg | 800 | |
Effectivelengthofboom | mm | 1928 | |
Extensiontravelingofboom | mm | 1200 | |
Elevationofboom(upper/lower) | ° | 7~-10 | |
PlatformStructure | Min.Elevationoffullextendingplatform | ° | 11 |
Max.Loadingofplatform | kg | 3000 | |
Externaldimensionofplatform(length×width×height) | mm | 5200×2120×57 | |
Groundclearanceofcagefloor | mm | 1041 | |
Max.Pullingpowerofwinch | kg | 4000 | |
Dia.Ofsteelcable | mm | 10 | |
Lengthofsteelcable | m | 25 | |
Min.Speedofsteelcable | m/min | 2.5 | |
Vehicle Parameters | Externaldimension | mm | 7555×2200×2560 |
Chassismodel | BJ1071VCJFA-S | ||
Drive | 4×2 | ||
Axlebase | mm | 3800 | |
Thewholeweightofemptyload | kg | 4595 | |
Loadoffrontaxleofemptyload | kg | 1815 | |
Loadofrearaxleofemptyload | kg | 2780 | |
Thewholeweightoffullload | kg | 7495 | |
Loadoffrontaxleoffullload | kg | 2850 | |
Loadofrearaxleoffullload | kg | 4645 | |
Wheelbase(front/rearaxle) | mm | 1685/1600 | |
Frontsuspension | mm | 1120 | |
Rearsuspension | mm | 2220 | |
Approachangle | º | 22 | |
Departureangle | º | 8 | |
Max.Speed | km/h | 95 | |
Max.Gradeability | % | ≥28 | |
Min.Turningdiameter | m | ≤16 | |
Min.Groundclearance | mm | 190 | |
Enginemodel | - | CA4DC2-12E3 | |
Ratedpower | kw/r/min | 88/3200 | |
Engineemission | ml | 3168 | |
Max.Torque | n@m/r/min | 320/1900-2100 | |
Fueltype | Diesel | ||
Standardofemission | ENIII | ||
Tiresize | 7.50-16,8.25-16 | ||
Persons | 3 | ||
OptionalEngine | Enginemodel | YZ4DB1-30 | |
Ratedpower | kw | 95 | |
Engineemission | ml | 4087 | |
Enginemodel | CY4102-C3C | ||
Ratedpower | kw | 88 | |
Engineemission | ml | 3856 | |
Enginemodel | YN38CR | ||
Ratedpower | kw | 85 | |
Engineemission | ml | 3760 |
Product Images