Donfeng 4X2 Road Wrecker Truck
- USD 48000.65 /Unit
- 1 Unit
- 18 Unit
- 11 days
Product Description
1. Dongfeng Road Wrecker Truck for sales
2. Applied Cummins engine 185
3. Loading capacity 15T
4. Good quality and reasonable price
5. Timely delivery
2. Applied Cummins engine 185
3. Loading capacity 15T
4. Good quality and reasonable price
5. Timely delivery
Items | Unit | Value | |
BoomStructure | Ratedliftingweight | kg | 4260 |
Liftingweightoforiginalplace | kg | 6000 | |
Max.Liftingweightoffullextensionboom | kg | 3000 | |
Ratedtowingweight | kg | 14000 | |
Max.Designedtowingweight | kg | 25000 | |
Effectivelengthofboom | mm | 2848 | |
Extensiontravelingofboom | mm | 1300 | |
Foldingangleofboom | ° | 90 | |
UnderliftStructure | Max.Ratedhangingweight | kg | 6000 |
Theheightfromhooktotheground | mm | 4847 | |
Extensiontravelingofliftingboom | mm | 1840 | |
Numbersofwinch | piece | 2 | |
Ratedpullingpowerofwinch | kg | 5000 | |
Min.Speedofsteelcable | m/min | 7 | |
Diameterofsteelcable | mm | 14 | |
Lengthofsteelcable | m | 30 | |
Rotationangle | ° | 37 | |
Vehicle Parameters | Externaldimension | mm | 8061×2470×3000 |
Chassismodel | DFL1140B | ||
Drive | 4×2 | ||
Axlebase | mm | 5000 | |
Thewholeweightofemptyload | kg | 9545 | |
Loadoffrontaxleofemptyload | kg | 4405 | |
Loadofrearaxleofemptyload | kg | 5140 | |
Thewholeweightoffullload | kg | 14000 | |
Loadoffrontaxleoffullload | kg | 5000 | |
Loadofrearaxleoffullload | kg | 9000 | |
Wheelbase(front/rearaxle) | mm | 1880/1800 | |
Frontsuspension | mm | 1430 | |
Rearsuspension | mm | 1046 | |
Min.Turningdiameter | m | ≤19 | |
Max.Gradeability | % | ≥30 | |
Max.Speed | km/h | 90 | |
Approachangle | º | 20 | |
Departureangle | º | 18 | |
Min.Groundclearance | mm | 240 | |
Enginemodel | - | ISDe18530 | |
Engineemission | L | 6.7 | |
Ratedpower | kw/r/min | 136/2500 | |
Max.Torque | n@m/r/min | 700/1200~1700 | |
Fueltype | Diesel | ||
Tiresize | 9.00-20,9.00R20 10.00-20,10.00R20 | ||
Persons | 3 | ||
OptionalEngine | Enginemodel | ISDe18030 | |
Ratedpower | kw | 132 | |
Engineemission | ml | 4500 | |
Enginemodel | ISDe21030 | ||
Ratedpower | kw | 155 | |
Engineemission | ml | 6700 |
Product Images