50t Sinotruk HOWO Truck 6X4 Road Wrecker
- USD 45000.90 /Unit
- 1 Unit
- 42 Unit
- 10 days
Product Description
1. Altitude: 0-4500m
2. Temperature: -35ºC--+45ºC
3. Relative humidity: 80%
4.Wind force: ≤8degree
Working Range
Used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
2. Temperature: -35ºC--+45ºC
3. Relative humidity: 80%
4.Wind force: ≤8degree
Working Range
Used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
Items | Unit | Value | |
LiftingStructure | RatedLiftingweight | kg | 7295 |
Max.Liftingweightoforiginalplace | kg | 14000 | |
Max.Liftingweightoffullextensionboom | kg | 4000 | |
Ratedtowingweight | kg | 25000 | |
Max.Designedtowingweight | kg | 60000 | |
Effectivelengthofboom | mm | 3300 | |
Extensiontravelingofboom | mm | 1700 | |
Foldingangleofboom | ° | 90 | |
UnderliftStructure | Max.Ratedhangingweight | kg | 12000 |
Theheightfromhooktotheground | mm | 5290 | |
Extensiontravelingofliftingboom | mm | 2800 | |
Numbersofwinch | piece | 2 | |
Ratedpullingpowerofwinch | kg | 10000×2 | |
Dia.Ofsteelcable | mm | 18 | |
Lengthofsteelcable | m | 40 | |
Min.Speedofsteelcable | m/min | 7 | |
Rotationangle | ° | 30 | |
Vehicle Parameters | Externaldimension | mm | 10370×2496×3160 |
Chassismodel | ZZ1257M5847C | ||
Axlebase | mm | 5825+1350 | |
Drive | 6×4 | ||
Thewholeweightofemptyload | kg | 17575 | |
Loadoffrontaxleofemptyload | kg | 7405 | |
Loadofrearaxleofemptyload | kg | 10170 | |
Thewholeweightoffullload | kg | 25000 | |
Loadoffrontaxleoffullload | kg | 7000 | |
Loadofrearaxleoffullload | kg | 18000 | |
Wheelbase(front/rearaxle) | mm | 2022/1830 | |
Frontsuspension | mm | 1500 | |
Rearsuspension | mm | 1096 | |
Approachangle | º | 12 | |
Departureangle | º | 13 | |
Min.Groundclearance | mm | 260 | |
Min.Turningdiameter | m | ≤24 | |
Gradeability | % | ≥30 | |
Max.Speed | km/h | 90 | |
Enginemodel | - | WD615.93 | |
Engineemission | L | 9.726 | |
Ratedpower | kw/r/min | 213/2200 | |
Max.Torque | n·m/r/min | 1160/1300-1600 | |
Fueltype | Diesel | ||
Standardofemission | ENIII | ||
Tiresize | 11.00-20,11.00R20 12.00-20,12.00R20 | ||
Persons | 2 |
Product Images