China Brand New HOWO Emergency Truck Road Wrecker Tow Truck
- USD 50000.80 /Unit
- 1 Unit
- 100 Unit
- 18 days
Product Description
Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
Items | Unit | Value | |
LiftingStructure | Liftingweight | kg | 7500 |
Max.Liftingweight | kg | 12435 | |
Max.Liftingweightoforiginalplace | g | 14000 | |
Max.Liftingweightoffullextensionboom | kg | 4000 | |
Ratedtowingweight | kg | 32000 | |
Max.Designedtowingweight | kg | 60000 | |
Effectivelengthofboom | mm | 3415 | |
Extensiontravelingofboom | mm | 1700 | |
Foldingangleofboom | ° | 90 | |
UnderliftStructure | Max.Ratedhangingweight | kg | 14000 |
Theheightfromhooktotheground | mm | 9430 | |
Extensiontravelingofliftingboom | mm | 3045 | |
Turningangle | ° | 360 | |
Numbersofwinch | piece | 2 | |
Ratedpullingpowerofwinch | kg | 10000×2 | |
Dia.Ofsteelcable | mm | 18 | |
Lengthofsteelcable | m | 40 | |
Min.Speedofsteelcable | m/min | 7 | |
Rotationangle | ° | 54 | |
Vehicle Parameters | Externaldimension | mm | 10410×2500×3185 |
Chassismodel | ZZ1257M5847C | ||
Drive | 6×4 | ||
Axlebase | mm | 5825+1350 | |
Thewholeweightofemptyload | kg | 19435 | |
Loadoffrontaxleofemptyload | kg | 7205 | |
Loadofrearaxleofemptyload | kg | 12230 | |
Thewholeweightoffullload | kg | 32000 | |
Loadoffrontaxleoffullload | kg | 7000 | |
Loadofrearaxleoffullload | kg | 25000= | |
Wheelbase(front/rearaxle) | mm | 2022/1830 | |
Frontsuspension | mm | 1500 | |
Rearsuspension | mm | 1205 | |
Approachangle | º | 16 | |
Departureangle | º | 23 | |
Min.Groundclearance | mm | 260 | |
Min.Turningdiameter | m | ≤24 | |
Gradeability | % | ≥30 | |
Max.Speed | km/h | 90 | |
Enginemodel | - | WD615.93E | |
Engineemission | L | 9.726 | |
Ratedpower | kw/r/min | 247/2200 | |
Max.Torque | n@m/r/min | 1350/1100~1600 | |
Fueltype | Diesel | ||
Standardofemission | ENIII | ||
Tiresize | 11.00-20,11.00R20 12.00-20,12.00R20 | ||
Persons | 2 | ||
OptionalEngine | Enginemodel | WD615.92 | |
Ratedpower | 196 | ||
Engineemission | 9726 | ||
Enginemodel | WD615.92E | ||
Ratedpower | 196 | ||
Engineemission | 9726 | ||
Enginemodel | WD615.93 | ||
Ratedpower | 213 | ||
Engineemission | 9726 | ||
Enginemodel | WD615.92C | ||
Ratedpower | 198 | ||
Engineemission | 9726 |
Product Images