LPG Cooking Gas Tank Trailer
- USD 10000.10 /Unit
- 1 Unit
- 50 Unit
- 29 days
Product Description
Items | Data | Items | Data | ||||
Semi-trailer | Kerbweight | 12950Kg | Tank | Designpressure | 2.16Mpa | ||
Payload | 25000Kg | Designtemperature | 50ºC | ||||
(Productweight) | |||||||
GrossVehiclesWeight (GVW) | 37050Kg | Fillingmedium | propane | ||||
Capacity | 49.6m3 | Tankmaterial | 16MnR | ||||
Pressureofleaktest | 1.77Mpa | Corrosionallowance | 1.0mm | ||||
VehicleDimensions (LxWxH) | 12620x2480x 3900 | ||||||
Tankmass | 10720Kg | ||||||
Hydraulictestpressure | 2.66Mpa | ||||||
Fullload | Fifthwheelload | 15970KN | ExternalDimensions Diameter× Thickness×Length | DN2420x14x 12398 | |||
Rearaxleload | 23980KN | ||||||
Max.vehiclerollangle | ≥350 | ||||||
Designthe limited velocity | Straight road | 80Km/h | Vessel'ssort | Thethirdkind | |||
Turning | 20Km/h | ServiceYears | Tenyears | ||||
Urgent Discount Device | Type | QGY43-2.5 | Safety Valve | Type | A412F-2.5-16 | ||
Nominalpressure | PN2.5Mpa | Model | Innerfulllift | ||||
Nominal diameter | Gasphase | DN25mm | Nominalpressure | PN2.5MPa | |||
Liquid phase | DN50mm | Nominaldiameter | DN80mm | ||||
Operationway | Hydraulic | Openingpressure | 1.86~1.94MPa | ||||
Closingtime | ≤10Sec | Closingpressure | 1.49~1.55MPa | ||||
Meltingswitch temperature | 70±5ºC | Complete openingpressure | <2.12MPa | ||||
Indicator Gauge | Type | ZGM2.42/2.5 | Loading and unloading valve | Valvetype | YKAG-3.3-6 /YKAG-3.3-7 | ||
Model | Rotarytype | Model | Quicktie-in | ||||
Nominalpressure | PN2.5Mpa | Nominal Diameter | Gasphase | DN25mm | |||
Surveyingrange | 0~2400mm | Liquidphase | DN50mm | ||||
Precision | 2.5Grade |
Product Images