Bus Spare Parts Engine Generator 3708-00332 for Yutong Bus
- USD 300.35 /Unit
- 1 Unit
- 40 Unit
- 29 days
Our main Overseas Business Scope
- All types of heavy duty truck
- Special modified vehicle
- All types of semitrailer
- Construction equipment&Machinery
- Pickup, VAN, Bus
- Spare parts- Service &Maintenance
YUTONG BUS PARTS LIST:
Item | Part No. | Confirm Part No. | Description |
1 | 1309-00239 | 1309-00239 | Fan |
2 | 1301-00735 | 1301-00735 | Radiator Assy. |
3 | 3519-00407 | 3519-00407 | Front Brake Chamber Assy.-Left |
4 | 3519-00408 | 3519-00408 | Front Brake Chamber Assy.-Right |
5 | 3003-00260 | 3003-00260 | Tie Rod Joint Assy.-Left |
6 | 3003-00261 | 3003-00261 | Tie Rod Joint Assy.-Right |
7 | 3519-00666 | 3519-00666 | Rear Right Brake Chamber |
8 | 3519-00665 | 3519-00665 | Rear Left Brake Chamber |
9 | 3502-00489 | 3502-00489 | Adjuster |
10 | 3502-00488 | 3502-00488 | Adjuster |
11 | 3401-00268 | 3401-00268 | Steering Gear Assy. |
12 | 2905-00444 | 2905-00444 | Shock Absorber Assy. |
13 | 3735-00424 | 3731-00285 | Relay |
14 | 9304-00444 | 9304-00444 | V-belt, B-Toothed 1300 |
15 | 1011-00088 | 1011-00291 | Oil Pump |
16 | 1002-00334 | 1002-00862 | Cylinder Block |
17 | 1002-00087 | 1002-00087 | Cylinder Liner |
18 | 1002-00082 | 1002-01120 | Rectangle Washer |
19 | 1007-00843 | 1007-01435 | Tappet |
20 | 1007-00299 | 1007-01410 | Intake Valve Seat |
21 | 1004-00414 | 1004-00414 | Piston Ring |
22 | 1004-00323 | 1004-00735 | Piston |
23 | 1005-00840 | 1005-02161 | Crankshaft |
24 | 1105-00058 | 1105-00058 | "Filter Element,Fuel,Fine(China)" |
25 | 1125-00007 | 1125-00007 | "Filter Element,Fuel,Primary(China)" |
26 | 1106-00105 | 1106-00105 | Fuel Transfer Pump Assy. |
27 | 1012-00146 | 1012-00146 | Oil Filter Element(China) |
28 | 1012-00124 | 1012-00124 | Oil Cooler Core |
29 | 1111-00339 | 1111-00339 | Fuel Injection Pump |
30 | 1005-00842 | 1005-00842 | Flywheel |
31 | 1118-00300 | 1118-00300 | turbocharger |
32 | 1118-00447 | 1118-00447 | "Combined Hose, turbocharger " |
33 | 9405-00418 | 9405-00418 | Belt Tensioner |
34 | 9405-00676 | 9405-00676 | Multi-wedge Belt |
35 | 1010-00012 | 1010-00012 | Oil Suction Pipe |
36 | 1105-00137 | 1105-00147 | Filter Element |
37 | 1109-02063 | 1109-02063 | Air Filter |
38 | 1301-00282 | 1301-00282 | Radiator Assy. |
39 | 1308-00189 | 1308-00189 | Fan |
40 | 1315-00918 | 1315-00918 | "Non-contact, One-side Sealed Bearing" |
41 | 1315-00126 | 1315-00126 | Open-type Bearing |
42 | 1119-00512 | 1119-00512 | Intercooler Assy. |
43 | 1001-01290 | 1001-01290 | Front Suspension Cushion, Engine |
44 | 1601-00447 | 1601-00447 | Clutch Driven Disc |
45 | 1601-00442 | 1601-00442 | Clutch Pressure Disk |
46 | 1608-00104 | 1608-00104 | Clutch Master Cylinder |
47 | 1604-00199 | 1604-00510 | Clutch Servo |
48 | 1703-00462 | 1703-00462 | Selector Cable Assy. |
49 | 1703-00461 | 1703-00461 | Shift Cable Assy. |
50 | 1765-00044 | 1765-00044 | Shift Push Block |
51 | 3781-00005 | 3781-00005 | Reverse Gear Switch |
52 | 2201-00801 | 2201-00801 | Drive Shaft |
53 | 3552-00176 | 3552-00176 | Front Brake Tension Spring |
54 | 3103-00115 | 3501-00135 | Front Brake Hub |
55 | 3502-00132 | 3552-00147 | Rear Brake Lining |
56 | 3502-00147 | 3502-00081 | Rear Brake Drum |
57 | 3552-00139 | 3552-00139 | Rear Brake Tension Spring |
58 | 3524-00580 | 3524-00580 | Engine Suspension Rubber Mat |
59 | 3407-00117 | 3407-00117 | Steering Oil Pump Assy. |
60 | 3401-00022 | 3411-00188 | Steering Gear Assy. |
61 | 3412-00170 | 3412-00170 | Drag link ball joints |
62 | 3412-00168 | 3412-00168 | Drag link ball joints |
63 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
64 | 2915-00227 | 2915-00227 | Shock Absorber Assy. |
65 | 2803-00831 | 2803-00831 | Front Bumper(No Painting) |
66 | 6103-00190 | 6103-00190 | Front Door Lower Toughened Glass |
67 | 3749-00028 | 3749-00028 | Door Pump Solenoid Valve |
68 | 5602-00564 | 5602-00564 | Rear Windshield - lower |
69 | 6701-00822 | 6701-00822 | Dashboard Mainframe Assy. |
70 | 3701-00005 | 3701-00005 | Generator |
71 | 8114-00006 | 8114-00142 | Condenser Fan |
72 | 8114-00001 | 8114-00001 | Evaporator Fan |
73 | 8109-00002 | 8109-00002 | Drier Filter |
74 | 8109-00008 | 8109-00008 | Fluid Tank |
75 | 8106-00072 | 8106-00072 | Expansion Valve |
76 | 3818-00025 | 3818-00025 | Oil Pressure Sensor |
77 | 3624-00034 | 3624-00034 | Hand-Brake Alarm Switch |
78 | 3731-00097 | 3731-00097 | Hand Power Master Switch |
79 | 3716-00246 | 3716-00246 | Rear High-position Turn Signal Lamp(L) |
80 | 3716-00247 | 3716-00247 | Rear High-position Turn Signal Lamp(R) |
81 | 3715-00155 | 3715-00155 | Rear fog lamp |
82 | 3715-00168 | 3715-00168 | Rear Retro-reflector |
83 | 3716-00180 | 3716-00180 | Side Turn Signal Lamp |
84 | 3714-00242 | 3714-00242 | Headlamp (Right) |
85 | 3714-00243 | 3714-00243 | Front Fog Lamp - LH |
86 | 3714-00244 | 3714-00244 | Front Fog Lamp - RH |
87 | 3714-00241 | 3714-00241 | Headlamp (Left) |
88 | 5205-00610 | 5205-00610 | Wiper linkage |
89 | 5205-00612 | 5205-00612 | wiper arm - RH |
90 | 5205-00611 | 5205-00611 | wiper arm - LH |
91 | 3554-00294 | 3554-00294 | Adjuster -Right |
92 | 3554-00293 | 3554-00293 | Adjuster -Left |
93 | 9405-00676 | 9405-00676 | Multi-wedge Belt |
94 | 2982-00009 | 2982-00009 | Front Leaf Spring Pin |
95 | 1104-00887 | 1104-00887 | Fuel Transfer Pipe |
96 | 1012-00169 | 1012-00169 | Oil Filter |
97 | 1008-00051 | 3509-01061 | Air Compressor |
98 | 3509-00198 | 1003-01038 | Valve Chamber Hood Gasket |
99 | 1003-00315 | 1308-00467 | Fan Assy. (with Silicon Oil Clutch) |
100 | 9405-00782 | 9405-00782 | Multi-wedge Belt |
101 | 1025-00076 | 1025-00076 | Belt Tensioner |
102 | 1307-00132 | 1307-00471 | Water Pump |
103 | 1105-00033 | 1105-00033 | Diesel Fuel Pre-Filter |
104 | 1301-00708 | 1301-00708 | Radiator Assy. |
105 | 1108-00592 | 1108-00592 | Accelerator Pedal Assy. |
106 | 1602-00276 | 1602-00276 | Clutch Servo |
107 | 1765-00235 | 1765-00235 | Release Bearing&Bearing Seat |
108 | 2201-00563 | 2201-00563 | Drive Shaft |
109 | 3514-00026 | 3514-00026 | Brake Valve |
110 | 3516-00007 | 3516-00007 | Quick Release Valve |
111 | 3527-00021 | 3527-00023 | Differential Relay Valve |
112 | 3527-00007 | 3527-00072 | Relay Valve |
113 | 3515-00009 | 3515-00010 | 4-way Valve |
114 | 5302-01388A | 5302-05847 | Front Wall Mask |
115 | 5302-01387 | 5302-01387 | Front windscreen |
116 | 2803-01602 | 2803-01602 | Front Bumper(No Painting) |
117 | 8202-01307 | 8202-01307 | Rearview Mirror Assy. -Left |
118 | 8202-01308 | 8202-01308 | Rearview Mirror Assy. -Right |
119 | 5602-01385 | 5602-01385 | Glass Rear Windshield (White ) |
120 | 2935-00239 | 2935-00239 | Bushing |
121 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
122 | 1109-02543 | 1109-02543 | Air Filter Element |
123 | 1005-00847 | 1005-02165 | "Bearing, Transmission Main Shaft" |
124 | 1003-00315 | 1003-01038 | Valve Chamber Hood Gasket |
125 | 1308-00192 | 1308-00467 | Fan Assy. (with Silicon Oil Clutch) |
126 | 1009-00213 | 1009-00213 | Oil Pan |
127 | 9405-00587 | 9405-00587 | V-belt, B-Toothed 1280 |
128 | 3624-00028 | 3757-00037 | Low Air Pressure Alarm Switch |
129 | 3820-00810 | 3820-00810 | Multi-function Instrument |
130 | 3731-00285 | 3731-00285 | Relay |
131 | 4121-00067 | 4121-00067 | Right Headlamp Assy. |
132 | 4121-00066 | 4121-00066 | Left Headlamp |
133 | 4116-00037 | 4116-00037 | Front Fog Lamp |
134 | 3715-00034 | 3715-00034 | License Plate Lamp Assy. |
135 | 3509-00198 | 3509-01061 | Air Compressor |
136 | 5205-00861 | 5205-00861 | wiper arm - RH |
137 | 5205-00461 | 5205-00461 | wiper arm - LH |
138 | 5205-00463 | 5205-00463 | Wiper linkage |
139 | 1005-00346 | 1005-02141 | Crankshaft |
140 | 1118-00291 | 1118-01425 | turbocharger |
141 | 3104-00149 | 3104-00149 | Rear Wheel Hub |
142 | 3104-00024 | 3104-00024 | "Inner Bearing, Rear Wheel" |
143 | 3519-00114 | 3519-00114 | Spring Brake Cylinder -Left |
144 | 3519-00115 | 3519-00115 | Spring Brake Cylinder -Right |
145 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
146 | 3501-00167 | 3501-00167 | Front Brake Drum |
147 | 3103-00042 | 3103-00042 | "Inner Bearing, Front Wheel" |
148 | 3103-00316 | 3103-00316 | Front Wheel Hub |
149 | 3519-00300 | 3519-00300 | Front Left Brake Chamber |
150 | 3519-00299 | 3519-00299 | Front Right Brake Chamber |
151 | 3552-00085 | 3552-00085 | Front Brake Tension Spring |
152 | 2905-00493 | 2905-00493 | Shock Absorber Assy. |
153 | 2906-00013 | 2906-00013 | Stabilizer Bar Rubber Shaft Seat |
154 | 3406-00662A | 3406-00662A | Polyurethane Hose |
155 | 3406-00663A | 3406-00663A | Polyurethane Hose |
156 | 3527-00007 | 3527-00072 | Relay Valve |
157 | 3514-00026 | 3514-00026 | Brake Valve |
158 | 5302-02268A | 5302-02268A | Left Front Windshield Glass |
159 | 5302-02269A | 5302-02269A | Right Front Windshield Glass |
160 | 2803-00997 | 2803-00997 | Front Bumper(No Painting) |
161 | 6106-00209 | 6106-00209 | Lower Swing Rod |
162 | 3749-00007 | 3749-00007 | Solenoid valve |
163 | 8109-00003 | 8109-00003 | Fluid Storage Drier |
164 | 3714-00260 | 3714-00260 | Right Headlamp |
165 | 3714-00259 | 3714-00259 | Left Headlamp |
166 | 8217-00044 | 8217-00044 | Front Mask |
167 | 3716-00159 | 3716-00159 | Front Trim Lamp |
168 | 3716-00153A | 3716-00153A | Front Outline Marker Lamp |
169 | 4111-00037 | 4111-00037 | Side Turning Lamp |
170 | 4117-00033 | 4117-00033 | Side Marker Lamp |
171 | 3715-00162A | 3715-00162 | Rear License Plate Lamp Plate |
172 | 8217-00045 | 8217-00045 | Rear Wall Cover |
173 | 3820-00244A | 3820-00244A | Multi-function Instrument |
174 | 3774-00055 | 3774-00206 | Multi-function Switch |
175 | 1012-00060 | 1012-00168 | Oil Filter Element(import) |
176 | 1112-00064 | 1112-00064 | Fuel Injector |
177 | 1111-00427 | 1111-00427 | Fuel Injection pump |
178 | 3708-00332 | 3708-00332 | Starter |
179 | 1005-01962 | 1005-01962 | Flywheel Housing |
180 | 1005-00531 | 1005-00531 | Flywheel Gear Ring |
181 | 1005-01267 | 1005-01267 | Flywheel |
182 | 1118-01082 | 1118-01082 | Supercharger |
183 | 3509-01128 | 3509-01128 | Air Compressor |
184 | 1025-00208 | 1025-00208 | Tensioner |
185 | 1019-00005 | 1019-00005 | Crankshaft Shock Absorber |
186 | 1005-01343 | 1005-01343 | "Multi-wedge Pulley,Crankshaft" |
187 | 1307-00323 | 1307-00273 | Water pump assy. |
188 | 1000-00537 | 1000-00537 | Water Pump Gasket |
189 | 1010-00036 | 1010-00036 | Oil Strainer |
190 | 1009-00095 | 1009-00095 | Oil Pan Shim |
191 | 1010-00038 | 1010-00038 | Shim - Oil Strainer Connecting Pipe |
192 | 1009-00133 | 1009-00133 | Washer -Magnetic Plug |
193 | 1009-00246 | 1009-00246 | Oil Drain Plug |
194 | 1009-00409 | 1009-00409 | Oil Pan |
195 | 1018-00078 | 1018-00078 | Oil Dipstick Subassy. |
196 | 1115-00069 | 1115-00069 | Fuel Cut Cylinder |
197 | 1108-01121 | 1108-01121 | Throttle Tie Spring |
198 | 1136-00001 | 1136-00001 | Idle Elevating Cylinder |
199 | 1115-00018 | 1115-00018 | Flameout Solenoid Valve |
200 | 1001-05190 | 1001-05190 | "Rear Support Cushion, Engine" |
201 | 1001-01290 | 1001-01290 | Front Suspension Cushion, Engine |
202 | 2915-00228 | 2915-00228 | Shock Absorber Assy. |
203 | 2901-00382 | 2901-00382 | Shock Absorber Assy. |
204 | 3401-00669 | 3401-00669 | Steering Gear Assy. |
205 | 3422-00051 | 3422-00051 | Steering Drag link |
206 | 3422-00052 | 3422-00052 | Rear Steering Drag link Assy. |
207 | 3407-00213 | 3407-00213 | Steering Oil Pump |
208 | 3406-01455 | 3406-01455 | Polyurethane Hose |
209 | 3406-00173 | 3406-00173 | Polyurethane Hose |
210 | 3406-00920 | 3406-00920 | Polyurethane Hose |
211 | 3406-00944 | 3406-00944 | Polyurethane Hose |
212 | 3406-01394 | 3406-01394 | Steering Oil Pipe |
213 | 3550-00017 | 3550-00017 | ABS Solenoid Valve |
214 | 3529-00019 | 3529-00019 | Air Drier |
215 | 3515-00042 | 3515-00010 | 4-way Valve |
216 | 3527-00021 | 3527-00023 | Differential Relay Valve |
217 | 4121-00161 | 4121-00161 | Right Headlamp |
218 | 4121-00160 | 4121-00160 | Left Headlamp |
219 | 4133-00077 | 4133-00077 | Left Rear Tail Lamp |
220 | 4133-00078 | 4133-00078 | Right Rear Tail Lamp |
221 | 3701-00179 | 3701-00179 | Generator |
222 | 5205-01427 | 5205-01427 | Wiper linkage |
223 | 3731-00355 | 3731-00355 | Fuel Sensor |
224 | 3774-00001 | 3774-00001 | Multi-function Switch |
225 | 3712-00585 | 3712-00585 | Proximity Switch |
226 | 3631-00039 | 3631-00039 | Retarder Handle Switch |
227 | 3625-00003 | 3625-00003 | Oil Pressure Sensor Alarm |
228 | 1119-00636 | 1119-00636 | Intercooler Assy. |
229 | 1119-00026 | 1119-00026 | T-hoop |
230 | 5302-04324 | 5302-04324 | Front Wall Trim Panel |
231 | 2803-01726 | 2803-01726 | right light box assembly |
232 | 2803-01943 | 2803-01943 | Front Bumper(No Painting) |
233 | 2803-01725 | 2803-01725 | left light box assembly |
234 | 5602-02930 | 5602-02930 | Rear windshield hardened glass |
235 | 5940-02894 | 5940-02894 | Fuel Tank Lock |
236 | 5940-03812 | 5940-03812 | Compartment Door lock |
237 | 5940-08548 | 5940-11338 | Service door Lock |
238 | 5940-03810 | 5940-03810 | Compartment Door lock |
239 | 5940-03811 | 5940-03811 | Compartment Door lock |
240 | 6100-01943 | 6100-01943 | "Straight Balance Rod, Rotary Arm" |
241 | 8202-02093 | 8202-02093 | Rearview Mirror Assy. -Right |
242 | 8202-02092 | 8202-02092 | Rearview Mirror Assy. -Left |
243 | 9405-01135 | 9405-01135 | Belt |
244 | 9405-01132 | 9405-01132 | Multi-wedge Belt |
245 | 9405-00144 | 9405-00144 | V-belt, B-Toothed 1125 |
246 | 9405-00933 | 9405-00933 | Duplex B-type Belt 2/AV15×1840 |
247 | 9405-00912 | 9405-00912 | Duplex B-type Belt 2/AV15×2200 |
248 | 6100-01945 | 6100-01945 | "Straight Balance Rod, Rotary Arm" |
249 | 6100-02117 | 6100-02117 | Round Service Door Emergency Valve |
250 | 6108-00641 | 6108-00641 | Door Pump |
251 | 6100-03244 | 6100-03244 | "Rotary Arm, Door" |
252 | 6103-01135 | 6103-01135 | Front Service Door Toughened Glass |
253 | 6108-01031 | 6108-01031 | Door Pump |
254 | 6203-00235 | 6203-00235 | Middle Service Door Toughened Glass |
255 | 6403-02587 | 6403-02587 | Driver Window Assy. |
256 | 5403-23859 | 5403-23859 | Upper Window Glass-Central door |
257 | 5403-33998 | 5403-33998 | Left Last Lower Sliding Window |
258 | 5403-33999 | 5403-33999 | Right Last Sliding Window |
259 | 5403-40933 | 5403-40933 | Left 2nd Upper Closed Glass |
260 | 5403-41206 | 5403-41206 | Driver Window Upper Glass |
261 | 5403-41207 | 5403-41207 | Service Door Upper Glass |
262 | 5403-41224 | 5403-41224 | R.1st Lower Al-alloy Sliding Window |
263 | 5403-41552 | 5403-41552 | Left 1st Upper Sliding Window |
264 | 5403-41553 | 5403-41553 | R.2nd Lower Al-alloy Sliding Window |
265 | 5403-46598 | 5403-46598 | 1st Right Upper Closed Glass |
266 | 5403-54195 | 5403-54195 | Left 1st Upper Closed Glass |
267 | 5403-54196 | 5403-54196 | Left 1st Lower Sliding Window |
268 | 5403-54197 | 5403-54197 | Upper Glass-Left Emergency Door |
269 | 5403-54198 | 5403-54198 | "Front Upper Glass,Right Middle Door" |
270 | 5403-54199 | 5403-54199 | "Front Upper Glass,Right Middle Door" |
271 | 5403-54200 | 5403-54200 | "Lower Window,Left Emergency Door" |
272 | 5403-54201 | 5403-54201 | "Lower Sliding Window,Right Middle Door" |
273 | 5403-54202 | 5403-54202 | "Lower Sliding Window,Right Middle Door" |
274 | 5302-04809 | 5302-04809 | Left Front Windshield Glass |
275 | 5302-04810 | 5302-04810 | Right Front Windshield Glass |
RelatedProducts
OurAdvantages
(1)CompetitiveFactoryPriceandExcellentQuality
(2)Morethan20years'experienceasamanufacturer
(3)ProductsQualityCertificationSGSCCCISO
(4)Perfectafter-saleservice
(5)Customizedproductsavailablewithus
(6)Exporttomorethan50countriesandregions
Our Services
1. GENUINEORIGINALQUALITY
2.GOODAFTER-SALESSERVICE
3.PROFESSIONALANDSTABLEPARTSSUPPLY
4.DELIVERYWITHIN10DAYSAFTER/confirm/iDETAILS
* One year guaranteed.
* Logo printing customized.
* Package customized.
Basic Info Model NO. 3708-00332 Delivery Detail Within 10 Days After Receive Your Payment Trademark WANHUA Transport Package Carton Case or Under Client′s Requirement. Specification standard size Origin China Main Land HS Code 84148090 Product Description Customer Question & Answer Ask something for more details (0)
Our main Overseas Business Scope
- All types of heavy duty truck
- Special modified vehicle
- All types of semitrailer
- Construction equipment&Machinery
- Pickup, VAN, Bus
- Spare parts- Service &Maintenance
YUTONG BUS PARTS LIST:
Item | Part No. | Confirm Part No. | Description |
1 | 1309-00239 | 1309-00239 | Fan |
2 | 1301-00735 | 1301-00735 | Radiator Assy. |
3 | 3519-00407 | 3519-00407 | Front Brake Chamber Assy.-Left |
4 | 3519-00408 | 3519-00408 | Front Brake Chamber Assy.-Right |
5 | 3003-00260 | 3003-00260 | Tie Rod Joint Assy.-Left |
6 | 3003-00261 | 3003-00261 | Tie Rod Joint Assy.-Right |
7 | 3519-00666 | 3519-00666 | Rear Right Brake Chamber |
8 | 3519-00665 | 3519-00665 | Rear Left Brake Chamber |
9 | 3502-00489 | 3502-00489 | Adjuster |
10 | 3502-00488 | 3502-00488 | Adjuster |
11 | 3401-00268 | 3401-00268 | Steering Gear Assy. |
12 | 2905-00444 | 2905-00444 | Shock Absorber Assy. |
13 | 3735-00424 | 3731-00285 | Relay |
14 | 9304-00444 | 9304-00444 | V-belt, B-Toothed 1300 |
15 | 1011-00088 | 1011-00291 | Oil Pump |
16 | 1002-00334 | 1002-00862 | Cylinder Block |
17 | 1002-00087 | 1002-00087 | Cylinder Liner |
18 | 1002-00082 | 1002-01120 | Rectangle Washer |
19 | 1007-00843 | 1007-01435 | Tappet |
20 | 1007-00299 | 1007-01410 | Intake Valve Seat |
21 | 1004-00414 | 1004-00414 | Piston Ring |
22 | 1004-00323 | 1004-00735 | Piston |
23 | 1005-00840 | 1005-02161 | Crankshaft |
24 | 1105-00058 | 1105-00058 | "Filter Element,Fuel,Fine(China)" |
25 | 1125-00007 | 1125-00007 | "Filter Element,Fuel,Primary(China)" |
26 | 1106-00105 | 1106-00105 | Fuel Transfer Pump Assy. |
27 | 1012-00146 | 1012-00146 | Oil Filter Element(China) |
28 | 1012-00124 | 1012-00124 | Oil Cooler Core |
29 | 1111-00339 | 1111-00339 | Fuel Injection Pump |
30 | 1005-00842 | 1005-00842 | Flywheel |
31 | 1118-00300 | 1118-00300 | turbocharger |
32 | 1118-00447 | 1118-00447 | "Combined Hose, turbocharger " |
33 | 9405-00418 | 9405-00418 | Belt Tensioner |
34 | 9405-00676 | 9405-00676 | Multi-wedge Belt |
35 | 1010-00012 | 1010-00012 | Oil Suction Pipe |
36 | 1105-00137 | 1105-00147 | Filter Element |
37 | 1109-02063 | 1109-02063 | Air Filter |
38 | 1301-00282 | 1301-00282 | Radiator Assy. |
39 | 1308-00189 | 1308-00189 | Fan |
40 | 1315-00918 | 1315-00918 | "Non-contact, One-side Sealed Bearing" |
41 | 1315-00126 | 1315-00126 | Open-type Bearing |
42 | 1119-00512 | 1119-00512 | Intercooler Assy. |
43 | 1001-01290 | 1001-01290 | Front Suspension Cushion, Engine |
44 | 1601-00447 | 1601-00447 | Clutch Driven Disc |
45 | 1601-00442 | 1601-00442 | Clutch Pressure Disk |
46 | 1608-00104 | 1608-00104 | Clutch Master Cylinder |
47 | 1604-00199 | 1604-00510 | Clutch Servo |
48 | 1703-00462 | 1703-00462 | Selector Cable Assy. |
49 | 1703-00461 | 1703-00461 | Shift Cable Assy. |
50 | 1765-00044 | 1765-00044 | Shift Push Block |
51 | 3781-00005 | 3781-00005 | Reverse Gear Switch |
52 | 2201-00801 | 2201-00801 | Drive Shaft |
53 | 3552-00176 | 3552-00176 | Front Brake Tension Spring |
54 | 3103-00115 | 3501-00135 | Front Brake Hub |
55 | 3502-00132 | 3552-00147 | Rear Brake Lining |
56 | 3502-00147 | 3502-00081 | Rear Brake Drum |
57 | 3552-00139 | 3552-00139 | Rear Brake Tension Spring |
58 | 3524-00580 | 3524-00580 | Engine Suspension Rubber Mat |
59 | 3407-00117 | 3407-00117 | Steering Oil Pump Assy. |
60 | 3401-00022 | 3411-00188 | Steering Gear Assy. |
61 | 3412-00170 | 3412-00170 | Drag link ball joints |
62 | 3412-00168 | 3412-00168 | Drag link ball joints |
63 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
64 | 2915-00227 | 2915-00227 | Shock Absorber Assy. |
65 | 2803-00831 | 2803-00831 | Front Bumper(No Painting) |
66 | 6103-00190 | 6103-00190 | Front Door Lower Toughened Glass |
67 | 3749-00028 | 3749-00028 | Door Pump Solenoid Valve |
68 | 5602-00564 | 5602-00564 | Rear Windshield - lower |
69 | 6701-00822 | 6701-00822 | Dashboard Mainframe Assy. |
70 | 3701-00005 | 3701-00005 | Generator |
71 | 8114-00006 | 8114-00142 | Condenser Fan |
72 | 8114-00001 | 8114-00001 | Evaporator Fan |
73 | 8109-00002 | 8109-00002 | Drier Filter |
74 | 8109-00008 | 8109-00008 | Fluid Tank |
75 | 8106-00072 | 8106-00072 | Expansion Valve |
76 | 3818-00025 | 3818-00025 | Oil Pressure Sensor |
77 | 3624-00034 | 3624-00034 | Hand-Brake Alarm Switch |
78 | 3731-00097 | 3731-00097 | Hand Power Master Switch |
79 | 3716-00246 | 3716-00246 | Rear High-position Turn Signal Lamp(L) |
80 | 3716-00247 | 3716-00247 | Rear High-position Turn Signal Lamp(R) |
81 | 3715-00155 | 3715-00155 | Rear fog lamp |
82 | 3715-00168 | 3715-00168 | Rear Retro-reflector |
83 | 3716-00180 | 3716-00180 | Side Turn Signal Lamp |
84 | 3714-00242 | 3714-00242 | Headlamp (Right) |
85 | 3714-00243 | 3714-00243 | Front Fog Lamp - LH |
86 | 3714-00244 | 3714-00244 | Front Fog Lamp - RH |
87 | 3714-00241 | 3714-00241 | Headlamp (Left) |
88 | 5205-00610 | 5205-00610 | Wiper linkage |
89 | 5205-00612 | 5205-00612 | wiper arm - RH |
90 | 5205-00611 | 5205-00611 | wiper arm - LH |
91 | 3554-00294 | 3554-00294 | Adjuster -Right |
92 | 3554-00293 | 3554-00293 | Adjuster -Left |
93 | 9405-00676 | 9405-00676 | Multi-wedge Belt |
94 | 2982-00009 | 2982-00009 | Front Leaf Spring Pin |
95 | 1104-00887 | 1104-00887 | Fuel Transfer Pipe |
96 | 1012-00169 | 1012-00169 | Oil Filter |
97 | 1008-00051 | 3509-01061 | Air Compressor |
98 | 3509-00198 | 1003-01038 | Valve Chamber Hood Gasket |
99 | 1003-00315 | 1308-00467 | Fan Assy. (with Silicon Oil Clutch) |
100 | 9405-00782 | 9405-00782 | Multi-wedge Belt |
101 | 1025-00076 | 1025-00076 | Belt Tensioner |
102 | 1307-00132 | 1307-00471 | Water Pump |
103 | 1105-00033 | 1105-00033 | Diesel Fuel Pre-Filter |
104 | 1301-00708 | 1301-00708 | Radiator Assy. |
105 | 1108-00592 | 1108-00592 | Accelerator Pedal Assy. |
106 | 1602-00276 | 1602-00276 | Clutch Servo |
107 | 1765-00235 | 1765-00235 | Release Bearing&Bearing Seat |
108 | 2201-00563 | 2201-00563 | Drive Shaft |
109 | 3514-00026 | 3514-00026 | Brake Valve |
110 | 3516-00007 | 3516-00007 | Quick Release Valve |
111 | 3527-00021 | 3527-00023 | Differential Relay Valve |
112 | 3527-00007 | 3527-00072 | Relay Valve |
113 | 3515-00009 | 3515-00010 | 4-way Valve |
114 | 5302-01388A | 5302-05847 | Front Wall Mask |
115 | 5302-01387 | 5302-01387 | Front windscreen |
116 | 2803-01602 | 2803-01602 | Front Bumper(No Painting) |
117 | 8202-01307 | 8202-01307 | Rearview Mirror Assy. -Left |
118 | 8202-01308 | 8202-01308 | Rearview Mirror Assy. -Right |
119 | 5602-01385 | 5602-01385 | Glass Rear Windshield (White ) |
120 | 2935-00239 | 2935-00239 | Bushing |
121 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
122 | 1109-02543 | 1109-02543 | Air Filter Element |
123 | 1005-00847 | 1005-02165 | "Bearing, Transmission Main Shaft" |
124 | 1003-00315 | 1003-01038 | Valve Chamber Hood Gasket |
125 | 1308-00192 | 1308-00467 | Fan Assy. (with Silicon Oil Clutch) |
126 | 1009-00213 | 1009-00213 | Oil Pan |
127 | 9405-00587 | 9405-00587 | V-belt, B-Toothed 1280 |
128 | 3624-00028 | 3757-00037 | Low Air Pressure Alarm Switch |
129 | 3820-00810 | 3820-00810 | Multi-function Instrument |
130 | 3731-00285 | 3731-00285 | Relay |
131 | 4121-00067 | 4121-00067 | Right Headlamp Assy. |
132 | 4121-00066 | 4121-00066 | Left Headlamp |
133 | 4116-00037 | 4116-00037 | Front Fog Lamp |
134 | 3715-00034 | 3715-00034 | License Plate Lamp Assy. |
135 | 3509-00198 | 3509-01061 | Air Compressor |
136 | 5205-00861 | 5205-00861 | wiper arm - RH |
137 | 5205-00461 | 5205-00461 | wiper arm - LH |
138 | 5205-00463 | 5205-00463 | Wiper linkage |
139 | 1005-00346 | 1005-02141 | Crankshaft |
140 | 1118-00291 | 1118-01425 | turbocharger |
141 | 3104-00149 | 3104-00149 | Rear Wheel Hub |
142 | 3104-00024 | 3104-00024 | "Inner Bearing, Rear Wheel" |
143 | 3519-00114 | 3519-00114 | Spring Brake Cylinder -Left |
144 | 3519-00115 | 3519-00115 | Spring Brake Cylinder -Right |
145 | 2905-00437 | 2905-00437 | Shock Absorber Assy. |
146 | 3501-00167 | 3501-00167 | Front Brake Drum |
147 | 3103-00042 | 3103-00042 | "Inner Bearing, Front Wheel" |
148 | 3103-00316 | 3103-00316 | Front Wheel Hub |
