High Quality 5 Ton Heli Cpcd50 Forklift
- USD 10000.18 /Unit
- 1 Unit
- 87 Unit
- 12 days
Product Description
High Quality 5ton Heli CPCD50 Forklift
Company Information
Contact Way
Tel/:+8618317132369
Speciality parameter | Model | Unit | CPCD50 | |||
Power type | Diesel | |||||
Rated capacity | kg | 5000 | ||||
Load center | d | mm | 600 | |||
Lift height | h2 | mm | 6000 | |||
Mast tilt angle (forward/backward) | α/β | Deg | 8/18 | |||
Wheel-base | L4 | mm | 1865 | |||
Tread(front/rear) | b4/b5 | mm | 1000/980 | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ||||
Parking brake | Mechanical-Hand level | |||||
Lift speed(with/without load) | mm/s | 400/440 | ||||
Lower speed (with/without load) | mm/s | (with load)<600 , (without load)>300 | ||||
Travel speed (with/without load) | km/h | 18/19 | ||||
Max. gradeability (with load) | % | 20 | ||||
Max. Towing (with/without load) | kN | 15/13 |
Company Information
Contact Way
Tel/:+8618317132369
Product Images